2025 IFBB PRO LEAGUE LENDA MURRAY ATLANTA PRO, ATLANTA, GEORGIA, UNITED STATES
Results
185 result entries across 18 categories. Select a category to see its participants.
Female - Women’s Figure - open
23 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TAYLOR SANTUCCI | US United States | ||
| KRISTINA ZAFIROVA | SK Slovakia | ||
| MISAKI KIKUCHI | JP Japan | ||
| 4 | KAMARA GRAHAM | GB United Kingdom | |
| 5 | LAUREN MARTIN-STOW | CA Canada | |
| 6 | ELVIRA MADUEME | US United States | |
| 7 | DEE JACKSON | US United States | |
| 8 | MANDI MORGAN | US United States | |
| 9 | TORI LA ROCK | DE Germany | |
| 10 | NATASHIA DALLIN MARSHALL | US United States | |
| 11 | HEATHER TILLERY | US United States | |
| 12 | DELANEY SMALLWOOD | US United States | |
| 13 | RACHEL STUCKART | US United States | |
| 14 | CAMILA LYRA | BR Brazil | |
| 15 | DOMINIQUE BERRIDGE | US United States | |
| 16 | ALYSSA BETTS | US United States | |
| 16 | REBECCA BROADWATER | US United States | |
| 16 | CORTNEY HACKETT | US United States | |
| 16 | RENEE HOOKS | US United States | |
| 16 | SPOMENKA STANIC-MILLER STANIA | US United States | |
| 16 | STEPHANIE SANTAMARIA | US United States | |
| 16 | KELLY ESTRADA | US United States | |
| 16 | PAIGE WIRTZ | US United States |
Male - Men's Physique - open
22 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JO UEZATO | JP Japan | ||
| MEHDI KABBADJ | MA Morocco | ||
| MARIO STEWART | US United States | ||
| 4 | MATTHEW HACKETT | US United States | |
| 5 | DMYTRO HOROBETS | UA Ukraine | |
| 6 | SIDHARTH BALAKRISHNAN | US United States | |
| 7 | Jacques Lewis | US United States | |
| 8 | RAVI CHAUDHARY | IN India | |
| 9 | DANNA (DEE) CHINN | US United States | |
| 10 | SAGE CACES | US United States | |
| 11 | CORY CURTIS | US United States | |
| 12 | CARLOS J. P. DA SILVA | PT Portugal | |
| 13 | SCOTT DENNIS | US United States | |
| 14 | MICHAEL JAY (MIKE) BEVINS (1) | US United States | |
| 15 | DERRYL BRYANT | US United States | |
| 16 | RON HARPER | US United States | |
| 16 | DENNIS KLOSTER | US United States | |
| 16 | TRAE RANSON | US United States | |
| 16 | DAVID SYKES | US United States | |
| 16 | ANTHONY GAUTHEM ASHOK | LK Sri Lanka | |
| 16 | DONALD DUDLEY | US United States | |
| 16 | WILSON PERALTA | US United States |
Male - Men's Classic Physique - open
18 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KIM (JOAQUIM CAMPS) ANGEL | ES Spain | ||
| DMYTRO KRAZHAN | US United States | ||
| EJIKE ENWEREUZOR JR | NG Nigeria | ||
| 4 | ZACK ROMANO | US United States | |
| 5 | BRENO PENNA FREIRE | BR Brazil | |
| 6 | CAMILO A. DIAZ G. | CO Colombia | |
| 7 | MATT ORCHARD | AU Australia | |
| 8 | ADELY ANNORAT | US United States | |
| 9 | ISAAC J. HALL II | US United States | |
| 10 | BENJAMIN HODGE | US United States | |
| 11 | PACO MORATALLA PITARCH | ES Spain | |
| 12 | SANDRO FILIPE | PT Portugal | |
| 13 | DEREK DUSZYNSKI | US United States | |
| 14 | KEITH LANIER | US United States | |
| 15 | RODRIGO COELHO | BR Brazil | |
| 16 | TIMOTHY KILOW | US United States | |
| 16 | JOHNNY RAY SPEIGHT | US United States | |
| 16 | DEVON LEWIS | US United States |
Female - Women's Wellness - open
18 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LISA CHRISTIN MEISWINKEL | DE Germany | ||
| JASMINE BAKER | NZ New Zealand | ||
| JOHANNA CALCANO | VE Venezuela | ||
| 4 | VALERIA BODANESE | BR Brazil | |
| 5 | VANESSA SCHMITZ | US United States | |
| 6 | JULIA RENE | US United States | |
| 7 | MARIHA LYONS | US United States | |
| 8 | KIHARA MARTINEZ MUTIS | CL Chile | |
| 9 | JULIANE ALMEIDA | BR Brazil | |
| 10 | GERMIER MORGANE | FR France | |
| 11 | BROOKE HACKETT | US United States | |
| 12 | MELITZA GUERRERO | DO Dominican Republic | |
| 13 | NORMARIE FONSECA MACHIN | PR Puerto Rico | |
| 14 | DENIKA LOMAX | US United States | |
| 15 | FRANCISLAINE (FRAN) CRISPIM | BR Brazil | |
| 16 | ANGEL CUELLAR | US United States | |
| 16 | INEZ (FITNEZ) SOBCZAK | US United States | |
| 16 | ROGLI NONATO | US United States |
Female - Women’s Bikini - open
17 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Jourdanne Lee | CA Canada | ||
| HOPE CASTELLI | US United States | ||
| ANNA SETLAK | PL Poland | ||
| 4 | KRISTY IMSANDE | US United States | |
| 5 | KYLEE SOLOMON | US United States | |
| 6 | NAOMI JORDAN | US United States | |
| 7 | JULE SCHWABE | DE Germany | |
| 8 | BRITTANY HAMILTON | US United States | |
| 9 | TONI LUECK | DE Germany | |
| 10 | NATHALIA ALLENDE | BR Brazil | |
| 11 | CALLIE KUCHINSKI | US United States | |
| 12 | HOUDA S. KASSI | US United States | |
| 13 | MICHELLE HURST | US United States | |
| 14 | SAMANTHA MCNAMARA | US United States | |
| 15 | LEAH WALTER | US United States | |
| 16 | KENNYA BARBOSA DIAS | BR Brazil | |
| 16 | MEECHKA MARCELIN | US United States |
Female - Women’s Physique - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MEGHAN SANTA BARBARA MORRISON | US United States | ||
| BRITTANY HERRERA | US United States | ||
| TIFFANY WALKER | US United States | ||
| 4 | HEATHER WRIGHT | US United States | |
| 5 | JESSICA HUFSTETLER | US United States | |
| 6 | GABRIELA DE LEON | MX Mexico | |
| 7 | ALEXANDRA KARRIE | GB United Kingdom | |
| 8 | ALEXANDREA BLANKENSHIP | US United States | |
| 9 | KIMBERLY (KIM) GOLEMBIEWSKI | US United States | |
| 10 | MARIANNE VON GIERKE BARASSI | CL Chile | |
| 11 | DAPHNEY HOLMES | US United States | |
| 12 | ANGELA NOURY | US United States | |
| 13 | PATRICIA MARIA PIZARRO BOSIO | PE Peru | |
| 14 | SUSAN HORTON | US United States | |
| 15 | PORSHAY STEVENS | US United States |
Male - Bodybuilding up to 212 lbs - open
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Marco Ruz | FR France | ||
| ESTEBAN FUQUENE BRAVO | CO Colombia | ||
| CAMERON (CAM) GEORGE | AU Australia | ||
| 4 | DWAYNE QUAMINA | US United States | |
| 5 | Andrei Melnikov | RU Russia | |
| 6 | DECTRIC (BO) LEWIS | US United States | |
| 7 | SYLVESTER CAIN | US United States | |
| 8 | NATE TELOW | US United States | |
| 9 | RICARDO BERTOLOTO | BR Brazil | |
| 10 | DARYL YOUNG | US United States | |
| 11 | PHILLIP CHIERO | US United States |
Female - Women’s Figure - Masters 40 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ELVIRA MADUEME | US United States | ||
| DEE JACKSON | US United States | ||
| NATASHIA DALLIN MARSHALL | US United States | ||
| 4 | RACHEL STUCKART | US United States | |
| 5 | CORTNEY HACKETT | US United States | |
| 6 | ALYSSA BETTS | US United States | |
| 7 | STEPHANIE SANTAMARIA | US United States | |
| 8 | RENEE HOOKS | US United States | |
| 9 | REBECCA BROADWATER | US United States | |
| 10 | SPOMENKA STANIC-MILLER STANIA | US United States |
Female - Women’s Physique - Masters 40 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TIFFANY WALKER | US United States | ||
| JESSICA HUFSTETLER | US United States | ||
| ALEXANDREA BLANKENSHIP | US United States | ||
| 4 | KIMBERLY (KIM) GOLEMBIEWSKI | US United States | |
| 5 | DAPHNEY HOLMES | US United States | |
| 6 | PATRICIA MARIA PIZARRO BOSIO | PE Peru | |
| 7 | NADEGE RAYMOND | US United States | |
| 8 | SUSAN HORTON | US United States |
Female - Women’s Fitness - open
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MICHELLE FREDUA-MENSAH | GB United Kingdom | ||
| SAMANTHA RADZAI | US United States | ||
| KRISTIN POPE | US United States | ||
| 4 | MICHELLE GALES | US United States | |
| 5 | ANNIKA DRESCHER | DE Germany | |
| 6 | HEATHER COSCIA | US United States | |
| 7 | ELAINE TAI | US United States |
Male - Bodybuilding up to 212 lbs - Masters 40 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SYLVESTER CAIN | US United States | ||
| NATE TELOW | US United States | ||
| RICARDO BERTOLOTO | BR Brazil | ||
| 4 | DARYL YOUNG | US United States | |
| 5 | PHILLIP CHIERO | US United States | |
| 6 | CHRIS SANTAMARIA | US United States | |
| 7 | MIGUEL ANGEL SENIOR | US United States |
Male - Men's Classic Physique - Masters 40 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| PACO MORATALLA PITARCH | ES Spain | ||
| DEREK DUSZYNSKI | US United States | ||
| KEITH LANIER | US United States | ||
| 4 | RODRIGO COELHO | BR Brazil | |
| 5 | JOHNNY RAY SPEIGHT | US United States | |
| 6 | TIMOTHY KILOW | US United States |
Male - Men's Physique - Masters 40 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MICHAEL JAY (MIKE) BEVINS (1) | US United States | ||
| DERRYL BRYANT | US United States | ||
| DENNIS KLOSTER | US United States | ||
| 4 | RON HARPER | US United States | |
| 5 | TRAE RANSON | US United States | |
| 6 | DAVID SYKES | US United States |
Female - Women's Wellness - Masters 40 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| NORMARIE FONSECA MACHIN | PR Puerto Rico | ||
| DENIKA LOMAX | US United States | ||
| FRANCISLAINE (FRAN) CRISPIM | BR Brazil | ||
| 4 | INEZ (FITNEZ) SOBCZAK | US United States | |
| 5 | ANGEL CUELLAR | US United States | |
| 6 | ROGLI NONATO | US United States |
Female - Women’s Bikini - Masters 40 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MICHELLE HURST | US United States | ||
| BETH BRANCATO | US United States | ||
| JEIDI PIPPINS | US United States |
Female - Women's Bodybuilding - open
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Hunter Henderson | US United States | ||
| PATTI HANSON | US United States | ||
| HOLLY JORDAN | US United States |
Female - Women's Bodybuilding - Masters 40 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| PATTI HANSON | US United States | ||
| HOLLY JORDAN | US United States | ||
| MICHELLE BRENT | US United States |
Female - Women’s Fitness - Masters 40 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MICHELLE GALES | US United States | ||
| HEATHER COSCIA | US United States |