2023 IFBB PRO LEAGUE LEGIONS SPORT FEST PRO, RENO, NEVADA, UNITED STATES
Results
183 result entries across 15 categories. Select a category to see its participants.
Male - Men's Classic Physique - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Terrence Ruffin | US United States | ||
| LOGAN FRANKLIN | US United States | ||
| DARYN SHIRBAYEV | KZ Kazakhstan | ||
| 4 | KELLEN WILSON | CA Canada | |
| 5 | JORGE A. HERRERA M. | MX Mexico | |
| 6 | YOSEF KARIMYAN | US United States | |
| 7 | JERARK TORIBIO PEREZ | DO Dominican Republic | |
| 8 | WILFREDO VICTORIA | US United States | |
| 9 | MICHAEL LOPEZ (C. Physique)(3) | US United States | |
| 10 | LUCAS DI SANTI | BR Brazil | |
| 11 | BRADLEY “KEKOA” GODFREY | US United States | |
| 12 | BRYANT C. SMITH | US United States | |
| 13 | JACOB GRAHAM | US United States | |
| 14 | SCOTT SHEERAN | US United States | |
| 15 | JEFFREY ROBBINS | US United States |
Male - Men’s Bodybuilding - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHARLES GRIFFEN | US United States | ||
| JOHN TREY JEWETT | US United States | ||
| JUSTIN LUIS RODRIGUEZ | DO Dominican Republic | ||
| 4 | VITOR HUGO BOFF | BR Brazil | |
| 5 | ERIC WOOD | US United States | |
| 6 | MAXX CHARLES | HT Haiti | |
| 7 | Joel Thomas | US United States | |
| 8 | JESUS MARTIN HERNANDEZ ESCOBEDO | MX Mexico | |
| 9 | DORIAN HAYWOOD | US United States | |
| 10 | DENNIS REINHOLD | DE Germany | |
| 11 | WILLIAM MARTINS (BRAZIL) | BR Brazil | |
| 12 | Jan Turek | CZ Czech Republic | |
| 13 | LEWIS BREED | GB United Kingdom | |
| 14 | KENNETH BLAKE JACKSON | US United States | |
| 15 | MOHAMED EL EMAM | EG Egypt |
Female - Women’s Physique - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JULIA MONROE | US United States | ||
| SUSAN MATHISON GRAHAM | US United States | ||
| RACHEL REID | US United States | ||
| 4 | JI HYE LEE | KR South Korea | |
| 5 | JODI MARCHUCK | US United States | |
| 6 | ANNA-LENA PRINZ | DE Germany | |
| 7 | LAURA RICHARDS SHNIDER | US United States | |
| 8 | KATIE NYLAND | US United States | |
| 9 | LAURA PYSZORA | PL Poland | |
| 10 | SUZAN OKTAY | AU Australia | |
| 11 | TINA MAUER GUADARRAMA | US United States | |
| 12 | NATALIA SPIERINGS | GB United Kingdom | |
| 13 | AYANA WARD | US United States | |
| 14 | MICHELLE POLANIK | US United States | |
| 15 | FAY SIMONE ELLIS | GB United Kingdom |
Female - Women's Wellness - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| B. VICTORIA REYES VILLA | MX Mexico | ||
| JENNIFER (JEN) SCARBOROUGH ZOLLARS | US United States | ||
| SIMARA WALTER | BR Brazil | ||
| 4 | RIAN CHOI | KR South Korea | |
| 5 | ELENA SANDAEVSKAIA | RU Russia | |
| 6 | SINA MARIA TERESA | AO Angola | |
| 7 | JASMINE PAYNE | US United States | |
| 8 | NATASHA PEAY | US United States | |
| 9 | CHRISTINE FORD | US United States | |
| 10 | HYE YOON KIM | KR South Korea | |
| 11 | ROSA BENADERO MUNOZ | ES Spain | |
| 12 | TRACY EDEN | GB United Kingdom | |
| 13 | MARIA BORISCH | US United States | |
| 14 | MADISON LUNA | US United States | |
| 15 | TERESA MYERS | US United States |
Male - Men's Physique - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KYRON HOLDEN | US United States | ||
| Erin Banks | US United States | ||
| Andre Ferguson | US United States | ||
| 4 | REUBEN GLASS | US United States | |
| 5 | TYLER SMITH (UK) | GB United Kingdom | |
| 6 | SHARIF REID | US United States | |
| 7 | JAMAL EVERETTE | US United States | |
| 8 | SERGE VICTOR | US United States | |
| 9 | TANPREET (TAN) DHALIWAL | US United States | |
| 10 | ROBERTO (BETO) LIMA SANTANA | BR Brazil | |
| 11 | KENYON LENO | US United States | |
| 12 | ROCCO DE VILLIERS | US United States | |
| 13 | ROBERT WILLIAMS (US) 1 | US United States | |
| 14 | LOUIS CARUSO | US United States | |
| 15 | DAVID MERRILL | US United States |
Female - Women’s Bikini - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| AIMEE LEANN VELASQUEZ DELGADO | US United States | ||
| LACY RUTLAND | US United States | ||
| AISHA KAIPOVA | KZ Kazakhstan | ||
| 4 | ERIKA DEVERA | US United States | |
| 5 | ABBI GAETANO | US United States | |
| 6 | OLENA OKANOVIC | US United States | |
| 7 | TIANNA WEYMOUTH | US United States | |
| 8 | NIKIA (KIA) HOVEY | US United States | |
| 9 | COURTNEY WALTON | US United States | |
| 10 | JILL HUMPHREY | US United States | |
| 11 | HIKARU SARAH NISHIDE DUNDORE | JP Japan | |
| 12 | SHIHO FUKUDA | JP Japan | |
| 13 | HUONG MAI | US United States | |
| 14 | KATIE ZASLOVE | US United States | |
| 15 | CHRISTINE BARNUM | US United States |
Female - Women’s Figure - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JESSICA REYES PADILLA (FIGURE) (1) | PR Puerto Rico | ||
| CHRISTINE STEARNS | US United States | ||
| SOPHIE JENKINS | GB United Kingdom | ||
| 4 | STACEY STEINER | AU Australia | |
| 5 | LACY SCHLIMMER | US United States | |
| 6 | JENNIFER JOHNSON | US United States | |
| 7 | STEPHANIE KOERBER | US United States | |
| 8 | CRYSTAL GARCIA | US United States | |
| 9 | DANIELLA MEANS | US United States | |
| 10 | SHELACE SHOEMAKER | US United States | |
| 11 | DESIREE ALFERES | US United States | |
| 12 | ERIKA PHILLIPS | US United States | |
| 13 | NATHALIE NICHOLS | US United States | |
| 14 | STEPHANIE CALDWELL | US United States | |
| 15 | KAYLEE ESSERS | US United States |
Female - Women’s Bikini - Masters 40 +
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ABBI GAETANO | US United States | ||
| NIKIA (KIA) HOVEY | US United States | ||
| JILL HUMPHREY | US United States | ||
| 4 | SACITA DUFFY | US United States | |
| 5 | SHANNON SHOWALTER | US United States | |
| 6 | HUONG MAI | US United States | |
| 7 | JANE HARRIS | US United States | |
| 8 | KATIE ZASLOVE | US United States | |
| 9 | BRENDA BARI | US United States | |
| 10 | CHRISTINE BARNUM | US United States | |
| 11 | ABBY DUNCAN | US United States | |
| 12 | JENNIFER GREER | US United States | |
| 13 | NELSY PEREZ BARROSO | US United States | |
| 14 | ANGEL ELLIOTT DENMAN | US United States |
Female - Women’s Figure - Masters 40 +
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JESSICA REYES PADILLA (FIGURE) (1) | PR Puerto Rico | ||
| STACEY STEINER | AU Australia | ||
| JENNIFER JOHNSON | US United States | ||
| 4 | STEPHANIE KOERBER | US United States | |
| 5 | STEPHANIE CALDWELL | US United States | |
| 6 | JENNIFER DELGADO-MARTIN (2) | US United States | |
| 7 | BROOKE FOLEY | US United States | |
| 8 | SPOMENKA STANIC-MILLER STANIA | US United States | |
| 9 | RORI ROSS | US United States | |
| 10 | KATHRYN MORRISSEY | US United States | |
| 11 | CHIJIOKE SORIBE | US United States | |
| 12 | MARY (MISSY) SANDEMAN | US United States | |
| 13 | MORGAN MARTIN-JARRED | US United States | |
| 14 | MELINDA CARR | US United States |
Female - Women’s Physique - Masters 40 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SUZAN OKTAY | AU Australia | ||
| TINA MAUER GUADARRAMA | US United States | ||
| NATALIA SPIERINGS | GB United Kingdom | ||
| 4 | FARRAH FAULKNER | US United States | |
| 5 | TIA DOUGLASS | US United States | |
| 6 | CHRISTINA SIEGRIST | US United States | |
| 7 | KAREN BARNETT | US United States | |
| 8 | LEANN GEORGE | US United States | |
| 9 | CYNTHIA MARKS | US United States | |
| 10 | HEIDI WORRELL-OSBORNE | US United States |
Female - Women’s Fitness - open
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Taylor Learmont | CA Canada | ||
| KRISTIN POPE | US United States | ||
| KAYLA ROSSI | US United States | ||
| 4 | Andrea Glass | US United States | |
| 5 | JENNIFER (JENNY) WORTH | US United States | |
| 6 | CORINA HARKELROAD | US United States | |
| 7 | DANIELLE CHIKELES | US United States | |
| 8 | TRISHANTI ROCKE | US United States | |
| 9 | HEATHER COSCIA | US United States | |
| 10 | DANIELLE DELIKAT | US United States |
Male - Men's Physique - Masters 40 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SHARIF REID | US United States | ||
| Michael Ferguson | US United States | ||
| KENYON LENO | US United States | ||
| 4 | MCKENNETH WOODBERRY | US United States | |
| 5 | CRITELLI SCATOLINI | US United States | |
| 6 | ROBERT WILLIAMS (US) 1 | US United States | |
| 7 | LOUIS CARUSO | US United States | |
| 8 | DAVID MERRILL | US United States | |
| 9 | JASON ALAN ROBINSON | US United States |
Male - Men’s Bodybuilding - Masters 40 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KENNETH BLAKE JACKSON | US United States | ||
| MOHAMED EL EMAM | EG Egypt | ||
| LOGAN ROBSON | AU Australia | ||
| 4 | JOHAN RICO LARA RIVAS | US United States | |
| 5 | HERNAN TABARACCI | US United States | |
| 6 | STEVE THAYER | US United States | |
| 7 | PAUL HINDSON | US United States | |
| 8 | Stephen Frazier | US United States | |
| 9 | ANDREW MITCHELL | US United States |
Male - Men's Classic Physique - Masters 40 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| YOSEF KARIMYAN | US United States | ||
| KYLE WOOLSTENHULME | US United States | ||
| PHILIP BOWMAN | US United States | ||
| 4 | DEAN OGATA | US United States | |
| 5 | NOEL THOMPSON | US United States | |
| 6 | JEFFREY ROBBINS | US United States | |
| 7 | SCOTT SHEERAN | US United States | |
| 8 | GREG LARSON | US United States |
Female - Women's Wellness - Masters 40 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SIMARA WALTER | BR Brazil | ||
| CINZIA MASSARO CLAPP | US United States | ||
| TAMMY SIEVERS | US United States | ||
| 4 | TERESA MYERS | US United States |