2024 IFBB PRO LEAGUE LEGION PRO, RENO, NEVADA, UNITED STATES
Results
167 result entries across 15 categories. Select a category to see its participants.
Male - Men's Classic Physique - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Michael Daboul | SY Syria | ||
| EMANUELE RICOTTI | IT Italy | ||
| JORGE A. HERRERA M. | MX Mexico | ||
| 4 | KELLEN WILSON | CA Canada | |
| 5 | DARYN SHIRBAYEV | KZ Kazakhstan | |
| 6 | CHRISTOPHER (CHRIS) MILLER (CANADA) | CA Canada | |
| 7 | ABDULLAH AL SAIRAFI | KW Kuwait | |
| 8 | ANDY PAREDES | US United States | |
| 9 | EDUARDO KAIK | BR Brazil | |
| 10 | DOMINIC SEMENZA | US United States | |
| 11 | TOMMY JOHNSON | US United States | |
| 12 | ANTWANE HAMLETT | CA Canada | |
| 13 | DANIEL HUGHES | US United States | |
| 14 | JERARK TORIBIO PEREZ | DO Dominican Republic | |
| 15 | HAMZAH ALKORDY | US United States |
Male - Men’s Bodybuilding - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Brett Wilkin | US United States | ||
| BRUNO OLIVEIRA SANTOS | BR Brazil | ||
| JESUS MARTIN HERNANDEZ ESCOBEDO | MX Mexico | ||
| 4 | KEUN WOO PARK | KR South Korea | |
| 5 | DENNIS REINHOLD | DE Germany | |
| 6 | RAYMOND (RAY) SHORT | US United States | |
| 7 | Patrick Moore | US United States | |
| 8 | Marcello Alfonsi | CA Canada | |
| 9 | LUKMON AJIBULU | US United States | |
| 10 | JUSTIN LUIS RODRIGUEZ | DO Dominican Republic | |
| 11 | RASHEED OLDACRE | US United States | |
| 12 | JOEY BELT | US United States | |
| 13 | An Nguyen | US United States | |
| 14 | JASON JAMES LOWE | US United States | |
| 15 | MARC ARTHUR DAUTRUCHEE | US United States |
Female - Women’s Physique - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Evon Pennington | US United States | ||
| CECI BARBA | US United States | ||
| ALEXIS (LEXI) LOWERY | US United States | ||
| 4 | GESSICA CAMPBELL | US United States | |
| 5 | SACHIYO (SACHI) BUTLER | US United States | |
| 6 | MICHELLE POLANIK | US United States | |
| 7 | TRACEY ALLEN | US United States | |
| 8 | LAURA GREEN | US United States | |
| 9 | KIMBERLY DRIZEN | US United States | |
| 10 | DIANA SCHNAIDT | US United States | |
| 11 | MONIKA PODGORSKI | CA Canada | |
| 12 | CHRISTINA SIEGRIST | US United States | |
| 13 | MARY POWER | US United States | |
| 14 | LADA PLIHALOVA | CZ Czech Republic | |
| 15 | AMY REAVES | US United States |
Female - Women's Wellness - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LISA CHRISTIN MEISWINKEL | DE Germany | ||
| Bruna Seredich | US United States | ||
| KASSANDRA (KASS) GILLIS | CA Canada | ||
| 4 | MARBELY MORALES VENTURA | MX Mexico | |
| 5 | JENNIFER (JEN) SCARBOROUGH ZOLLARS | US United States | |
| 6 | DAINORA DVARIONAITE | LT Lithuania | |
| 7 | JULIA RENE | US United States | |
| 8 | JULIANA MOTA | FR France | |
| 9 | AMANDA MENDES | BR Brazil | |
| 10 | QUISHA HEARN | US United States | |
| 11 | ANZHELIKA ISPODNIKOVA | EE Estonia | |
| 12 | ALEKSANDRA (SARA) SARAKKONOR | RU Russia | |
| 13 | BRI EDWARDS | US United States | |
| 14 | MARIHA LYONS | US United States | |
| 15 | KRISTYNA WOJTYLA SEIDLOVA | CZ Czech Republic |
Male - Men's Physique - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JINBO LI | CN China | ||
| RHYAN CLARK | US United States | ||
| MEHDI KABBADJ | MA Morocco | ||
| 4 | WILFRED (WIL) HARRIS | US United States | |
| 5 | Joseph Lee | US United States | |
| 6 | TYLER (TJ) SANCHEZ | US United States | |
| 7 | VINCENT (VINNY) BELL | US United States | |
| 8 | MARQUIS YOUNG | US United States | |
| 9 | JIN KOIKE | JP Japan | |
| 10 | JONATHEAN REESE | US United States | |
| 11 | JEROL JOHNSTON | US United States | |
| 12 | MOHAMMED ALZAHER | US United States | |
| 13 | ANDREW WALKER | US United States | |
| 14 | DAJUAN (DDUB) FREEMAN | US United States | |
| 15 | JIMMIE STEWART | US United States |
Female - Women’s Bikini - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JORDAN BRANNON | US United States | ||
| WU BI | CN China | ||
| LACY RUTLAND | US United States | ||
| 4 | BRITTANY GILLESPIE | US United States | |
| 5 | ANNA SETLAK | PL Poland | |
| 6 | OKSANA BRYHIDYR | US United States | |
| 7 | CYNTHIA (XINYI) CHEN | CN China | |
| 8 | AISHA KAIPOVA | KZ Kazakhstan | |
| 9 | HOPE HARPER | US United States | |
| 10 | Henrieta Skupekova | GB United Kingdom | |
| 11 | ROXANA MARQUEZ | MX Mexico | |
| 12 | BRIANNA CAMPARDO | CA Canada | |
| 13 | ALLA AFANASYEVA | US United States | |
| 14 | IRENE IRAVEDRA CUNARRO | ES Spain | |
| 15 | DANIELA BENITEZ | US United States |
Female - Women’s Bikini - Masters 40 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALLA AFANASYEVA | US United States | ||
| FRANCESCA LAUREN | US United States | ||
| CHRISSY RODRIGUEZ | US United States | ||
| 4 | WINITCHANOK (WINNIE) SHAO | US United States | |
| 5 | SHANNYN CREEKMORE | CA Canada | |
| 6 | CHELAN NOUR | US United States | |
| 7 | DAYNA ONAGA | US United States | |
| 8 | RACHEL NASON | US United States | |
| 9 | CRISTINA IVETT (CRISTY) MEZA MARTINEZ | MX Mexico | |
| 10 | ASHLEY LUTHER | US United States | |
| 11 | JACQUELINE R (JACKIE ) JONES (1) | US United States | |
| 12 | COLLEEN SEITEL | US United States |
Female - Women’s Figure - open
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| REJOICE GODWIN-RISSANEN | BR Brazil | ||
| ERIKA PHILLIPS | US United States | ||
| ANDREA HAGANS | US United States | ||
| 4 | GABRIELA CONSOLMAGNO | BR Brazil | |
| 5 | KELSEY NEWBY | US United States | |
| 6 | MARIA PINTO (FIGURE) | US United States | |
| 7 | KATHRYN MORRISSEY | US United States | |
| 8 | MARIKO AUGURSON | US United States | |
| 9 | FRANCES SHANNON | US United States | |
| 10 | STEPHANIE SANTAMARIA | US United States | |
| 11 | JEANIE VALENZUELA | US United States |
Male - Men's Classic Physique - Masters 40 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ABDULLAH AL SAIRAFI | KW Kuwait | ||
| TOMMY JOHNSON | US United States | ||
| EDUARDO KAIK | BR Brazil | ||
| 4 | DICKENS FENELON | US United States | |
| 5 | DANIEL HUGHES | US United States | |
| 6 | LARRY MOON | US United States | |
| 7 | JAYSON ALTAIR-PERRY | US United States | |
| 8 | DAVID MERRILL | US United States | |
| 9 | DWAYNE CARLISE | US United States | |
| 10 | KEPELI ROBBINS | US United States |
Female - Women's Wellness - Masters 40 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RUTH ELIZABETH BENTSON | US United States | ||
| JULIANE ALMEIDA | BR Brazil | ||
| CINZIA MASSARO CLAPP | US United States | ||
| 4 | TERESA MYERS | US United States | |
| 5 | NICOLLETTE R. M. BURNS | HR Croatia | |
| 6 | CARLY THORNTON-DAVIES | GB United Kingdom | |
| 7 | ANTOINETTE PALOMINO CORDOVA | US United States | |
| 8 | RITSUKO WATANABE | JP Japan | |
| 9 | TIFFANY GLINGLE-SMITH | US United States | |
| 10 | ELIZABETH WILLIAMS | US United States |
Female - Women’s Physique - Masters 40 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SACHIYO (SACHI) BUTLER | US United States | ||
| MICHELLE POLANIK | US United States | ||
| DIANA SCHNAIDT | US United States | ||
| 4 | CHRISTINA SIEGRIST | US United States | |
| 5 | MARY POWER | US United States | |
| 6 | LADA PLIHALOVA | CZ Czech Republic | |
| 7 | LEANN GEORGE | US United States | |
| 8 | AMY REAVES | US United States | |
| 9 | ARBE MYHRE | CA Canada |
Female - Women’s Fitness - open
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALLISON DOMINQUEZ KRAMER | US United States | ||
| KRISTIN POPE | US United States | ||
| CORINA HARKELROAD | US United States | ||
| 4 | JENNIFER (JENNY) WORTH | US United States | |
| 5 | RENE BROSCH | US United States | |
| 6 | HEATHER COSCIA | US United States | |
| 7 | MICHELLE BLONDIN | CA Canada |
Male - Men's Physique - Masters 40 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DAMAR TURNER | US United States | ||
| DAJUAN (DDUB) FREEMAN | US United States | ||
| JEROL JOHNSTON | US United States | ||
| 4 | LAMAR TATE | US United States | |
| 5 | DAVID MERRILL | US United States | |
| 6 | JIMMIE STEWART | US United States |
Female - Women’s Figure - Masters 40 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ESMERALDA DIOSDADO | US United States | ||
| MARIA PINTO (FIGURE) | US United States | ||
| KATHRYN MORRISSEY | US United States | ||
| 4 | MARIKO AUGURSON | US United States | |
| 5 | FRANCES SHANNON | US United States | |
| 6 | STEPHANIE SANTAMARIA | US United States |
Male - Men’s Bodybuilding - Masters 40 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RAYMOND (RAY) SHORT | US United States | ||
| ODILON BATISTA | BR Brazil | ||
| RICARDO BERTOLOTO | BR Brazil | ||
| 4 | DICKENS FENELON | US United States | |
| 5 | Keith Williams | US United States | |
| 6 | Jojo Ntiforo | GH Ghana |