2024 IFBB PRO LEAGUE INVICTUS KAZAKHSTAN PRO, ALMATY, KAZAKHSTAN
Results
53 result entries across 4 categories. Select a category to see its participants.
Male - Men's Physique
19 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Emile Walker | GB United Kingdom | ||
| Omer Bahamed | QA Qatar | ||
| ANIK GHOSH | IN India | ||
| 4 | AMIT AGRE | IN India | |
| 5 | PHILIPPE DEGILA | FR France | |
| 6 | SANAD YOUSEF ALSANAD | KW Kuwait | |
| 7 | ALI AL SHARJI | OM Oman | |
| 8 | YELYDOS KOZIBAEV | KZ Kazakhstan | |
| 9 | SANDEEP KUMAR SAHOO | KZ Kazakhstan | |
| 10 | Andre Adams | US United States | |
| 11 | VIACHASLAU TARASEVICH | BY Belarus | |
| 12 | MOHAMMAD ASADI | IR Iran | |
| 13 | MISHAL ALHASSAN | SA Saudi Arabia | |
| 14 | RANY ISSA | FR France | |
| 15 | FURKAN TUNC | TR Turkey | |
| 16 | AHMAD ALMANSOORI | KW Kuwait | |
| 16 | CUI SHILONG | CN China | |
| 16 | KHALID SHOWAITER | QA Qatar | |
| 16 | PRATEEK TALUKDAR | AE United Arab Emirates |
Male - Men's Classic Physique
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DARYN SHIRBAYEV | KZ Kazakhstan | ||
| IGOR FEDOROV | RU Russia | ||
| KHALED ELNAHAWY | EG Egypt | ||
| 4 | DMITRII VOROTYNTSEV | RU Russia | |
| 5 | ARTUR ARUTYUNYAN | RU Russia | |
| 6 | JENEV VARGHESE | GB United Kingdom | |
| 7 | EMMANUEL FORSON | ZA South Africa | |
| 8 | SHALEV LEDANI | IL Israel | |
| 9 | VITALIY OMEL’CHENKO | RU Russia | |
| 10 | MASOUD SHAHHOSEINI | IR Iran | |
| 11 | VLADISLAV MOSHKIN | RU Russia | |
| 12 | MASOUD HAROUNI | IR Iran |
Female - Women’s Figure
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ADELA ONDREJOVICOVA | SK Slovakia | ||
| KRISTINA BODNARIUK | RU Russia | ||
| ANNA VITKALOVA | RU Russia | ||
| 4 | MARIYA BASTRIKOVA | RU Russia | |
| 5 | BRUNA SOUSA | PT Portugal | |
| 6 | TEJASWINI PANDIT | IN India | |
| 7 | ELENA RAKCHEEVA | RU Russia | |
| 8 | LOURENCE GAL QUINISIO | AE United Arab Emirates | |
| 9 | JAHANARA ISLAM | IN India | |
| 10 | MIKEY HUANG | CN China | |
| 11 | MRIDULA SAIKIA | IN India | |
| 12 | NANDITA SHARMA | IN India |
Female - Women’s Bikini
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Ashley Kaltwasser | US United States | ||
| EKATERINA OPEKUNOVA | RU Russia | ||
| AISHA KAIPOVA | KZ Kazakhstan | ||
| 4 | HANANEH (Hana) SALEHI | IR Iran | |
| 5 | Alina Bogacheva | KG Kyrgyzstan | |
| 6 | LIANA MOROZ | RU Russia | |
| 7 | EKATERINA MIKRIUKOVA | RU Russia | |
| 8 | ANNA THAARUP | DK Denmark | |
| 9 | TATIANA VEBER | RU Russia | |
| 10 | EMILY OLIVIA | GB United Kingdom |