IFBB HURRICANE PRO
HURRICANE PRO
Results
75 result entries across 7 categories. Select a category to see its participants.
Female - BIKINI - open
30 athletes| # | Athlete | Note |
|---|---|---|
| Juli Lopez | ||
| Carla Garthwaite | ||
| Romina Basualdo | ||
| 4 | Maya Astabie | |
| 5 | Lauren Dannenmiller | |
| 6 | Brittney Dayne | |
| 7 | Reijuana V. Harley | |
| 8 | Shenese Case | |
| 9 | Marisa Luz Woo | |
| 10 | Erin Stern | |
| 11 | Amanda Aguzzi | |
| 12 | Mahsa Akbarimehr | |
| 13 | Lisa Wilbon | |
| 14 | Denetra Blackshear | |
| 15 | Abbi Tartaglione | |
| 16 | Amanda Flynn | |
| 16 | Caroline Ofenstein | |
| 16 | Carolyn Sparks | |
| 16 | Eng Jarriel | |
| 16 | Gina Sardina | |
| 16 | Harriet Davis | |
| 16 | Jennifer Dawn | |
| 16 | Kristy Imsande | |
| 16 | Merica Abbado | |
| 16 | Miriam Jenkins | |
| 16 | Nicole Johnson | |
| 16 | Rachael Oberst | |
| 16 | Tonya Simpson | |
| 16 | Yadira Rosado | |
| 16 | Zoey Panzarino |
Female - BIKINI - masters over 40
15 athletes| # | Athlete | Note |
|---|---|---|
| Abbi Tartaglione | ||
| Merica Abbado | ||
| Nicole Johnson | ||
| 4 | Marga Nerghis | |
| 5 | Gina Sardina | |
| 6 | Sandra Neidert | |
| 7 | Miriam Jenkins | |
| 8 | Eng Jarriel | |
| 9 | Jennifer Dawn | |
| 10 | Wendy Massey | |
| 11 | Harriet Davis | |
| 12 | Bonnie Sweat | |
| 13 | Tonya Simpson | |
| 14 | Mary Dent | |
| 15 | Saroj Perera |
Male - MEN'S CLASSIC PHYSIQUE - open
11 athletes| # | Athlete | Note |
|---|---|---|
| Peter Sciallo | ||
| Arturo Mendez | ||
| Vladimir Sizov | ||
| 4 | Tim Tevin | |
| 5 | John Crisp | |
| 6 | August Lisec | |
| 7 | Raymond Sedillo | |
| 8 | Jose Caban Rivera | |
| 9 | Carlos Rodriguez | |
| 10 | John Puskarich | |
| 11 | Gregory Rando |
Female - BIKINI - masters over 50
9 athletes| # | Athlete | Note |
|---|---|---|
| Merica Abbado | ||
| Miriam Jenkins | ||
| Eng Jarriel | ||
| 4 | Wendy Massey | |
| 5 | Jennifer Dawn | |
| 6 | Bonnie Sweat | |
| 7 | Lisa Ward | |
| 8 | Saroj Perera | |
| 9 | Mary Dent |
Male - MEN'S CLASSIC PHYSIQUE - masters over 40
6 athletes| # | Athlete | Note |
|---|---|---|
| Peter Sciallo | ||
| Tim Tevin | ||
| Raymond Sedillo | ||
| 4 | Carlos Rodriguez | |
| 5 | Gregory Rando | |
| 6 | John Puskarich |
Male - MEN'S BODYBUILDING - masters over 50
2 athletes| # | Athlete | Note |
|---|---|---|
| Jeff Williamson | ||
| Jim Holcomb |
Male - MEN'S BODYBUILDING - masters over 40
2 athletes| # | Athlete | Note |
|---|---|---|
| Jeff Williamson | ||
| Jim Holcomb |