2021 IFBB PRO LEAGUE HURRICANE PRO, ST. PETRSBURG, FLORIDA, UNITED STATES
HURRICANE PRO
Results
100 result entries across 10 categories. Select a category to see its participants.
Female - Women’s Bikini
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Jourdanne Lee | US United States | ||
| MARIA JULIA LEMOS | BR Brazil | ||
| Lauren Dannenmiller | US United States | ||
| 4 | JESSICA NICOLE DOLIAS | US United States | |
| 5 | THERESA MILLER | US United States | |
| 6 | MARIA EUGENIA VEGAS | CL Chile | |
| 7 | MARY ANN PARKS | US United States | |
| 8 | DANIELLE COMBS | US United States | |
| 9 | EMILY PLAJER | US United States | |
| 10 | CRYSTAL LEIGH | US United States | |
| 11 | LAUREN HUDDLESTON | US United States | |
| 12 | MARIA FLORENCIA BALDASSARRE | US United States | |
| 13 | ARIEL WEYERS | US United States | |
| 14 | ANGELA RUSCILLI - KEGLER | US United States | |
| 15 | GINA SARDINA | CU Cuba |
Male - Men's Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DANIEL AMMONS | US United States | ||
| ALEXANDER (ALEX) WOODSON | US United States | ||
| YASSER FERNANDO CHALA BLANDON | CO Colombia | ||
| 4 | BENQUIL PIERRE MARIGNY | US United States | |
| 5 | XIAO LONG HONG | CN China | |
| 6 | DEKE WALKER | US United States | |
| 7 | ANTWOINE POWERS | US United States | |
| 8 | CLARENCE MCSPADDEN JR. | US United States | |
| 9 | ALEJANDRO LANDEROS | CL Chile | |
| 10 | KHALFANI (KHALI) QUARTEY | US United States | |
| 11 | ANDREW ISREAL WOODARD | US United States | |
| 12 | GARY CHANEY | US United States | |
| 13 | JEAN PIERRE FERNANDEZ | US United States | |
| 14 | LIONEL RAY | US United States | |
| 15 | CORWYN COLLIER | US United States |
Female - Women’s Bikini - Masters 40 +
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ANGELA RUSCILLI - KEGLER | US United States | ||
| GINA SARDINA | CU Cuba | ||
| BELÉN ALTAMIRANO | US United States | ||
| 4 | MYRA COLCORD | US United States | |
| 5 | LAURA TARBELL | US United States | |
| 6 | MARCELA LOAIZA | US United States | |
| 7 | AMANDA RASPERGER CORDING | US United States | |
| 8 | MYESHA RODGERS | US United States | |
| 9 | ROBIN GRAVES | US United States | |
| 10 | KIMBERLY (KIM) SIKES | US United States | |
| 11 | ELIZABETH STANTON | US United States | |
| 12 | TRISH VONSTETINA | US United States | |
| 13 | PAMELA ARNOLD JOHN | US United States | |
| 14 | VERONICA SALMON | US United States | |
| 15 | SHERRY KUBANYI | US United States |
Female - Women’s Figure
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARIA LUISA BAEZA DIAZ PEREIRA (FIGURE) (1) | US United States | ||
| SANDRA GRAJALES | MX Mexico | ||
| MARTINA YABEKOVA | CA Canada | ||
| 4 | AUTUMN CLEVELAND | US United States | |
| 5 | MARYAM BAMDAD | IR Iran | |
| 6 | DANIELLE ROSE | US United States | |
| 7 | CORRIE MORALES | US United States | |
| 8 | LISA VIGLIOTTI | US United States | |
| 9 | THAIS CABRICES-WERNER | VE Venezuela | |
| 10 | FAY PERTICARI | US United States | |
| 11 | BREE GESCH MARSH | US United States | |
| 12 | TAMIKA ROBINSON | US United States | |
| 13 | ELISE IMBELLI | US United States | |
| 14 | JESSICA BOWMAN | US United States |
Female - Women’s Bikini - Masters 50 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ANGELA RUSCILLI - KEGLER | US United States | ||
| ROBIN GRAVES | US United States | ||
| ELIZABETH STANTON | US United States | ||
| 4 | TRISH VONSTETINA | US United States | |
| 5 | PAMELA ARNOLD JOHN | US United States | |
| 6 | VERONICA SALMON | US United States | |
| 7 | KAREN SMALL | US United States | |
| 8 | SHERRY KUBANYI | US United States | |
| 9 | MIRIAM JENKINS | US United States | |
| 10 | HEATHER HOLLAND | US United States | |
| 11 | SANDRA NEIDERT | US United States | |
| 12 | KAREN ROBINSON | US United States |
Male - Men's Classic Physique
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALEX (FELLO) CAMBRONERO | CR Costa Rica | ||
| JORDAN PLANTIKO | US United States | ||
| RUBEN STOUTH | US United States | ||
| 4 | TYLER JOHNSON | CA Canada | |
| 5 | PAUL KANU | US United States | |
| 6 | JAY WARREN | US United States | |
| 7 | DOMENICK DIBENEDETTO | US United States | |
| 8 | TIM TEVIN | US United States | |
| 9 | ZEEK ANDREWS | US United States | |
| 10 | JOSHUA JAY RUIZ | US United States | |
| 11 | JIM HOLCOMB | US United States |
Male - Men's Physique - Masters 40 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALEXANDER (ALEX) WOODSON | US United States | ||
| PETER BURNETT | US United States | ||
| JAMES JOHNSON (1) | US United States | ||
| 4 | JOSH COOPERMAN | US United States | |
| 5 | ANDRE ANDERSON | US United States | |
| 6 | JEFFREY CORDING | US United States | |
| 7 | RUI ADRIANO FERRANTI SILVA | BR Brazil |
Female - Women’s Figure - Masters 40 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CORRIE MORALES | US United States | ||
| LISA VIGLIOTTI | US United States | ||
| BREE GESCH MARSH | US United States | ||
| 4 | JESSICA BOWMAN | US United States | |
| 5 | LISA HORRIGAN | US United States |
Female - Women’s Bikini - Masters 60 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KAREN SMALL | US United States | ||
| KAREN ROBINSON | US United States | ||
| LAURIE DRATCH | US United States | ||
| 4 | HELEN FRITSCH | US United States |
Male - Men's Classic Physique - Masters 40 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TIM TEVIN | US United States | ||
| JIM HOLCOMB | US United States |