2024 IFBB PRO LEAGUE FLORIDA PRO, SARASOTA, FLORIDA, UNITED STATES
Results
186 result entries across 15 categories. Select a category to see its participants.
Male - Men's Physique - open
34 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RICARDO CENAT | HT Haiti | ||
| ALEXANDER (ALEX) ROGERS (1) | US United States | ||
| DUSTIN ALVIS | US United States | ||
| 4 | DIOGO BASAGLIA | BR Brazil | |
| 5 | BURAK KING | US United States | |
| 6 | PUWANAT PUTOYA | US United States | |
| 7 | KEVIN RASCOE | US United States | |
| 8 | REGINALD WILLIAMS | US United States | |
| 9 | CORDEUS ANDERSON | US United States | |
| 10 | CORDELL WADDEY | US United States | |
| 11 | JAHBARI GRANSTON | US United States | |
| 12 | JEROL JOHNSTON | US United States | |
| 13 | MITCHELL (MITCH) STARR | GB United Kingdom | |
| 14 | HARLAN TAYLOR JR. | US United States | |
| 15 | TRAY JACKSON | US United States | |
| 16 | STUART REED | US United States | |
| 16 | SERGE VICTOR | US United States | |
| 16 | JIMMY DECIUS-NORIUS | BS Bahamas | |
| 16 | LEE HARVEY | US United States | |
| 16 | BRUCE WILLIAMS | US United States | |
| 16 | CORBEN ABILA | US United States | |
| 16 | ANDRES GUTIERREZ | US United States | |
| 16 | MISEL LOZANIC | RS Serbia | |
| 16 | NYLE NAYGA | US United States | |
| 16 | ALVARO PENA | US United States | |
| 16 | ANTHONY SCALZA | US United States | |
| 16 | PATRICK SEGUIN-MORIN | CA Canada | |
| 16 | DAVID SHORT | US United States | |
| 16 | JESS STANCIL | US United States | |
| 16 | WINSTON SULLIVAN | US United States | |
| 16 | BRIAN J TAYLOR II | US United States | |
| 16 | JENSEN TIBBETTS | US United States | |
| 16 | FAVIAN VILLALOBOS | US United States | |
| 16 | JUSTIN WOODARD | US United States |
Female - Women’s Bikini - open
28 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| IULIA MARIA BABA | RO Romania | ||
| SHARON RAMOS | DO Dominican Republic | ||
| DEANNA DANG | US United States | ||
| 4 | LESLEY BILLUPS | US United States | |
| 5 | ZOEY PANZARINO | US United States | |
| 6 | JESSICA NICOLE DOLIAS | US United States | |
| 7 | ELIZABETH (LIZZIE) MARTINEZ (USA) 1 | US United States | |
| 8 | KELSIE WOODHOUSE | US United States | |
| 9 | ROXANA MARQUEZ | MX Mexico | |
| 10 | KIKI CUNNINGHAM | US United States | |
| 11 | Kerry Sexton | GB United Kingdom | |
| 12 | KERIGAN PIKE | US United States | |
| 13 | CHRISSY RODRIGUEZ | US United States | |
| 14 | ANGELA RUSCILLI - KEGLER | US United States | |
| 15 | GLYNIS WALLACE | US United States | |
| 16 | GIGI AMURAO | PH Philippines | |
| 16 | ALEX CARRERA | US United States | |
| 16 | LARISSA GODOI | BR Brazil | |
| 16 | BRANDI OSBORN | US United States | |
| 16 | ANGEL SUN | CA Canada | |
| 16 | FALLON WAINWRIGHT | US United States | |
| 16 | EMILY DEAN | US United States | |
| 16 | YHON MURPHY | US United States | |
| 16 | LOUISA BURKE | DE Germany | |
| 16 | ERIN KAMM | US United States | |
| 16 | EMMA MACDOUGALL | CA Canada | |
| 16 | NASTYA SHEVA | DE Germany | |
| 16 | ALI TAYLOR | US United States |
Female - Women’s Figure - open
18 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ELIZABETH NIEDER | US United States | ||
| MARIE-SOLANGE ESSOH | US United States | ||
| MANON DUTILLY | FR France | ||
| 4 | QUEREN PACHECO | MX Mexico | |
| 5 | LAURA RAQUEL SACCOMANI-OJEDA | PY Paraguay | |
| 6 | CAMILA LYRA | BR Brazil | |
| 7 | AMANDA MCCROSKEY | US United States | |
| 8 | CHERYL (CHEY) WIEGAND | US United States | |
| 9 | NYRIA WRIGHT | US United States | |
| 10 | ADRIENNE MATTHEWS | US United States | |
| 11 | SHEREZADA MELINA ROMERO | MX Mexico | |
| 12 | MAGALY ALBINO | US United States | |
| 13 | MARIA IGNACIA (ROSA) MAS DELGADO | ES Spain | |
| 14 | SH'NERE MATTISE DEAS | US United States | |
| 15 | JESSICA RODRIGUEZ (FIGURE) | US United States | |
| 16 | REBECCA BROADWATER | US United States | |
| 16 | TAMY SILVA | BR Brazil | |
| 16 | KRISTEN BOOTH | US United States |
Male - Men's Classic Physique - open
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BRENO PENNA FREIRE | BR Brazil | ||
| JASON BROWN | US United States | ||
| YOSEF KARIMYAN | US United States | ||
| 4 | JAREK CREW | US United States | |
| 5 | CARLO MICHELLINI | IT Italy | |
| 6 | ULISSES DE ANDRADE | BR Brazil | |
| 7 | ALEX MALDONADO | US United States | |
| 8 | JEFF HALLENBECK | US United States | |
| 9 | DION MERRILL | US United States | |
| 10 | DAVID KAMPFE | US United States | |
| 11 | ROBERT (ROB) VAN SANT | US United States | |
| 12 | AARON GAETANO ARAMINI | IT Italy | |
| 13 | KEITH HOLMES | US United States |
Male - Men's Physique - Masters 40 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN RASCOE | US United States | ||
| CORDEUS ANDERSON | US United States | ||
| JEROL JOHNSTON | US United States | ||
| 4 | MARK A. LANCASTER | US United States | |
| 5 | HARLAN TAYLOR JR. | US United States | |
| 6 | TRAY JACKSON | US United States | |
| 7 | JIMMY DECIUS-NORIUS | BS Bahamas | |
| 8 | LEE HARVEY | US United States | |
| 9 | RYAN WEBER | US United States | |
| 10 | JEFFREY (JEFF) HOUSER | US United States | |
| 11 | BRUCE WILLIAMS | US United States | |
| 12 | TONY LYNCH | US United States |
Female - Women’s Bikini - Masters 40 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JUDY TILY | US United States | ||
| CHRISSY RODRIGUEZ | US United States | ||
| ANGELA RUSCILLI - KEGLER | US United States | ||
| 4 | JACQUELINE DUKE | US United States | |
| 5 | GLYNIS WALLACE | US United States | |
| 6 | GIGI AMURAO | PH Philippines | |
| 7 | FALLON WAINWRIGHT | US United States | |
| 8 | YHON MURPHY | US United States | |
| 9 | EMILY DEAN | US United States | |
| 10 | WENDY MASSEY | US United States | |
| 11 | CRISTINA PACILIO | US United States | |
| 12 | LARISSA GODOI | BR Brazil |
Female - Women’s Bikini - Masters 35 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KELSIE WOODHOUSE | US United States | ||
| JUDY TILY | US United States | ||
| CHRISSY RODRIGUEZ | US United States | ||
| 4 | ANGELA RUSCILLI - KEGLER | US United States | |
| 5 | JACQUELINE DUKE | US United States | |
| 6 | GLYNIS WALLACE | US United States | |
| 7 | GIGI AMURAO | PH Philippines | |
| 8 | ALEX CARRERA | US United States | |
| 9 | BRANDI OSBORN | US United States | |
| 10 | ANGEL SUN | CA Canada | |
| 11 | FALLON WAINWRIGHT | US United States | |
| 12 | LARISSA GODOI | BR Brazil |
Male - Men's Physique - Masters 35 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| REGINALD WILLIAMS | US United States | ||
| KEVIN RASCOE | US United States | ||
| CORDEUS ANDERSON | US United States | ||
| 4 | JEROL JOHNSTON | US United States | |
| 5 | CORDELL WADDEY | US United States | |
| 6 | MARK A. LANCASTER | US United States | |
| 7 | HARLAN TAYLOR JR. | US United States | |
| 8 | TRAY JACKSON | US United States | |
| 9 | SERGE VICTOR | US United States | |
| 10 | STUART REED | US United States | |
| 11 | RYAN WEBER | US United States |
Female - Women’s Figure - Masters 40 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARIE-SOLANGE ESSOH | US United States | ||
| LAURA RAQUEL SACCOMANI-OJEDA | PY Paraguay | ||
| MAGALY ALBINO | US United States | ||
| 4 | KARI SZALAY | US United States | |
| 5 | JESSICA RODRIGUEZ (FIGURE) | US United States | |
| 6 | ADRIENNE MATTHEWS | US United States | |
| 7 | CHERYL (CHEY) WIEGAND | US United States | |
| 8 | NYRIA WRIGHT | US United States | |
| 9 | KRISTEN BOOTH | US United States | |
| 10 | REBECCA BROADWATER | US United States | |
| 11 | CAROLYN KIMMEL | US United States |
Female - Women’s Figure - Masters 35 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARIE-SOLANGE ESSOH | US United States | ||
| AMANDA MCCROSKEY | US United States | ||
| CHERYL (CHEY) WIEGAND | US United States | ||
| 4 | SHEREZADA MELINA ROMERO | MX Mexico | |
| 5 | ADRIENNE MATTHEWS | US United States | |
| 6 | NYRIA WRIGHT | US United States | |
| 7 | JESSICA RODRIGUEZ (FIGURE) | US United States | |
| 8 | TAMY SILVA | BR Brazil | |
| 9 | REBECCA BROADWATER | US United States |
Female - Women’s Figure - Masters 50 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARIA IGNACIA (ROSA) MAS DELGADO | ES Spain | ||
| MAGALY ALBINO | US United States | ||
| KARI SZALAY | US United States | ||
| 4 | CHERYL (CHEY) WIEGAND | US United States | |
| 5 | KRISTEN BOOTH | US United States | |
| 6 | PALOMA PARRA MARTIN | ES Spain | |
| 7 | CAROLYN KIMMEL | US United States | |
| 8 | TAMMY WAGNER-VENTRONE | US United States |
Female - Women’s Bikini - Masters 50 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHRISSY RODRIGUEZ | US United States | ||
| ANGELA RUSCILLI - KEGLER | US United States | ||
| GLYNIS WALLACE | US United States | ||
| 4 | YHON MURPHY | US United States | |
| 5 | WENDY MASSEY | US United States | |
| 6 | CRISTINA PACILIO | US United States |
Male - Men's Physique - Masters 50 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARK A. LANCASTER | US United States | ||
| JIMMY DECIUS-NORIUS | BS Bahamas | ||
| LEE HARVEY | US United States | ||
| 4 | CARLOS DUQUE (USA) | US United States | |
| 5 | TONY LYNCH | US United States | |
| 6 | WILLIAM YACCA | US United States |
Male - Men’s Bodybuilding - Masters 50 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| HERNAN TABARACCI | US United States | ||
| JIMMY BRYAN | US United States | ||
| JAMES BIVENS | US United States |
Male - Men’s Bodybuilding - Masters 40 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| HERNAN TABARACCI | US United States | ||
| NEALE CRANWELL | GB United Kingdom | ||
| JIMMY BRYAN | US United States |