2025 IFBB PRO LEAGUE EMPRO CLASSIC PRO, ALICANTE, SPAIN
Results
115 result entries across 9 categories. Select a category to see its participants.
Female - Women's Wellness
20 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DANAI THEODOROPOULOU | AU Australia | ||
| CATARINA DE SOUSA | PT Portugal | ||
| CHERI FIGUEROA CALIX | ES Spain | ||
| 4 | SARA GABRIELE PEREIRA | ES Spain | |
| 5 | ANA M. A. GREGORIO | ES Spain | |
| 6 | MIRIAM NAVARRO PEREZ | ES Spain | |
| 7 | SARA BIANCA | BR Brazil | |
| 8 | Catia Moreira | PT Portugal | |
| 9 | DAVINA SALABERRY | ES Spain | |
| 10 | PAULA FERNANDEZ LOPEZ | ES Spain | |
| 11 | Anlly Saenz | CO Colombia | |
| 12 | LISA BECK | DE Germany | |
| 13 | LARA FERNANDEZ BURGOS | ES Spain | |
| 14 | CAROLINA SANTANA NUNES VILA | BR Brazil | |
| 15 | YOLANDA GARCIA DE SAN FELIPE | ES Spain | |
| 16 | KERRY MCMANUS | GB United Kingdom | |
| 16 | CHLOE SALTER | GB United Kingdom | |
| 16 | NADINA SCHANIEL | CH Switzerland | |
| 16 | SIRKE VIRKKUNEN | FI Finland | |
| 16 | DALILA KEITY ROCHA DE ALMEIDA | ES Spain |
Female - Women’s Figure
19 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DENISE ZWINGER-TYNEK | DE Germany | ||
| VANESSA HAPPLE | DE Germany | ||
| ANNA KOKA | UA Ukraine | ||
| 4 | CELIA TUNON | ES Spain | |
| 5 | SNEZHANA VLAHOVA | BG Bulgaria | |
| 6 | ADELA ONDREJOVICOVA | SK Slovakia | |
| 7 | KRISTINA ZAFIROVA | SK Slovakia | |
| 8 | GABRIELA LINHARTOVA | CZ Czech Republic | |
| 9 | DIANA PETRY | DE Germany | |
| 10 | SAIONARA REBELO | BR Brazil | |
| 11 | KAROLINA WOJCIK | PL Poland | |
| 12 | ANNA (OBLOMOVA) BORIN | UA Ukraine | |
| 13 | OLENA MYKHAILIUK | UA Ukraine | |
| 14 | SARA POZZER | IT Italy | |
| 15 | MONTSE GIL SEGURA | ES Spain | |
| 16 | SVITLANA IVANINA | UA Ukraine | |
| 16 | ALEKSANDRA KUCHARSKA | PL Poland | |
| 16 | MIRA ROUKALA | FI Finland | |
| 16 | MARINA ZIMMERMANN | DE Germany |
Male - Men's Physique
17 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MAURO FIALHO SALES | ES Spain | ||
| MATHEUS NERY OLIVEIRA | BR Brazil | ||
| T. IGOR WILLIAMS B. | ES Spain | ||
| 4 | ALVARO RIOS DEL COA | ES Spain | |
| 5 | MAHMOOD MOHSIN AL MAGHRABI | BH Bahrain | |
| 6 | ELTON PINTO MOTA | PT Portugal | |
| 7 | PAUL GUSTAVE | FR France | |
| 8 | Tamas Godo | GB United Kingdom | |
| 9 | JORGE E. CORONA VARGAS | MX Mexico | |
| 10 | LENNY MASSOUF | FR France | |
| 11 | FABIAN KALIN | CH Switzerland | |
| 12 | SIMO IDRISSI | MA Morocco | |
| 13 | DE MOUTA MOUTAOUAFIR | ES Spain | |
| 14 | ANDREA AMATO | IT Italy | |
| 15 | MARCO PINELLI | IT Italy | |
| 16 | GERARDO COSIMATO | IT Italy | |
| 16 | MICHAEL KENT (2) | GB United Kingdom |
Female - Women’s Bikini
16 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| IVANNA (IVI) ESCANDAR FERNANDEZ | ES Spain | ||
| LISA REITH | DE Germany | ||
| GULSAH GORGULU | TR Turkey | ||
| 4 | RUKIYE SOLAK | TR Turkey | |
| 5 | KIRSTY TAYLOR | GB United Kingdom | |
| 6 | CARINA HELANDER | GB United Kingdom | |
| 7 | ESTER SALA HERNANDEZ | ES Spain | |
| 8 | KATERYNA SPIEVAKOVA | UA Ukraine | |
| 9 | Aneta Szoltysek | PL Poland | |
| 10 | LILIANA SAKHANOVA | SE Sweden | |
| 11 | MIRIAM COLMENERO | ES Spain | |
| 12 | EVELINA LAHTEENMAKI | SE Sweden | |
| 13 | KAISA KUUSNOMM | AU Australia | |
| 14 | RAPHAELA RAFISA SANTOS COSTA | IT Italy | |
| 15 | LUCIA RIVERO | ES Spain | |
| 16 | LUBOVA SAPONENKO | ES Spain |
Male - Men's Classic Physique
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MUSTAFA YILDIZ | TR Turkey | ||
| GERMAN PASTOR VELEZ | ES Spain | ||
| Valeri Enchev | BG Bulgaria | ||
| 4 | JOHN PAUL LUSANA | DK Denmark | |
| 5 | JULIAN CASTANO | CO Colombia | |
| 6 | YOUSEF ALDOSARY | SA Saudi Arabia | |
| 7 | REINER STIMMLER | DE Germany | |
| 8 | FRANCESCO DELLA VEDOVA | IT Italy | |
| 9 | PATRYK JASKIEWICZ | PL Poland | |
| 10 | TAMAS FUSTOS | HU Hungary | |
| 11 | KEVIN STUTZ | GB United Kingdom | |
| 12 | ZACH PERSSON | SE Sweden | |
| 13 | DANIEL FOSTER | AT Austria | |
| 14 | MOMO SOUMAHORO | IT Italy |
Male - Men’s Bodybuilding
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Sasan Heirati | GB United Kingdom | ||
| Angel Calderon Frias | ES Spain | ||
| JUSTIN MUSIOL | DE Germany | ||
| 4 | DRAGO BRIAN | UG Uganda | |
| 5 | ANTOINE LOTH | ES Spain | |
| 6 | STEF BRUGGINK | BE Belgium | |
| 7 | KEMAL TOPALOGLU | TR Turkey | |
| 8 | DENNIS FRIEDRICH | DE Germany | |
| 9 | DMITRIJ ANISIMOV | CH Switzerland | |
| 10 | OLEKSANDR BOHDANOV | UA Ukraine | |
| 11 | GIULIO ALBI | IT Italy | |
| 12 | CLAUDIO SERGIO | GB United Kingdom |
Female - Women’s Physique
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BIRGIT ANDERSCH | DE Germany | ||
| JULIA GLAZYCHEVA | RU Russia | ||
| Paula Ranta | FI Finland | ||
| 4 | SANNA NUPPONEN | FI Finland | |
| 5 | KERSTIN TELKER | DE Germany | |
| 6 | YASMINA GOUAICH | FR France | |
| 7 | MARINA KASSINOPOULLOU | CY Cyprus | |
| 8 | MAR RUIZ | ES Spain | |
| 9 | ANSHUL BHARDWAJ | IN India |
Male - Men’s Bodybuilding - wheelchair
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GABRIELE ANDRIULLI | IT Italy | ||
| BLAKE COLLETON | AU Australia | ||
| OSCAR GONZALEZ GIL | ES Spain | ||
| 4 | Jan Povysil | CZ Czech Republic |
Female - Women's Bodybuilding
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARTINA LOPEZ | ES Spain | ||
| ROMANA SKOTZEN | GB United Kingdom | ||
| ELIZAVETA STARCHENKO | RU Russia | ||
| 4 | JOZEFFA ALAJAHJI | SE Sweden |