2024 IFBB PRO LEAGUE DAYTONA PRO, DAYTONA BEACH, FLORIDA, UNITED STATES
Daytona Pro
Results
201 result entries across 30 categories. Select a category to see its participants.
Male - Men's Physique - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BENQUIL PIERRE MARIGNY | US United States | ||
| ZAHID SAHAK | US United States | ||
| MARCEL TREICHLER | BR Brazil | ||
| 4 | MITCHELL (MITCH) STARR | GB United Kingdom | |
| 5 | WINSTON SULLIVAN | US United States | |
| 6 | EVERETT DAVIS | US United States | |
| 7 | HYGOR PONCHET | BR Brazil | |
| 8 | JOSE TORRES (1) | US United States | |
| 9 | MICHAEL STEPHENS | US United States | |
| 10 | DMITRI GEORGE | US United States | |
| 11 | JAHBARI GRANSTON | US United States | |
| 12 | LAQUAN JONES | US United States | |
| 13 | PERRY SANDERS | US United States | |
| 14 | ADRIAN SMITH | US United States | |
| 15 | MISEL LOZANIC | RS Serbia |
Female - Women’s Bikini - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| IULIA MARIA BABA | RO Romania | ||
| EKATERINA OPEKUNOVA | RU Russia | ||
| NDEYE NDOUR | US United States | ||
| 4 | ALESSIA FACCHIN | IT Italy | |
| 5 | ELI FERNANDEZ | MX Mexico | |
| 6 | ALEXANDRA (ALLY) VATTHAUER | US United States | |
| 7 | HUONG MAI | US United States | |
| 8 | GINA SARDINA | CU Cuba | |
| 9 | FABIANA ALVES | BR Brazil | |
| 10 | YURI MARUYAMA | JP Japan | |
| 11 | MICHELLE SANTANA | US United States | |
| 12 | BIANCA VAN WYK | ZA South Africa | |
| 13 | LUCIANA GISINGER | US United States | |
| 14 | CHERYL SWEENEY | US United States | |
| 15 | SHAWN HEKTOR-LEWIS | US United States |
Female - Women’s Figure - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Natalia Soltero | MX Mexico | ||
| EDITH DRIVER | US United States | ||
| MAUDE EXANTUS | US United States | ||
| 4 | JULIE MEDINA | US United States | |
| 5 | MARIE-SOLANGE ESSOH | US United States | |
| 6 | MARIELA MERCED | PR Puerto Rico | |
| 7 | THAIS CABRICES-WERNER | VE Venezuela | |
| 8 | AKSANA NIKOLAIEVNA YUKHNO | BY Belarus | |
| 9 | ANDRE ARCENEAUX | US United States | |
| 10 | LAKEISHA ROULHAC | US United States | |
| 11 | JESSICA CHANDY | NZ New Zealand | |
| 12 | MIKAELA GRACEY | US United States | |
| 13 | AMANDA MCCROSKEY | US United States | |
| 14 | CRISTINA CHATTI | ES Spain | |
| 15 | EDITH "EDIE" DAVIS | US United States |
Female - Women’s Physique - Masters 40 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| HEATHER RIGSBY | US United States | ||
| TIFFANY WALKER | US United States | ||
| HEATHER JOHNSON | US United States | ||
| 4 | CRISTINA CHATTI | ES Spain | |
| 5 | SANDRA AMARO | US United States | |
| 6 | CARRIE MERCIER | GU Guam | |
| 7 | JULIE BOLEY | US United States | |
| 8 | FARRAH FAULKNER | US United States | |
| 9 | KATHLEEN ALVAREZ | US United States | |
| 10 | NATHALEE THOMPSON | CA Canada | |
| 11 | LISA LEONE | US United States | |
| 12 | JOLAINE FULPS | US United States | |
| 13 | BECKY SHORT | US United States |
Female - Women’s Physique - open
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ELENA AVILES ROMERO | ES Spain | ||
| HEATHER RIGSBY | US United States | ||
| MANON DUTILLY | FR France | ||
| 4 | TIFFANY WALKER | US United States | |
| 5 | HEATHER JOHNSON | US United States | |
| 6 | SANDRA AMARO | US United States | |
| 7 | CARRIE MERCIER | GU Guam | |
| 8 | NATHALEE THOMPSON | CA Canada | |
| 9 | KATHLEEN ALVAREZ | US United States | |
| 10 | SANTANA FRANCISCO | US United States | |
| 11 | FARRAH FAULKNER | US United States | |
| 12 | MARTA GALLEGOS | AR Argentina |
Female - Women’s Physique - Masters 45 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| HEATHER JOHNSON | US United States | ||
| CRISTINA CHATTI | ES Spain | ||
| CARRIE MERCIER | US United States | ||
| 4 | FARRAH FAULKNER | US United States | |
| 5 | JULIE BOLEY | US United States | |
| 6 | KATHLEEN ALVAREZ | US United States | |
| 7 | NATHALEE THOMPSON | CA Canada | |
| 8 | LISA LEONE | US United States | |
| 9 | JOLAINE FULPS | US United States | |
| 10 | BECKY SHORT | US United States | |
| 11 | MARTA GALLEGOS | AR Argentina |
Male - Men's Physique - Masters 35 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| EVERETT DAVIS | US United States | ||
| STEVEN PHAM | US United States | ||
| TRE TROTTER | US United States | ||
| 4 | JORGE LUIS TORRES (USA) (1) | US United States | |
| 5 | STUART REED | US United States | |
| 6 | GEOBANNY PAULA | US United States | |
| 7 | HARLAN TAYLOR JR. | US United States | |
| 8 | MICHAEL AUGUSTINO | US United States | |
| 9 | JORGE CARRILLO | US United States | |
| 10 | JASON PETERSON | US United States |
Male - Men's Physique - Masters 40 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| EVERETT DAVIS | US United States | ||
| HARLAN TAYLOR JR. | US United States | ||
| LEE HARVEY | US United States | ||
| 4 | COREY MCFADDEN | US United States | |
| 5 | MICHAEL AUGUSTINO | US United States | |
| 6 | BRANDON DOWNS | US United States | |
| 7 | MICHAEL GRAYER | CA Canada | |
| 8 | DANIEL BEVERLY | US United States | |
| 9 | JASON PETERSON | US United States | |
| 10 | WALTER SANDERS | US United States |
Female - Women’s Bikini - Masters 40 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| YAMILEY GEDEON | US United States | ||
| HUONG MAI | US United States | ||
| FABIANA ALVES | BR Brazil | ||
| 4 | GINA SARDINA | CU Cuba | |
| 5 | YURI MARUYAMA | JP Japan | |
| 6 | LUCIANA GISINGER | US United States | |
| 7 | STEFFANIE MENDEL | US United States | |
| 8 | CHERYL SWEENEY | US United States | |
| 9 | SHAWN HEKTOR-LEWIS | US United States |
Male - Men's Physique - Masters 45 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| EVERETT DAVIS | US United States | ||
| HARLAN TAYLOR JR. | US United States | ||
| LEE HARVEY | US United States | ||
| 4 | COREY MCFADDEN | US United States | |
| 5 | ANDREW (ANDY) STROUPE | US United States | |
| 6 | MICHAEL GRAYER | CA Canada | |
| 7 | JASON PETERSON | US United States | |
| 8 | WALTER SANDERS | US United States |
Male - Men's Classic Physique - Masters 55 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ERIC S. BERGER | US United States | ||
| Vinny Galanti | US United States | ||
| RANDY WATSON | US United States | ||
| 4 | MICHAEL (MIKE) HOPSON | US United States | |
| 5 | NOEL THOMPSON | US United States | |
| 6 | JIM HOLCOMB | US United States | |
| 7 | KENNETH (KEN) KASSA | US United States | |
| 8 | WILLIAM JORDAN | US United States |
Female - Women’s Figure - Masters 45 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| EDITH DRIVER | US United States | ||
| MARTA FONSECA | CA Canada | ||
| CRISTINA CHATTI | ES Spain | ||
| 4 | RHONDA SHERRER | US United States | |
| 5 | EDITH "EDIE" DAVIS | US United States | |
| 6 | HELLANA HERNANDEZ | US United States | |
| 7 | ELLIE HAYDEN | US United States |
Female - Women’s Figure - Masters 40 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| EDITH DRIVER | US United States | ||
| MARIELA MERCED | PR Puerto Rico | ||
| ANDRE ARCENEAUX | US United States | ||
| 4 | LAKEISHA ROULHAC | US United States | |
| 5 | MARTA FONSECA | CA Canada | |
| 6 | CRISTINA CHATTI | ES Spain | |
| 7 | EDITH "EDIE" DAVIS | US United States |
Male - Men's Classic Physique - Masters 50 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEITH HOLMES | US United States | ||
| ERIC S. BERGER | US United States | ||
| Vinny Galanti | US United States | ||
| 4 | RANDY WATSON | US United States | |
| 5 | MICHAEL (MIKE) HOPSON | US United States | |
| 6 | NOEL THOMPSON | US United States |
Male - Men's Classic Physique - Masters 40 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JOSE MARIA INVERNIZZI | AR Argentina | ||
| KEITH HOLMES | US United States | ||
| Vinny Galanti | US United States | ||
| 4 | CHRISTOPHER HEADLEY | US United States | |
| 5 | TIM TEVIN | US United States |
Female - Women’s Bikini - Masters 45 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| YAMILEY GEDEON | US United States | ||
| FABIANA ALVES | BR Brazil | ||
| LUCIANA GISINGER | US United States | ||
| 4 | GINA SARDINA | CU Cuba | |
| 5 | STEFFANIE MENDEL | US United States |
Female - Women’s Physique - Masters 55 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MELANIE SULLIVAN | US United States | ||
| KATHLEEN ALVAREZ | US United States | ||
| EVANGELINA (EVA) GUZMAN SANABRIA | MX Mexico | ||
| 4 | JEANETTE MARTIN | US United States | |
| 5 | JOLAINE FULPS | US United States |
Female - Women’s Figure - Masters 50 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARTA FONSECA | CA Canada | ||
| CLAUDIA KARR | US United States | ||
| RHONDA SHERRER | US United States | ||
| 4 | MARTA GALLEGOS | AR Argentina | |
| 5 | EDITH "EDIE" DAVIS | US United States |
Male - Men's Physique - Masters 60 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| WILLIAM JORDAN | US United States | ||
| JEFF MULLINS | US United States | ||
| MARTIN BURGER | US United States | ||
| 4 | DR. KENNETH Y. (KEN) DAVIS | US United States |
Male - Men’s Bodybuilding - Masters 55 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ERIC S. BERGER | US United States | ||
| JIM HOLCOMB | US United States | ||
| JACK OEHLERS | US United States | ||
| 4 | PATRICK HOWARD | US United States |
Male - Men's Physique - Masters 55 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LEE HARVEY | US United States | ||
| WILLIAM JORDAN | US United States | ||
| JEFF MULLINS | US United States | ||
| 4 | DAVID M RADAY - (OLDER) | US United States |
Female - Women’s Bikini - Masters 55 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| OLIVE DELIZO | US United States | ||
| STEFFANIE MENDEL | US United States | ||
| JANET LYNN WEST | US United States | ||
| 4 | RUTH FORTOU | US United States |
Female - Women’s Figure - Masters 55 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARTA FONSECA | CA Canada | ||
| JEANETTE MARTIN | US United States | ||
| CLAUDIA KARR | US United States | ||
| 4 | DEBBIE RADAY | US United States |
Male - Men's Classic Physique - Masters 45 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEITH HOLMES | US United States | ||
| Vinny Galanti | US United States | ||
| TIM TEVIN | US United States |
Male - Men’s Bodybuilding - Masters 40 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DORIAN HAYWOOD | US United States | ||
| JIMMY BRYAN | US United States | ||
| WAYNE WILLIAMS | US United States |
Male - Men’s Bodybuilding - Masters 60 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SIMON MORGAN | US United States | ||
| MIKE BALLARD | US United States | ||
| RONNIE ALDRICH | US United States |
Female - Women’s Bikini - Masters 50 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| OLIVE DELIZO | US United States | ||
| STEFFANIE MENDEL | US United States |
Male - Men’s Bodybuilding - Masters 50 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JIMMY BRYAN | US United States | ||
| ERIC S. BERGER | US United States |
Female - Women’s Bikini - Masters 60 +
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JANET LYNN WEST | US United States |
Male - Men’s Bodybuilding - Masters 70 +
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DR. KENNETH Y. (KEN) DAVIS | US United States |