2019 IFBB PRO LEAGUE CHAMPIONS OF POWER AND GRACE, RALEIGH, NORTH CAROLONA, UNITED STATES
Results
168 result entries across 17 categories. Select a category to see its participants.
Female - Women’s Bikini - Masters 40 +
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KAYLA LE | US United States | ||
| SUSAN PRICE | US United States | ||
| JONI ORTIZ | US United States | ||
| 4 | DIANET PEREDA | US United States | |
| 5 | ANNIE NOLDEN POSSIS | US United States | |
| 6 | RAQUEL LONG-MERLINI | US United States | |
| 7 | ARLENE HANSON | US United States | |
| 8 | HARRIET DAVIS | US United States | |
| 9 | DEBBIE WESTBY | US United States | |
| 10 | SHAWNE CAPUTO | US United States | |
| 11 | PAMELA ARNOLD JOHN | US United States | |
| 12 | DENBY COGERT | US United States | |
| 13 | MARIA BALANG | US United States | |
| 14 | ZOE JODIE BRIONES | US United States | |
| 15 | LORNA MORRIS | US United States |
Female - Women’s Bikini - Masters 45 +
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SUSAN PRICE | US United States | ||
| ANNIE NOLDEN POSSIS | US United States | ||
| HARRIET DAVIS | US United States | ||
| 4 | RAQUEL LONG-MERLINI | US United States | |
| 5 | SHAWNE CAPUTO | US United States | |
| 6 | ARLENE HANSON | US United States | |
| 7 | DEBBIE WESTBY | US United States | |
| 8 | DORENE CASTELLINE | US United States | |
| 9 | DENBY COGERT | US United States | |
| 10 | PAMELA ARNOLD JOHN | US United States | |
| 11 | ZOE JODIE BRIONES | US United States | |
| 12 | LORNA MORRIS | US United States | |
| 13 | SANDRA NEIDERT | US United States | |
| 14 | SHIRLEY MITROU | CA Canada | |
| 15 | LURA ORSINO | US United States |
Female - Women’s Bikini - Masters 35 +
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KAYLA LE | US United States | ||
| SUSAN PRICE | US United States | ||
| JONI ORTIZ | US United States | ||
| 4 | CASEY GOECKERITZ DELONG | US United States | |
| 5 | DIANET PEREDA | US United States | |
| 6 | HARRIET DAVIS | US United States | |
| 7 | ARLENE HANSON | US United States | |
| 8 | ANNIE NOLDEN POSSIS | US United States | |
| 9 | RAQUEL LONG-MERLINI | US United States | |
| 10 | DEBBIE WESTBY | US United States | |
| 11 | MARIA BALANG | US United States | |
| 12 | DENBY COGERT | US United States | |
| 13 | LORNA MORRIS | US United States | |
| 14 | SANDRA NEIDERT | US United States | |
| 15 | LURA ORSINO | US United States |
Male - Men's Classic Physique - Masters 45 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARTIN DANIELS | US United States | ||
| BRAD HELM | US United States | ||
| HOUSSAM YEHIA | US United States | ||
| 4 | WILLIAM BOGUE | US United States | |
| 5 | RANDY WATSON | US United States | |
| 6 | JOHN MCKNIGHT | US United States | |
| 7 | JOHN PUSKARICH | US United States | |
| 8 | GREGG RUSSO | US United States | |
| 9 | RYAN HENDERSON (USA) | US United States | |
| 10 | JOE CORBETT | US United States | |
| 11 | JERRY GARNER | US United States | |
| 12 | JOSE FORTUNA | US United States | |
| 13 | RICH ALEXANDER | US United States |
Male - Men's Physique - Masters 45 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MICHAEL ANDERSON | US United States | ||
| DUPREE POTTER | US United States | ||
| KEVIN REEDER | US United States | ||
| 4 | DOUGLAS LAFORGE | US United States | |
| 5 | CHRISTOPHER COHEN | US United States | |
| 6 | JUSTIN THORTON | US United States | |
| 7 | RYAN HENDERSON (USA) | US United States | |
| 8 | TONY LYNCH | US United States | |
| 9 | BRYAN TURNER | US United States | |
| 10 | TYLER BIRCHFIELD | US United States | |
| 11 | RICH ALEXANDER | US United States | |
| 12 | RONALD (RON) GALLAGHER | US United States |
Female - Women’s Physique - Masters 40 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHRISTELLE ZAROVSKA | MF Saint Martin (French part) | ||
| DONNA JONES (AUSTRALIA) | AU Australia | ||
| EVANGELINE BELTON | US United States | ||
| 4 | ANN GRUBER | US United States | |
| 5 | DONA POHL | US United States | |
| 6 | MARNEE FLASH | US United States | |
| 7 | MARY BECK | US United States | |
| 8 | KRISTI FERRO | US United States | |
| 9 | SABRINA SONNER | US United States | |
| 10 | KAREN BARNETT | US United States | |
| 11 | ROBIN GIZZI | US United States | |
| 12 | CHERYL MEARS | US United States |
Female - Women’s Physique - Masters 45 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DONNA JONES (AUSTRALIA) | AU Australia | ||
| JANET DAVIS | US United States | ||
| EVANGELINE BELTON | US United States | ||
| 4 | MARNEE FLASH | US United States | |
| 5 | DONA POHL | US United States | |
| 6 | MARY BECK | US United States | |
| 7 | SABRINA SONNER | US United States | |
| 8 | KRISTI FERRO | US United States | |
| 9 | ROBIN GIZZI | US United States | |
| 10 | KAREN BARNETT | US United States | |
| 11 | CHERYL MEARS | US United States |
Male - Men's Physique - Masters 35 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MICHAEL ANDERSON | US United States | ||
| STEVE MOUNIR MOUSHARBASH | US United States | ||
| DEVERELL (DEV) MAXWELL | US United States | ||
| 4 | KEVIN REEDER | US United States | |
| 5 | DOUGLAS LAFORGE | US United States | |
| 6 | JUSTIN THORTON | US United States | |
| 7 | RYAN HENDERSON (USA) | US United States | |
| 8 | TONY LYNCH | US United States | |
| 9 | RICH ALEXANDER | US United States | |
| 10 | RONALD (RON) GALLAGHER | US United States |
Male - Men's Classic Physique - Masters 40 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARTIN DANIELS | US United States | ||
| WILLIAM BOGUE | US United States | ||
| VICTOR SIMMS | US United States | ||
| 4 | BRAD HELM | US United States | |
| 5 | HOUSSAM YEHIA | US United States | |
| 6 | RANDY WATSON | US United States | |
| 7 | GREGG RUSSO | US United States | |
| 8 | MATT DAVIS | US United States | |
| 9 | RYAN HENDERSON (USA) | US United States |
Male - Men's Physique - Masters 40 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MICHAEL ANDERSON | US United States | ||
| DUPREE POTTER | US United States | ||
| KEVIN REEDER | US United States | ||
| 4 | DOUGLAS LAFORGE | US United States | |
| 5 | TONY LYNCH | US United States | |
| 6 | JUSTIN THORTON | US United States | |
| 7 | RYAN HENDERSON (USA) | US United States | |
| 8 | RONALD (RON) GALLAGHER | US United States | |
| 9 | RICH ALEXANDER | US United States |
Female - Women’s Physique - Masters 35 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHRISTELLE ZAROVSKA | MF Saint Martin (French part) | ||
| ANN GRUBER | US United States | ||
| EVANGELINE BELTON | US United States | ||
| 4 | DONA POHL | US United States | |
| 5 | MARNEE FLASH | US United States | |
| 6 | SABRINA SONNER | US United States | |
| 7 | CHERYL MEARS | US United States | |
| 8 | KRISTI FERRO | US United States | |
| 9 | ROBIN GIZZI | US United States |
Male - Men’s Bodybuilding - Masters 50 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| WILLIAM BOGUE | US United States | ||
| GREG STEINER | US United States | ||
| QUINCY ROBERTS | US United States | ||
| 4 | JOHN MCKNIGHT | US United States | |
| 5 | JOHN PUSKARICH | US United States | |
| 6 | JACK OEHLERS | US United States | |
| 7 | ALEXANDER LEE APPERSON | US United States | |
| 8 | MARTINEZ HAGANS | US United States |
Female - Women’s Figure - Masters 40 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SUSAN CLARK | US United States | ||
| SANDRA CHRISTIAN | US United States | ||
| JENNIFER IRITANO | US United States | ||
| 4 | DEBORAH WATTENBARGER | US United States | |
| 5 | STEPHANIE SUTTMAN | US United States | |
| 6 | BELINDA HOPE | US United States | |
| 7 | KARINA RHODE | US United States | |
| 8 | KAREN WILLIAMS | US United States |
Male - Men's Classic Physique - Masters 35 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| VICTOR SIMMS | US United States | ||
| RYAN HENDERSON (USA) | US United States | ||
| STEVE MOUNIR MOUSHARBASH | US United States | ||
| 4 | RANDY WATSON | US United States | |
| 5 | MATT DAVIS | US United States | |
| 6 | GREGG RUSSO | US United States | |
| 7 | RONALD (RON) GALLAGHER | US United States |
Female - Women’s Figure - Masters 35 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SUSAN CLARK | US United States | ||
| SANDRA CHRISTIAN | US United States | ||
| JENNIFER IRITANO | US United States | ||
| 4 | BELINDA HOPE | US United States | |
| 5 | KARINA RHODE | US United States |
Female - Women’s Figure - Masters 45 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SUSAN CLARK | US United States | ||
| DEBORAH WATTENBARGER | US United States | ||
| STEPHANIE SUTTMAN | US United States | ||
| 4 | KARINA RHODE | US United States | |
| 5 | KAREN WILLIAMS | US United States |
Male - Men’s Bodybuilding - Masters 60 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| QUINCY ROBERTS | US United States | ||
| JAMES RUNNER | US United States | ||
| RANDY REITTINGER | US United States | ||
| 4 | ALEXANDER LEE APPERSON | US United States | |
| 5 | DOUG STAMPER | US United States |