2025 IFBB PRO LEAGUE BODY BE 1 CLASSIC PRO, MONTGOMERY, ALABAMA, UNITED STATES
Results
84 result entries across 11 categories. Select a category to see its participants.
Male - Men's Physique - open
19 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| REUBEN GLASS | US United States | ||
| RICARDO CENAT | HT Haiti | ||
| JACQUELINE LEWIS | ZA South Africa | ||
| 4 | DUSTIN ALVIS | US United States | |
| 5 | SHUN KANEKO | JP Japan | |
| 6 | ISMAEL MARTINEZ DOMINGUEZ | MX Mexico | |
| 7 | AHMED SAYED SALEH | US United States | |
| 8 | JEROL JOHNSTON | US United States | |
| 9 | SHAUN BLOKKER | US United States | |
| 10 | NEIL FERNANDES | CA Canada | |
| 11 | BRUCE WILLIAMS | US United States | |
| 12 | IKENNA AMALIRI | US United States | |
| 13 | FRANKY YAN | US United States | |
| 14 | KENNETH (KEN) JONES | US United States | |
| 15 | PAUL MATEOC | US United States | |
| 16 | ALIM BOLTON | US United States | |
| 16 | DIANGELO FREEMAN | US United States | |
| 16 | SEAN MARUO | US United States | |
| 16 | DAVID SYKES | US United States |
Female - Women’s Figure - open
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Nicole Zenobia Graham | US United States | ||
| GABRIELA CADENA | US United States | ||
| KATLYN (KATY) O'NEIL | US United States | ||
| 4 | CORRIE MORALES | US United States | |
| 5 | MELISSA BRODSKY | US United States | |
| 6 | JENNIFER JOHNSON | US United States | |
| 7 | VIVIANE (VEE) SAJOUSSE | US United States | |
| 8 | AKSANA NIKOLAIEVNA YUKHNO | BY Belarus | |
| 9 | GABRIELA ESTRADA | US United States | |
| 10 | TAMIKA TUCKER | US United States | |
| 11 | SAMANTHA JENKINS | US United States | |
| 12 | CAMILA LYRA | BR Brazil | |
| 13 | SHEA CROTTY | NZ New Zealand | |
| 14 | SERENA SALIS | BS Bahamas |
Male - Men's Classic Physique - open
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MAHMOOD AL DURRAH | EG Egypt | ||
| TOM STANLEY | AU Australia | ||
| JACOB ROBICHAUX | US United States | ||
| 4 | FLORIAN HARTLAGE | DE Germany | |
| 5 | ZANYAR GHADERPOUR | US United States | |
| 6 | BARRY HULBERT IRVING | US United States | |
| 7 | ROBERT LAWRENCE | US United States | |
| 8 | KELVIN OGBEBOR | US United States | |
| 9 | MUNKHSARUUL ALTANGEREL | US United States | |
| 10 | RICK WILSON | US United States | |
| 11 | EDDIE LUSK III | US United States | |
| 12 | ALEX POMEROY | US United States | |
| 13 | TERRENCE BONDS | US United States |
Male - Men's Physique - Masters 40 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JEROL JOHNSTON | US United States | ||
| SHAUN BLOKKER | US United States | ||
| BRUCE WILLIAMS | US United States | ||
| 4 | NEIL FERNANDES | CA Canada | |
| 5 | KENNETH (KEN) JONES | US United States | |
| 6 | PAUL MATEOC | US United States | |
| 7 | LOUIS CARUSO | US United States | |
| 8 | DAVID SYKES | US United States | |
| 9 | ALIM BOLTON | US United States | |
| 10 | STEVEN BASS | US United States |
Female - Women’s Fitness - open
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Anna Fomina | US United States | ||
| KRISTIN POPE | US United States | ||
| Amy Hamilton | ES Spain | ||
| 4 | ABBY BOLTON | CA Canada | |
| 5 | SAMANTHA RADZAI | US United States | |
| 6 | DANIELLE CHIKELES | US United States | |
| 7 | CORINA ORTEGA | US United States | |
| 8 | ANNALEISE VARGA | AU Australia | |
| 9 | CAROLINA ESCOBEDO-FRAUSTO | MX Mexico | |
| 10 | NICOLETTE SPENCER | US United States |
Female - Women’s Figure - Masters 40 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CORRIE MORALES | US United States | ||
| JENNIFER JOHNSON | US United States | ||
| VERONICA GALLEGO GARCIA | ES Spain | ||
| 4 | MELANIE MARTIN | US United States | |
| 5 | SERENA SALIS | BS Bahamas |
Male - Men's Classic Physique - Masters 40 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RICK WILSON | US United States | ||
| ABDUL GIBBS | US United States | ||
| STEVEN BASS | US United States | ||
| 4 | JOSH WARING | US United States |
Male - Men's Physique - Masters 50 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LOUIS CARUSO | US United States | ||
| ALIM BOLTON | US United States | ||
| STEVEN BASS | US United States |
Male - Men's Classic Physique - Masters 50 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ABDUL GIBBS | US United States | ||
| STEVEN BASS | US United States | ||
| JOSH WARING | US United States |
Female - Women’s Fitness - Masters 40 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CORINA ORTEGA | US United States | ||
| NICOLETTE SPENCER | US United States |
Female - Women’s Figure - Masters 50 +
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MELANIE MARTIN | US United States |