2019 IFBB PRO LEAGUE BALTIMORE MASTERS PRO, BALTIMORE, MARYLAND, UNITED STATES
Results
148 result entries across 21 categories. Select a category to see its participants.
Female - Women’s Bikini - Masters 40 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MERICA (MERI) ABBADO | US United States | ||
| DEBBIE WESTBY | US United States | ||
| SHERRY KUBANYI | US United States | ||
| 4 | ANDI KOZEL | US United States | |
| 5 | ANGELA RUSCILLI - KEGLER | US United States | |
| 6 | DEBBIE WHITE | US United States | |
| 7 | DAPHNE BASCOM | US United States | |
| 8 | MARIA KARINA CONSTANTINO | MX Mexico | |
| 9 | KIMBERLY SHAY | US United States | |
| 10 | CHARINA BAKER | PH Philippines | |
| 11 | ANNIE NOLDEN POSSIS | US United States | |
| 12 | JEAN CARTER | US United States | |
| 13 | DEBORA LOSSING | US United States |
Male - Men's Classic Physique - Masters 40 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| PETER SCIALLO | US United States | ||
| CHUCK MAUCERI | US United States | ||
| TARIK SANDERS | US United States | ||
| 4 | RANDY WATSON | US United States | |
| 5 | SANDY SANCHEZ | US United States | |
| 6 | TIM TEVIN | US United States | |
| 7 | DANIEL (DANNY) STRONG | US United States | |
| 8 | UFUOMA BO OTOBO | US United States | |
| 9 | FRANK SAME | US United States | |
| 10 | ERIC S. BERGER | US United States | |
| 11 | Daron Lytle | US United States |
Female - Women’s Figure - Masters 40 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LISA SMITH (CA) 3 | GB United Kingdom | ||
| HELAINA BARKER | US United States | ||
| SUSANA GARCIA | MX Mexico | ||
| 4 | KATERINA TARBOX | US United States | |
| 5 | LINDA M STEPHENS | US United States | |
| 6 | KRISTEN GANZHORN | US United States | |
| 7 | HEIDI LARSON | US United States | |
| 8 | ELIZABETH MAURICE | US United States | |
| 9 | TIFFANY STUART | US United States | |
| 10 | LISA KRAUSE | US United States | |
| 11 | DAPHNE BASCOM | US United States |
Female - Women’s Bikini - Masters 35 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ABREON JENKINS | US United States | ||
| MERICA (MERI) ABBADO | US United States | ||
| ANDI KOZEL | US United States | ||
| 4 | DAPHNE BASCOM | US United States | |
| 5 | DEBBIE WHITE | US United States | |
| 6 | ANGELA RUSCILLI - KEGLER | US United States | |
| 7 | ANNIE NOLDEN POSSIS | US United States | |
| 8 | MARIA KARINA CONSTANTINO | MX Mexico | |
| 9 | KIMBERLY SHAY | US United States | |
| 10 | CHARINA BAKER | PH Philippines | |
| 11 | NICOLE GRIGGS | US United States |
Male - Men's Physique - Masters 40 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CLEMENT MARCELIN | US United States | ||
| ANDRE ANDERSON | US United States | ||
| CHUCK MAUCERI | US United States | ||
| 4 | DAAVON M GRAYSON | US United States | |
| 5 | CARLOS DUQUE (Colombia) | CO Colombia | |
| 6 | NAPOLEON AMOS | US United States | |
| 7 | FRANK SAME | US United States | |
| 8 | BRIAN WARREN | US United States | |
| 9 | KENNETH VAN TASSEL | US United States | |
| 10 | JEFFREY CORDING | US United States |
Female - Women’s Figure - Masters 50 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LISA SMITH (CA) 3 | GB United Kingdom | ||
| LINDA M STEPHENS | US United States | ||
| KATERINA TARBOX | US United States | ||
| 4 | ELIZABETH MAURICE | US United States | |
| 5 | KRISTEN GANZHORN | US United States | |
| 6 | HEIDI LARSON | US United States | |
| 7 | TIFFANY STUART | US United States | |
| 8 | DAPHNE BASCOM | US United States | |
| 9 | LISA KRAUSE | US United States | |
| 10 | TIFFANY STUART | US United States |
Female - Women’s Figure - Masters 35 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RAQUEL CLARKE | US United States | ||
| HELAINA BARKER | US United States | ||
| SUSANA GARCIA | MX Mexico | ||
| 4 | KATERINA TARBOX | US United States | |
| 5 | HEIDI LARSON | US United States | |
| 6 | ASHLEY HROMYAK | US United States | |
| 7 | DAPHNE BASCOM | US United States | |
| 8 | ELIZABETH MAURICE | US United States | |
| 9 | LISA KRAUSE | US United States |
Male - Men's Classic Physique - Masters 35 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| PETER SCIALLO | US United States | ||
| TARIK SANDERS | US United States | ||
| CHUCK MAUCERI | US United States | ||
| 4 | RANDY WATSON | US United States | |
| 5 | CHARLES DONALDSON | US United States | |
| 6 | TIM TEVIN | US United States | |
| 7 | ERIC S. BERGER | US United States | |
| 8 | FRANK SAME | US United States | |
| 9 | UFUOMA BO OTOBO | US United States |
Female - Women’s Physique - Masters 40 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JENNIFER GREALISH | US United States | ||
| EVANGELINA (EVA) GUZMAN SANABRIA | MX Mexico | ||
| ROXANNE EDWARDS | US United States | ||
| 4 | JOLAINE FULPS | US United States | |
| 5 | MARNEE FLASH | US United States | |
| 6 | CATHY JACKSON | US United States | |
| 7 | ROBYN BURNEY | US United States | |
| 8 | ROBYN MAYS | US United States |
Female - Women’s Physique - Masters 50 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ROXANNE EDWARDS | US United States | ||
| EVANGELINA (EVA) GUZMAN SANABRIA | MX Mexico | ||
| JOLAINE FULPS | US United States | ||
| 4 | PATRICIA WATSON | US United States | |
| 5 | CATHY JACKSON | US United States | |
| 6 | ROBYN BURNEY | US United States | |
| 7 | NANCY DAVIS | US United States | |
| 8 | ROBYN MAYS | US United States |
Female - Women’s Bikini - Masters 50 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MERICA (MERI) ABBADO | US United States | ||
| DAPHNE BASCOM | US United States | ||
| DEBBIE WESTBY | US United States | ||
| 4 | ANNIE NOLDEN POSSIS | US United States | |
| 5 | JANET LYNN WEST | US United States | |
| 6 | JEAN CARTER | US United States | |
| 7 | DEBORA LOSSING | US United States |
Male - Men's Classic Physique - Masters 50 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SANDY SANCHEZ | US United States | ||
| TRAMELL (MELL) TAYLOR | US United States | ||
| RANDY WATSON | US United States | ||
| 4 | ERIC S. BERGER | US United States | |
| 5 | TIMOTHY GARRETT | US United States | |
| 6 | FRANK SAME | US United States | |
| 7 | JIM HOLCOMB | US United States |
Male - Men's Physique - Masters 35 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RYAN WEBER | US United States | ||
| ANDRE ANDERSON | US United States | ||
| CHUCK MAUCERI | US United States | ||
| 4 | DAAVON M GRAYSON | US United States | |
| 5 | FRANK SAME | US United States | |
| 6 | NAPOLEON AMOS | US United States |
Female - Women’s Physique - Masters 35 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ASHLEY HROMYAK | US United States | ||
| EVANGELINA (EVA) GUZMAN SANABRIA | MX Mexico | ||
| JENNIFER GREALISH | US United States | ||
| 4 | ROBYN MAYS | US United States | |
| 5 | CATHY JACKSON | US United States | |
| 6 | MARNEE FLASH | US United States |
Male - Men's Physique - Masters 50 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CLEMENT MARCELIN | US United States | ||
| FRANK SAME | US United States | ||
| BRIAN WARREN | US United States | ||
| 4 | JEFFREY CORDING | US United States | |
| 5 | KENNETH VAN TASSEL | US United States |
Male - Men’s Bodybuilding - Masters 50 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JEFF WILLIAMSON | US United States | ||
| SANDY SANCHEZ | US United States | ||
| TRAMELL (MELL) TAYLOR | US United States | ||
| 4 | JACK OEHLERS | US United States | |
| 5 | TIMOTHY GARRETT | US United States |
Male - Men’s Bodybuilding - Masters 35 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Michael Ely | US United States | ||
| Vladimir Agrinskiy | RU Russia | ||
| JEFF WILLIAMSON | US United States | ||
| 4 | TEDDY GRAY | US United States |
Male - Men’s Bodybuilding - Masters 40 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Michael Ely | US United States | ||
| JEFF WILLIAMSON | US United States | ||
| DANIEL (DANNY) STRONG | US United States |
Female - Women's Bodybuilding - Masters 40 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MAYA STONE | US United States | ||
| JOLAINE FULPS | US United States |
Female - Women's Bodybuilding - Masters 35 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ASHLEY HROMYAK | US United States | ||
| MAYA STONE | US United States |
Female - Women's Bodybuilding - Masters 50 +
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JOLAINE FULPS | US United States |