2014 IFBB PRO LEAGUE ARNOLD CLASSIC, USA (PRO), COLUMBUS, OHIO, UNITED STATES
Results
67 result entries across 5 categories. Select a category to see its participants.
Female - Women’s Bikini
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Ashley Kaltwasser | US United States | ||
| Yeshaira Robles | US United States | ||
| Amanda Latona | US United States | ||
| 4 | NATHALIA MELO WILSON | US United States | |
| 5 | Stacey Alexander | US United States | |
| 6 | INDIA ISABEL PAULINO | US United States | |
| 7 | Courtney King | US United States | |
| 8 | Janet Layug | US United States | |
| 9 | MARGRET GNARR | IS Iceland | |
| 10 | JUSTINE MUNRO | CA Canada | |
| 11 | Anna Virmajoki | FI Finland | |
| 12 | JENNIFER ANDREWS | US United States | |
| 13 | JULIANA DANIELL | US United States | |
| 14 | JESSICA PAXSON MONE | US United States | |
| 15 | NOY ALEXANDER | US United States |
Female - Women’s Figure
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CANDICE KEENE | US United States | ||
| HEATHER DEES | US United States | ||
| Camala Rodriguez | US United States | ||
| 4 | ANN TITONE | US United States | |
| 5 | CANDICE LEWIS-CARTER | US United States | |
| 6 | GENNIFER STROBO | US United States | |
| 7 | ALICIA COATES | US United States | |
| 8 | AVA COWAN | US United States | |
| 9 | ALLISON FRAHN | US United States | |
| 10 | AMANDA J DOHERTY (AUSTRALIA) | AU Australia | |
| 11 | DANA AMBROSE | US United States | |
| 12 | ELISSA MARTIS | US United States | |
| 13 | LARISSA REIS | BR Brazil | |
| 14 | KARINA GRAU | PY Paraguay | |
| 15 | Giada Simari | IT Italy |
Female - Women’s Fitness
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Oksana Grishina | RU Russia | ||
| REGIANE DASILVA BOTTHOF | BR Brazil | ||
| Tanji Johnson | US United States | ||
| 4 | BETHANY WAGNER | US United States | |
| 5 | TRISH WARREN | US United States | |
| 6 | RYALL GRABER | CA Canada | |
| 7 | MELINDA SZABO | HU Hungary | |
| 8 | WHITNEY JONES | US United States | |
| 9 | MICHELLE BLANK | US United States | |
| 10 | KIZZY VAINES | GB United Kingdom | |
| 11 | ALLISON ETHIER | CA Canada | |
| 12 | DANIELLE RUBAN | CA Canada | |
| 13 | AMANDA KAY HATFIELD | US United States | |
| 14 | BABETTE MULFORD | US United States |
Male - Men’s Bodybuilding - up to 212 lbs
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| James Flex Lewis | GB United Kingdom | ||
| DAVID HENRY | US United States | ||
| Aaron Clark | US United States | ||
| 4 | HIDETADA YAMAGISHI | JP Japan | |
| 5 | JOSE RAYMOND | US United States | |
| 6 | CHARLES DIXON | US United States | |
| 7 | LUKAS OSLADIL | CZ Czech Republic | |
| 8 | TRICKY JACKSON | US United States | |
| 9 | STAN MCQUAY | JP Japan | |
| 10 | ANGEL RANGEL VARGAS | MX Mexico | |
| 11 | Marco Rivera | US United States | |
| 12 | Quincy Winklaar | CW Curaçao |
Male - Men’s Bodybuilding - open
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Dennis Wolf | DE Germany | ||
| Shawn Rhoden | JM Jamaica | ||
| CEDRIC MCMILLAN | US United States | ||
| 4 | VICTOR MARTINEZ (DR/USA) | DO Dominican Republic | |
| 5 | Evan Centopani | US United States | |
| 6 | Branch Warren | US United States | |
| 7 | Ben Pakulski | CA Canada | |
| 8 | Brandon Curry | US United States | |
| 9 | TONEY FREEMAN | US United States | |
| 10 | EDWARD NUNN | US United States | |
| 11 | Fred Smalls | US United States |