IFBB OPTIMUM CLASSIC PRO
Results
101 result entries across 7 categories. Select a category to see its participants.
Female - BIKINI - open
22 athletes| # | Athlete | Note |
|---|---|---|
| Lucia Malavaze | ||
| Jessica Jones | ||
| Eli Fernandez | ||
| 4 | Janine Herrera | |
| 5 | Lesley Billups | |
| 6 | Jessica Miller | |
| 7 | Monica Rubio | |
| 8 | Erin Dennis | |
| 9 | Melissa Marks-McGowan | |
| 10 | Whitney Spence | |
| 11 | Skylar Lanier | |
| 12 | Gina Sardina | |
| 13 | Jacquelyn Geringer | |
| 14 | Mary Newton | |
| 15 | Noelle Agnew | |
| 16 | Charvass Taylor | |
| 16 | Jennifer Dixon | |
| 16 | Myesha Rodgers | |
| 16 | Rachael Oberst | |
| 16 | Rosada Plummer | |
| 16 | Sara Willis | |
| 16 | Vanessa Guzman Niebla |
Male - MEN'S PHYSIQUE - open
22 athletes| # | Athlete | Note |
|---|---|---|
| Benquil Marigny | ||
| Reuben Glass | ||
| Joshua Guidry | ||
| 4 | Mehdi Kabbadj | |
| 5 | Chevy Phillips | |
| 6 | Steven Cao | |
| 7 | Derrick Stevenson | |
| 8 | Harlon Taylor Jr | |
| 9 | Michael Ferguson | |
| 10 | Jamal Everette | |
| 11 | Napoleon Amos | |
| 12 | DaJuan Freeman | |
| 13 | Roden Bond | |
| 14 | Derrick Blevins | |
| 15 | Rodrick Clark | |
| 16 | Chris Walding | |
| 16 | DeJuan Springer | |
| 16 | Lenwood Hall | |
| 16 | Neal Cash | |
| 16 | Tone Martin | |
| 16 | Travon Jackson | |
| — | Marvin Jimerson |
Female - BIKINI - masters over 35
13 athletes| # | Athlete | Note |
|---|---|---|
| Janine Herrera | ||
| Monica Rubio | ||
| Melissa Marks-McGowan | ||
| 4 | Whitney Spence | |
| 5 | Gina Sardina | |
| 6 | Jacquelyn Geringer | |
| 7 | Noelle Agnew | |
| 8 | Charvass Taylor | |
| 9 | Myesha Rodgers | |
| 10 | Vanessa Guzman Niebla | |
| 11 | Rosada Plummer | |
| 12 | Jennifer Dixon | |
| 13 | Sara Willis |
Female - WOMEN'S PHYSIQUE - open
13 athletes| # | Athlete | Note |
|---|---|---|
| Marie-Solange Essoh | ||
| Jessica Martin | ||
| Yarelis Ramos Perez | ||
| 4 | Maria Barba | |
| 5 | Donna Williams | |
| 6 | Nicole Higgins | |
| 7 | Maria Liberman | |
| 8 | Christine Porter | |
| 9 | Jennifer Facinto | |
| 10 | Jessica Belt | |
| 11 | Candice Willmore | |
| 12 | Hannah Shelby | |
| 13 | Victoria Flores |
Male - MEN'S PHYSIQUE - masters over 35
11 athletes| # | Athlete | Note |
|---|---|---|
| Derrick Stevenson | ||
| Harlon Taylor Jr | ||
| Michael Ferguson | ||
| 4 | DaJuan Freeman | |
| 5 | Rodney Bond | |
| 6 | Travon Jackson | |
| 7 | Lenwood Hall | |
| 8 | Tone Martin | |
| 9 | Chris Walding | |
| 10 | DeJuan Springer | |
| — | Marvin Jimerson |
Male - MEN'S CLASSIC PHYSIQUE - open
11 athletes| # | Athlete | Note |
|---|---|---|
| Carlos Dommar | ||
| Kelvin Hinde | ||
| Tony Davis | ||
| 4 | Andrew Wilson | |
| 5 | Daniil Famponte | |
| 6 | Anthony Barbera III | |
| 7 | Dino Estrada | |
| 8 | Aaron Sparenberg | |
| 9 | Darcell Francois | |
| 10 | William Cottrell | |
| 11 | Sulaiman Kamara |
Female - WOMEN'S PHYSIQUE - masters over 35
9 athletes| # | Athlete | Note |
|---|---|---|
| Jessica Martin | ||
| Yarelis Ramos Perez | ||
| Donna Williams | ||
| 4 | Maria Liberman | |
| 5 | Christine Porter | |
| 6 | Jennifer Faccinto | |
| 7 | Candice Willmore | |
| 9 | Hannah Shelby | |
| 9 | Victoria Flores |