IFBB OPTIMUM CLASSIC PRO
Results
124 result entries across 6 categories. Select a category to see its participants.
Male - MEN'S PHYSIQUE - open
39 athletes| # | Athlete | Note |
|---|---|---|
| Arya Saffaie | ||
| Rodrigue Chesnier | ||
| Matthew Greggo | ||
| 4 | Jahvair Mullings | |
| 5 | Antoine Williams | |
| 6 | Tre Trotter | |
| 7 | Alex Newell | |
| 8 | Roy Williams | |
| 9 | Lamar Vaughn | |
| 10 | Stevelon Dennis | |
| 11 | Jonathan Jimenez | |
| 12 | Ismael Martinez Dominguez | |
| 13 | Jacques Lewis | |
| 14 | Emanual C. Hunter | |
| 15 | Janard Lee | |
| 16 | Absalom Lane | |
| 16 | Antwoine Powers | |
| 16 | Brandon Terry | |
| 16 | Brian Taylor | |
| 16 | Brodee Jarrell | |
| 16 | Clarence Mcspadden | |
| 16 | David Sykes | |
| 16 | David McGee | |
| 16 | Deonte Higdon | |
| 16 | Derrick Stevenson | |
| 16 | Derryl Bryant | |
| 16 | Diego Garcia | |
| 16 | Dwayne Carlisle | |
| 16 | Evan Kanu | |
| 16 | Gael Cleophat | |
| 16 | Jamal Everette | |
| 16 | James Youngblood | |
| 16 | Lindon Bond | |
| 16 | Michael Ferguson | |
| 16 | Neal Cash | |
| 16 | Rodney Bond | |
| 16 | Sharif Reid | |
| 16 | Terrell Robertson | |
| 16 | Zach Savoie |
Female - BIKINI - open
22 athletes| # | Athlete | Note |
|---|---|---|
| Alessia Facchin | ||
| Sierra Swann | ||
| Christina Heath | ||
| 4 | Sonia Lewis | |
| 5 | Chenqi Liu | |
| 6 | Lesley Billups | |
| 7 | Mary Newton | |
| 8 | Vania Auguste | |
| 9 | Cassandra Murphy | |
| 10 | Sara Willis | |
| 11 | Meechka Marcelin | |
| 12 | Stella Roberts | |
| 13 | Elisangela Angell | |
| 14 | Robin Graves | |
| 15 | Amber Foster | |
| 16 | Angela Ruscili | |
| 16 | Dianet Pereda | |
| 16 | Erin Dennis | |
| 16 | Jacki Hansen | |
| 16 | Janea Zavala | |
| 16 | Nicole Johnson | |
| 16 | Shonté Turner |
Female - WOMEN'S PHYSIQUE - open
21 athletes| # | Athlete | Note |
|---|---|---|
| Ana Harias | ||
| Brooke Walker | ||
| Sheena Washington | ||
| 4 | Amy Ramsel | |
| 5 | Victoria Flores | |
| 6 | Lorraine Gonzalez | |
| 7 | Teresa Motta | |
| 8 | Nachol Cravens | |
| 9 | Oksana Piari | |
| 10 | Daphney Carter | |
| 11 | Monica Hornback | |
| 12 | Nikquisa Nunn | |
| 13 | Christine Porter | |
| 14 | Sammica Cash | |
| 15 | Diana Schnaidt | |
| 16 | Jeannea Burritt | |
| 16 | Luciana Esquilin | |
| 16 | Rachel Aronson | |
| 16 | Toni McMurtre | |
| 16 | Towanda Smith | |
| 16 | YUNA KIM |
Male - MEN'S PHYSIQUE - masters over 35
16 athletes| # | Athlete | Note |
|---|---|---|
| Antoine Williams | ||
| Roy Williams | ||
| Janard Lee | ||
| 4 | Gael Cleophat | |
| 5 | Derrick Stevenson | |
| 6 | Michael Ferguson | |
| 7 | Derryl Bryant | |
| 8 | Rodney Bond | |
| 9 | Sharif Reid | |
| 10 | Brandon Terry | |
| 11 | Terrell Robertson | |
| 12 | David Sykes | |
| 13 | Brodee Jarrell | |
| 14 | Absalom Lane | |
| 15 | James Youngblood | |
| 16 | Dwayne Carlisle |
Female - WOMEN'S PHYSIQUE - masters over 35
16 athletes| # | Athlete | Note |
|---|---|---|
| Ana Harias | ||
| Amy Ramsel | ||
| Victoria Flores | ||
| 4 | Lorraine Gonzalez | |
| 5 | Toni McMurtre | |
| 6 | Theresa Motta | |
| 7 | Nachol Cravens | |
| 8 | Monica Hornback | |
| 9 | Nikquisa Nunn | |
| 10 | Oksana Piara | |
| 11 | Daphney Carter | |
| 12 | Christine Porter | |
| 13 | Sammica Cash | |
| 14 | Jeannea Burritt | |
| 15 | Rachal Aronson | |
| 16 | Luciana Esquilin |
Female - BIKINI - masters over 35
10 athletes| # | Athlete | Note |
|---|---|---|
| Sara Willis | ||
| Jacki Hansen | ||
| Shonté Turner | ||
| 4 | Stella Roberts | |
| 5 | Nicole Johnson | |
| 6 | Robin Graves | |
| 7 | Elisangela Angell | |
| 8 | Angela Ruscili | |
| 9 | Dianet Pereda | |
| 10 | Janea Zavala |