IFBB OPTIMUM CLASSIC PRO
Results
95 result entries across 7 categories. Select a category to see its participants.
Male - MEN'S PHYSIQUE - open
39 athletes| # | Athlete | Note |
|---|---|---|
| Rodrigue Chesnier | ||
| Arya Saffaie | ||
| Clarence Mcspadden | ||
| 4 | Charjo Grant | |
| 5 | Daniel Ammons | |
| 6 | Sharif Reid | |
| 7 | Anthony Gilkes | |
| 8 | John Sarmiento | |
| 9 | Rashaud Watson | |
| 10 | David McGee | |
| 11 | Ephfram Mike Lawhorne | |
| 12 | Drew Cullen | |
| 13 | Alex Hessam | |
| 14 | Tommy Clark | |
| 16 | Andre Anderson | |
| 16 | Anthony Sullivan | |
| 16 | Brian Lloyd | |
| 16 | Brian Taylor | |
| 16 | Brodee Jarrell | |
| 16 | Courtney English | |
| 16 | Daavon Grayson | |
| 16 | Damar Turner | |
| 16 | David Cameron | |
| 16 | DeJuan Springer | |
| 16 | Demarcus Harris | |
| 16 | Derrick Stevenson | |
| 16 | Emanual C. Hunter | |
| 16 | Evan Kanu | |
| 16 | Greg Brant | |
| 16 | Leo Mackesy | |
| 16 | Marvin Jimerson | |
| 16 | Michael Collado | |
| 16 | Neal Cash | |
| 16 | Neill Saxton | |
| 16 | Rodrick Clark | |
| 16 | Ryan Storer | |
| 16 | Scott Schulze | |
| 16 | Toby Gordin | |
| 16 | Tony Lynch |
Female - WOMEN'S PHYSIQUE - open
17 athletes| # | Athlete | Note |
|---|---|---|
| Tanya Chartrand | ||
| Lorraine Gonzalez | ||
| Yarelis Ramos Perez | ||
| 4 | Luciana Esquilin | |
| 5 | Daphney Carter | |
| 6 | Trish Wood | |
| 7 | Ann Gruber | |
| 8 | Jada Beverly | |
| 9 | Diana Schnaidt | |
| 10 | Mayla Ash | |
| 11 | Sherry Priami | |
| 12 | Alisa Lamay | |
| 13 | Oksana Piari | |
| 14 | Caridad Sola | |
| 15 | Tracy Williams | |
| 16 | Briatney Brooks | |
| 16 | Virginia Macon |
Female - BIKINI - open
13 athletes| # | Athlete | Note |
|---|---|---|
| Jennifer Ronzitti | ||
| Brittney Dayne | ||
| Sonia Lewis | ||
| 4 | Skylar Lanier | |
| 5 | Shonte Turner | |
| 6 | Liana Martinez | |
| 7 | Calysta Cornell | |
| 8 | Caroline Ofenstein | |
| 9 | Ewelina Szala | |
| 10 | Emily Parris | |
| 11 | Jennifer Dawn | |
| 12 | Anya Nicholson | |
| 13 | Tavia Adams |
Male - MEN'S PHYSIQUE - masters over 40
12 athletes| # | Athlete | Note |
|---|---|---|
| Sharif Reid | ||
| Derrick Stevenson | ||
| Daavon Grayson | ||
| 4 | Marvin Jimerson | |
| 5 | Ephfram Mike Lawhorne | |
| 6 | Scott Schulze | |
| 7 | Leo Mackesy | |
| 8 | Neill Saxton | |
| 9 | Andre Anderson | |
| 10 | Toby Gordin | |
| 11 | Tony Lynch | |
| 12 | DeJuan Springer |
Female - WOMEN'S PHYSIQUE - masters over 35
10 athletes| # | Athlete | Note |
|---|---|---|
| Tanya Chartrand | ||
| Daphney Carter | ||
| Trish Wood | ||
| 4 | Ann Gruber | |
| 5 | Mayla Ash | |
| 6 | Sherry Priami | |
| 7 | Oksana Piari | |
| 8 | Caridad Sola | |
| 9 | Virginia Macon | |
| 10 | Alisa Lamay |
Female - BIKINI - masters over 35
3 athletes| # | Athlete | Note |
|---|---|---|
| Shonte Turner | ||
| Ewelina Szala | ||
| Jennifer Dawn |
Male - MEN'S CLASSIC PHYSIQUE - open
1 athletes| # | Athlete | Note |
|---|---|---|
| Aaron Sparenberg |