IFBB OKLAHOMA PRO
Results
43 result entries across 5 categories. Select a category to see its participants.
Male - MEN'S CLASSIC PHYSIQUE - open
26 athletes| # | Athlete | Note |
|---|---|---|
| Andy Paredes | ||
| Tom Stanley | ||
| Dominic Carter | ||
| 4 | Krimo Ammari | |
| 5 | Daniel Fabode | |
| 6 | Florian Hartlage | |
| 7 | Lucas Gianinni | |
| 8 | Barry Irving | |
| 9 | Joe Sway Mondesir | |
| 10 | David Aguilar | |
| 11 | Jeremiah Willies | |
| 12 | Ferran Minana Ibanez | |
| 13 | Kirk Anderson | |
| 14 | Sebastien Theurel | |
| 15 | Barman Sandeed | |
| 16 | Darrel Williams | |
| 16 | Jay Doherty | |
| 16 | Justin Stilwell | |
| 16 | Kelvin Ogbebor | |
| 16 | LaMarcus Morris | |
| 16 | Lorenza Brown | |
| 16 | Remi Seales | |
| 16 | Rodrigo Coelho | |
| 16 | Stephen Thames | |
| 16 | Steven Bass | |
| 16 | Zanyar Ghaderpour |
Male - Men's Classic Physique - Masters 40 +
8 athletes| # | Athlete | Note |
|---|---|---|
| Remi Seales | ||
| Rodrigo Coelho | ||
| Lorenza Brown | ||
| 4 | Jay Doherty | |
| 5 | Justin Stilwell | |
| 6 | Brock Bentson | |
| 7 | Steven Bass | |
| 8 | Stephen Thames |
Male - Men's Classic Physique - Masters 45 +
5 athletes| # | Athlete | Note |
|---|---|---|
| Lorenza Brown | ||
| Jay Doherty | ||
| Brock Bentson | ||
| 4 | Steven Bass | |
| 5 | Robert Peacock |
Male - Men's Classic Physique - Masters 35 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Dominic Carter | ||
| Barman Sandeed | ||
| Lorenza Brown |
Male - Men's Classic Physique - Masters 50 +
1 athletes| # | Athlete | Note |
|---|---|---|
| Steven Bass |