IFBB NEW YORK PRO
Results
121 result entries across 9 categories. Select a category to see its participants.
Female - BIKINI - open
23 athletes| # | Athlete | Note |
|---|---|---|
| Lauralie Chapados | ||
| Elisa Pecini | ||
| Janet Layug | ||
| 4 | India Paulino | |
| 5 | Erin Stern | |
| 6 | Liana Giannamore | |
| 7 | Allison Testu | |
| 8 | Sara Choi | |
| 9 | Francesca Stoico | |
| 10 | Lexus Redmond | |
| 11 | Jessica Nicole Dolias | |
| 12 | Karene Gonzalez | |
| 13 | Liana Martinez | |
| 14 | Elizabeth Jensen | |
| 15 | Ji Bin Park | |
| 16 | Cristina Pacilio | |
| 16 | Jasmine Williams | |
| 16 | Kerri Simas | |
| 16 | Nadia Szymanowicz | |
| 16 | Ruth Montes | |
| 16 | Shawn Hektor-Lewis | |
| 16 | Tae Young Kim | |
| 16 | Thirza Quintana |
Male - MEN'S PHYSIQUE - open
20 athletes| # | Athlete | Note |
|---|---|---|
| Kyron Holden | ||
| Alexander Toplyn | ||
| Sadik Hadzovic | ||
| 4 | Jeremiah Maxey | |
| 5 | Ramses Rams | |
| 6 | Chidube Anene | |
| 7 | Kenny Privet | |
| 8 | Mark Robinson | |
| 9 | Burak King | |
| 10 | Bryan Blackman | |
| 11 | Adrian Thomas | |
| 12 | Riccardo Croci | |
| 13 | Brett Mario Jackson | |
| 14 | Minsu Kim | |
| 15 | Kelvin Morel | |
| 16 | Bruce Nolte | |
| 16 | Damar Turner | |
| 16 | Daniele D'Onofrio | |
| 16 | Geobanny Paula | |
| 16 | Steven Rogers |
Female - FIGURE - open
17 athletes| # | Athlete | Note |
|---|---|---|
| Jossie Alarcon Beccera | ||
| Tereza Linhartova | ||
| Ericka Morgan | ||
| 4 | Courtney Jacobs | |
| 5 | Yelena Larina | |
| 6 | Ashley Soden | |
| 7 | Mandy Harbin | |
| 8 | Larissa Penaloza | |
| 9 | Christina Rosa | |
| 10 | Sh'Nere Mattise Deas | |
| 11 | TRACI MILLER | |
| 12 | Desmone Black-Thompson | |
| 13 | Capucine Leconte | |
| 14 | Georgina Lona | |
| 15 | Jennifer Nazem | |
| 16 | Eda Greene | |
| 16 | Nanci Lozano |
Male - MEN'S CLASSIC PHYSIQUE - open
14 athletes| # | Athlete | Note |
|---|---|---|
| Neil Currey | ||
| Alexander Westermeier | ||
| Camilo Diaz | ||
| 4 | Ruben Stouth | |
| 5 | Dancovea Anderson | |
| 6 | Tommy Clark | |
| 7 | Kenneth Silcott | |
| 8 | Jeong Hyun Kim | |
| 9 | Junyoung Yoon | |
| 10 | Maurice Burgess | |
| 11 | Luis Colon | |
| 12 | Derrick Simmons | |
| 13 | Anthony Venterosa | |
| 14 | Paul Baker |
Male - MEN'S BODYBUILDING - open
11 athletes| # | Athlete | Note |
|---|---|---|
| Blessing Awodibu | ||
| Andrea Presti | ||
| Maxx Charles | ||
| 4 | Theo Leguerrier | |
| 5 | Justin Rodriguez | |
| 6 | Emir Omeragic | |
| 7 | Dorian Haywood | |
| 8 | Slavoj Bednar | |
| 9 | Douglas Fruchey | |
| 10 | Mariusz Tomczuk | |
| 11 | joji sekine |
Female - WOMEN'S PHYSIQUE - open
11 athletes| # | Athlete | Note |
|---|---|---|
| Natalia Abraham Coelho | ||
| Ji Hye Lee | ||
| Alex Hall | ||
| 4 | Amanda Peles | |
| 5 | Orlandina Balan | |
| 6 | Renee Reefschlaeger | |
| 7 | Idaliz Alvarez | |
| 8 | Kristyn Lia | |
| 9 | Indrell Thomas | |
| 10 | Angela Noury | |
| 11 | Heidi Worrell-Osborne |
Male - 212 - open
10 athletes| # | Athlete | Note |
|---|---|---|
| Noel Adame | ||
| Sung Yeop Jang | ||
| Abdullah Alsaif | ||
| 4 | Derik Oslan | |
| 5 | Enmanuel Rodriguez | |
| 6 | Steve Benthin | |
| 7 | Peter Castella | |
| 8 | Teddy Gray | |
| 9 | Michael Giliotti | |
| 10 | David Robinson |
Female - Women's Bodybuilding - open
8 athletes| # | Athlete | Note |
|---|---|---|
| Donna Salib | ||
| Stephanie Flesher | ||
| Michelle Jin | ||
| 4 | Keisha Oliver | |
| 5 | Saqweta Barrino | |
| 6 | Pauline Nelson | |
| 7 | Wendy Sanchez | |
| 8 | Michelle Brent |
Female - WELLNESS - open
7 athletes| # | Athlete | Note |
|---|---|---|
| Sunny Andrews | ||
| Kassandra Gillis | ||
| Jasmine Payne | ||
| 4 | Judian Winston | |
| 5 | Rafaelle Zen | |
| 6 | Madison Luna | |
| — | Error |