IFBB MIAMI MUSCLE BEACH PRO
Results
150 result entries across 15 categories. Select a category to see its participants.
Female - BIKINI - open
29 athletes| # | Athlete | Note |
|---|---|---|
| Maria Acosta | ||
| India Paulino | ||
| Cassandra De La Rosa | ||
| 4 | Brittany Hamilton | |
| 5 | Iulia Maria Baba | |
| 6 | Jordan Fisher | |
| 7 | Kate Carroll | |
| 8 | Ji Bin Park | |
| 9 | Morgan Williams | |
| 10 | Marina Maliden | |
| 11 | Hope Castelli | |
| 12 | Niccole Guggia | |
| 13 | Cejay Banuelos | |
| 14 | Cherrylyn Ibanez | |
| 15 | Judith Ceballos Hernandez | |
| 16 | Angela Ruscili | |
| 16 | DeAnna Patterson | |
| 16 | Fallon Wainwright | |
| 16 | Gigi Amurao | |
| 16 | Guadalupe Machado | |
| 16 | Inna Gavryliuk | |
| 16 | Jessica Koston | |
| 16 | Karen Orlena | |
| 16 | Kristiana Brush | |
| 16 | Myesha Rodgers | |
| 16 | Nedjie Thompson | |
| 16 | Noemi Cosentino | |
| 16 | Samantha Houle | |
| 16 | Vanesa Ocana |
Male - MEN'S PHYSIQUE - open
22 athletes| # | Athlete | Note |
|---|---|---|
| Vitor Chaves | ||
| Deke Walker | ||
| Brandon Cantallops | ||
| 4 | Ricardo Cenat | |
| 5 | Alessio Sbizzera | |
| 6 | Drew Cullen | |
| 7 | Steven Cao | |
| 8 | Tyler Smith | |
| 9 | Fabian Feber | |
| 10 | Jordan Clark | |
| 11 | Furkan Er | |
| 12 | Anthony Greer | |
| 13 | Dustin Nahale | |
| 14 | Dennis Kloster | |
| 15 | Chris Mantovani | |
| 16 | Brad Estadt | |
| 16 | Creighton Clingan | |
| 16 | LaQuintin Alston | |
| 16 | Nathaniel Soria | |
| 16 | Paul Lupinacci | |
| 16 | Torre Washington | |
| 16 | Xavier Jaime Canales |
Female - WOMEN'S WELLNESS - open
19 athletes| # | Athlete | Note |
|---|---|---|
| Rayane Fogal | ||
| Alexis Nicole | ||
| Celeste Chandler | ||
| 4 | Jinhua Liu | |
| 5 | Jacqueline Huescas Rios | |
| 6 | Cassandra Pennington | |
| 7 | Taylor Gartenmayer | |
| 8 | Victoria Puentes | |
| 9 | Yami Partridge | |
| 10 | Luz Abinuman | |
| 11 | Daniela Esquivel | |
| 12 | Lydia Kebli | |
| 13 | Joanna Jean | |
| 14 | Leah Flack | |
| 15 | Brittany Miller | |
| 16 | Kat Williams | |
| 16 | Kimberly Riley | |
| 16 | Ruth Rodriguez | |
| 16 | Yezmin Sagbini |
Female - BIKINI - masters 35+
10 athletes| # | Athlete | Note |
|---|---|---|
| Niccole Guggia | ||
| Cherrylyn Ibanez | ||
| Fallon Wainwright | ||
| 4 | Jessica Koston | |
| 5 | Guadalupe Machado | |
| 6 | Gigi Amurao | |
| 7 | Angela Ruscili | |
| 8 | Vanesa Ocana | |
| 9 | Inna Gavryliuk | |
| 10 | Myesha Rodgers |
Female - BIKINI - masters 40+
10 athletes| # | Athlete | Note |
|---|---|---|
| Niccole Guggia | ||
| Cherrylyn Ibanez | ||
| Fallon Wainwright | ||
| 4 | Karen Orlena | |
| 5 | Gigi Amurao | |
| 6 | Angela Ruscili | |
| 7 | Myesha Rodgers | |
| 8 | Sophia Thaeter | |
| 9 | Steffanie Mendel | |
| 10 | Deborah Regan |
Male - Men's Physique - Masters 45 +
9 athletes| # | Athlete | Note |
|---|---|---|
| Michael Ferguson | ||
| Dennis Kloster | ||
| Mark A. Lancaster | ||
| 4 | Torre Washington | |
| 5 | LaQuintin Alston | |
| 6 | Creighton Clingan | |
| 7 | Cornell Summrell | |
| 8 | Brad Estadt | |
| 9 | Paul Lupinacci |
Female - BIKINI - masters 50+
9 athletes| # | Athlete | Note |
|---|---|---|
| Angela Ruscili | ||
| Dustee Gutierrez | ||
| Monica Kostoff | ||
| 4 | Sophia Thaeter | |
| 5 | Deborah Regan | |
| 6 | Jennifer Annise | |
| 7 | Steffanie Mendel | |
| 8 | Arlene Hanson | |
| 9 | Tanya Grach |
Male - Men's Physique - Masters 40 +
8 athletes| # | Athlete | Note |
|---|---|---|
| Michael Ferguson | ||
| Dennis Kloster | ||
| Mark A. Lancaster | ||
| 4 | Alcides Vera Iii | |
| 5 | LaQuintin Alston | |
| 6 | Brad Estadt | |
| 7 | Antawan Mack | |
| 8 | Paul Lupinacci |
Male - Men's Physique - Masters 50 +
8 athletes| # | Athlete | Note |
|---|---|---|
| Mark A. Lancaster | ||
| Creighton Clingan | ||
| Shelton Hill | ||
| 4 | Howard Gibson | |
| 5 | Edmond Manooken | |
| 6 | Cornell Summrell | |
| 7 | Sean Daniel | |
| 8 | Brad Estadt |
Female - BIKINI - masters 45+
8 athletes| # | Athlete | Note |
|---|---|---|
| Angela Ruscili | ||
| Dustee Gutierrez | ||
| Monica Kostoff | ||
| 4 | Sophia Thaeter | |
| 5 | Deborah Regan | |
| 6 | Jennifer Annise | |
| 7 | Steffanie Mendel | |
| 8 | Arlene Hanson |
Male - Men's Physique - Masters 35 +
5 athletes| # | Athlete | Note |
|---|---|---|
| Anthony Greer | ||
| Michael Ferguson | ||
| Alcides Vera Iii | ||
| 4 | Brad Estadt | |
| 5 | Paul Lupinacci |
Female - Women's Wellness - Masters 35 +
5 athletes| # | Athlete | Note |
|---|---|---|
| Yami Partridge | ||
| Luz Abinuman | ||
| Joanna Jean | ||
| 4 | Yezmin Sagbini | |
| 5 | Kat Williams |
Female - Women's Wellness - Masters 40 +
4 athletes| # | Athlete | Note |
|---|---|---|
| Yami Partridge | ||
| Luz Abinuman | ||
| Yezmin Sagbini | ||
| 4 | Ruth Rodriguez |
Male - Men's Physique - Masters 55 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Sean Daniel | ||
| Jeffrey Cording | ||
| Ken Davis |
Female - BIKINI - masters 55+
1 athletes| # | Athlete | Note |
|---|---|---|
| Tanya Grach |