IFBB LENDA MURRAY SAVANNAH PRO
Results
110 result entries across 8 categories. Select a category to see its participants.
Female - WOMEN'S PHYSIQUE - open
25 athletes| # | Athlete | Note |
|---|---|---|
| Winsome White | ||
| Pamela Canfield | ||
| Alex Hall | ||
| 4 | Whitney Armstrong | |
| 5 | Tanya Chartrand | |
| 6 | Sheena Washington | |
| 7 | Suzanne Davis | |
| 8 | Ann Gruber | |
| 9 | Amy Richardson | |
| 10 | Natalie Rae Wolfe | |
| 11 | Cara Baruth | |
| 12 | Orlandina Balan | |
| 13 | Barbara Stallard | |
| 14 | Brittany Brickman | |
| 15 | Cindy Reyes | |
| 16 | Alyssa Muoio | |
| 16 | Kiera Hall | |
| 16 | Laura Connell | |
| 16 | Leona S. Ferrara | |
| 16 | Lindsey Dias | |
| 16 | Luciana Esquilin | |
| 16 | Lynn Caron | |
| 16 | Natalie Juron | |
| 16 | Olivia Luper | |
| 16 | Robyn Burney |
Male - MEN'S CLASSIC PHYSIQUE - open
23 athletes| # | Athlete | Note |
|---|---|---|
| Blake Course | ||
| Christopher Hunte | ||
| Adely Annorat | ||
| 4 | Bennett Streets | |
| 5 | Will Sage | |
| 6 | Armando Aman | |
| 7 | Gergely Arnold | |
| 8 | Jared Keys | |
| 9 | Vincent Krause | |
| 10 | Daniel Sullivan | |
| 11 | Jeff Hallenbeck | |
| 12 | Salih Bacaj | |
| 13 | Laconia Seymour | |
| 14 | Tony Anthony Harris | |
| 15 | Matthew Nelms | |
| 16 | Abdul M Gibbs | |
| 16 | Allen Kendrick | |
| 16 | Anthony Stephens | |
| 16 | Brent Bumgarner | |
| 16 | Jim Holcomb | |
| 16 | Ricardo Martinez | |
| 16 | Tim Tevin | |
| 16 | Wayne Freeman |
Female - BIKINI - open
16 athletes| # | Athlete | Note |
|---|---|---|
| Ivi Escandar | ||
| Jessica Dexter | ||
| Jodie Yuncker | ||
| 4 | Erin Dennis | |
| 5 | Maria Acosta | |
| 6 | Brittany Hamilton | |
| 7 | Michelle B. Simmons | |
| 8 | Ann Marie Lawrence | |
| 9 | Jessica Ambeau-Koston | |
| 10 | Iulia Maria Baba | |
| 11 | Kiki McClellan | |
| 12 | Angela Ruscili | |
| 13 | Eng Jarriel | |
| 14 | Reba Williams | |
| 15 | Niccole Guggia | |
| 16 | Lashonda Evans |
Female - WOMEN'S PHYSIQUE - masters over 40
14 athletes| # | Athlete | Note |
|---|---|---|
| Tanya Chartrand | ||
| Suzanne Davis | ||
| Ann Gruber | ||
| 4 | Amy Richardson | |
| 5 | Natalie Rae Wolfe | |
| 6 | Cara Baruth | |
| 7 | Orlandina Balan | |
| 8 | Cindy Reyes | |
| 9 | Luciana Esquilin | |
| 10 | Leona S. Ferrara | |
| 11 | Barbara Stallard | |
| 12 | Robyn Burney | |
| 13 | Laura Connell | |
| 14 | Lynn Caron |
Female - Women's Bodybuilding - open
12 athletes| # | Athlete | Note |
|---|---|---|
| Asha Hadley | ||
| Christina Bryant | ||
| Isabelle Turell | ||
| 4 | Sheena Ohlig | |
| 5 | Eva Dunbar | |
| 6 | Jessica L. Hyman | |
| 7 | Janeen Lankowski | |
| 8 | Victoria Dominguez | |
| 9 | Irene Andersen | |
| 10 | Cheryl Mears | |
| 11 | Amy Hauck | |
| 12 | Maria Monica Vega |
Male - MEN'S CLASSIC PHYSIQUE - masters over 40
10 athletes| # | Athlete | Note |
|---|---|---|
| Bennett Streets | ||
| Gergely Arnold | ||
| Laconia Seymour | ||
| 4 | Tony Anthony Harris | |
| 5 | Brent Bumgarner | |
| 6 | Ricardo Martinez | |
| 7 | Tim Tevin | |
| 8 | Abdul M Gibbs | |
| 9 | Allen Kendrick | |
| 10 | Jim Holcomb |
Female - WOMEN'S BODYBUILDING - masters over 40
7 athletes| # | Athlete | Note |
|---|---|---|
| Jessica L. Hyman | ||
| Janeen Lankowski | ||
| Michelle Brent | ||
| 4 | Cheryl Mears | |
| 5 | Amy Hauck | |
| 6 | Christina Imbronone-Ward | |
| 7 | Maria Monica Vega |
Female - BIKINI - masters over 40
3 athletes| # | Athlete | Note |
|---|---|---|
| Angela Ruscili | ||
| Eng Jarriel | ||
| Lashonda Evans |