IFBB INDY SUPERSHOW PRO
Results
101 result entries across 8 categories. Select a category to see its participants.
Female - BIKINI - open
35 athletes| # | Athlete | Note |
|---|---|---|
| Alexandra Vatthauer | ||
| Alice Marchisio | ||
| Tara Grier | ||
| 4 | Savannah Dolezal | |
| 5 | Brittany Gillespie | |
| 6 | Alessia Facchin | |
| 7 | Lenny Barrentine | |
| 8 | Lauren Kralovec | |
| 9 | Marissa Willmott | |
| 10 | Myra Colcord | |
| 11 | Savannah Watchman | |
| 12 | Kiki Cunningham | |
| 13 | Eli Fernandez | |
| 14 | Jessica Nicole Dolias | |
| 15 | April Conley | |
| 16 | Amanda Rivas | |
| 16 | Angela Ruscili | |
| 16 | Catherine Vaughn | |
| 16 | Chrissy Rodriguez | |
| 16 | Dustee Gutierrez | |
| 16 | Gillian Hughes | |
| 16 | Huong Mai | |
| 16 | Jackie Jones | |
| 16 | Jennifer Amundsen Clapp | |
| 16 | Kylee Solomon | |
| 16 | Leah Walter | |
| 16 | Luciana Dos Santos | |
| 16 | Maeghan Egli | |
| 16 | Merica Abbado | |
| 16 | Miriam Egan | |
| 16 | Nicole Johnson | |
| 16 | Sarah Neuheisel | |
| 16 | Shaniece Mobley | |
| 16 | Trisha Green | |
| 16 | Uliana Stadnik |
Female - BIKINI - masters 40+
23 athletes| # | Athlete | Note |
|---|---|---|
| Myra Colcord | ||
| April Conley | ||
| Nicole Johnson | ||
| 4 | Merica Abbado | |
| 5 | Huong Mai | |
| 6 | Gillian Hughes | |
| 7 | Chrissy Rodriguez | |
| 8 | Jackie Jones | |
| 9 | Catherine Vaughn | |
| 10 | Laura Tarbell | |
| 11 | Pamela John | |
| 12 | Angela Ruscili | |
| 13 | Nikia Hovey | |
| 14 | Rashida Gates | |
| 15 | Katiuska Gintili | |
| 16 | Amanda Rivas | |
| 16 | Angel Denman | |
| 16 | Cristina Pacilio | |
| 16 | Deborah Regan | |
| 16 | Dustee Gutierrez | |
| 16 | Jennifer Amundsen Clapp | |
| 16 | Miriam Egan | |
| 16 | Sarah Bornemiss |
Male - MEN'S CLASSIC PHYSIQUE - open
18 athletes| # | Athlete | Note |
|---|---|---|
| Eric Lisboa | ||
| Brady King | ||
| Ejike Enwereuzor | ||
| 4 | Eric Abelon | |
| 5 | Florian Hartlage | |
| 6 | Kenyon Leno | |
| 7 | Phong Nguyen | |
| 8 | Wagnao Abreu | |
| 9 | Matt Norman | |
| 10 | Joshua Langbein | |
| 11 | Laconia Seymour | |
| 12 | Alex Mitch | |
| 13 | Munkhsaruul Altangerel | |
| 14 | Brandon Wilkins | |
| 15 | Stephen Webley | |
| 16 | Jake Burton | |
| 16 | Keith Jenkins | |
| 16 | Robert Peacock |
Female - BIKINI - masters 50+
10 athletes| # | Athlete | Note |
|---|---|---|
| Merica Abbado | ||
| Pamela John | ||
| Angela Ruscili | ||
| 4 | Deborah Regan | |
| 5 | Jennifer Annise | |
| 6 | Dustee Gutierrez | |
| 7 | Cristina Pacilio | |
| 8 | Jennifer Amundsen Clapp | |
| 9 | Angel Denman | |
| 10 | Staci Boyer |
Male - Men's Classic Physique - Masters 40 +
8 athletes| # | Athlete | Note |
|---|---|---|
| Kenyon Leno | ||
| Wagnao Abreu | ||
| Laconia Seymour | ||
| 4 | Brandon Wilkins | |
| 5 | Keith Jenkins | |
| 6 | Stephen Webley | |
| 7 | Abdul Gibbs | |
| 8 | Robert Peacock |
Male - Men's Classic Physique - Masters 50 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Stephen Webley | ||
| Abdul Gibbs | ||
| Phil Martin |
Male - Men's Classic Physique - Masters 60 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Phil Martin | ||
| John Patterson | ||
| Gary Nance |
Male - Men's Classic Physique - Masters 70 +
1 athletes| # | Athlete | Note |
|---|---|---|
| Gary Nance |