IFBB HURRICANE PRO
Results
124 result entries across 10 categories. Select a category to see its participants.
Female - BIKINI - open
28 athletes| # | Athlete | Note |
|---|---|---|
| Jourdanne Lee | ||
| Maria Julia Lemos | ||
| Lauren Dannenmiller | ||
| 4 | Jessica Nicole Dolias | |
| 5 | Theresa Miller | |
| 6 | Maria Eugenia Vegas | |
| 7 | Mary Ann Parks | |
| 8 | Danielle Combs | |
| 9 | Emily Plajer | |
| 10 | Crystal Leigh | |
| 11 | Lauren Huddleston | |
| 12 | Maria Florencia Baldassarre | |
| 13 | Ariel Weyers | |
| 14 | Angela Ruscilli | |
| 15 | Gina Sardina | |
| 16 | Beth Hall | |
| 16 | Jennifer Dixon | |
| 16 | Karen Small | |
| 16 | Kim Sikes | |
| 16 | Laura Tarbell | |
| 16 | Lesley-Anne Billups | |
| 16 | Marcela Loaiza | |
| 16 | Miriam Jenkins | |
| 16 | Myesha Rodgers | |
| 16 | Myra Colcord | |
| 16 | Pamela John | |
| 16 | Roxana Marquez | |
| 16 | Veronica Salmon |
Male - MEN'S PHYSIQUE - open
21 athletes| # | Athlete | Note |
|---|---|---|
| Daniel Ammons | ||
| Alex Woodson | ||
| Yasser Blandon | ||
| 4 | Benquil Marigny | |
| 5 | Xiaolong Hong | |
| 6 | Deke Walker | |
| 7 | Antwoine Powers | |
| 8 | Clarence Mcspadden | |
| 9 | Alejandro Landeros Gonzalez | |
| 10 | Khali Quartey | |
| 11 | Andrew Isreal Woodard | |
| 12 | Gary Chaney | |
| 13 | Jean Pierre Fernandez | |
| 14 | Lionel Ray | |
| 15 | Corwyn Collier | |
| 16 | Adriano Ferranti Silva | |
| 16 | Andre Anderson | |
| 16 | Geobanny Paula | |
| 16 | James Johnson | |
| 16 | Josh Cooperman | |
| 16 | Peter Burnett |
Female - BIKINI - masters over 40
20 athletes| # | Athlete | Note |
|---|---|---|
| Angela Ruscilli | ||
| Gina Sardina | ||
| Belen Altamirano | ||
| 4 | Myra Colcord | |
| 5 | Laura Tarbell | |
| 6 | Marcela Loaiza | |
| 7 | Amanda Cording | |
| 8 | Myesha Rodgers | |
| 9 | Robin Graves | |
| 10 | Kim Sikes | |
| 11 | Elizabeth Stanton | |
| 12 | Trisha VonStetina | |
| 13 | Pamela John | |
| 14 | Veronica Salmon | |
| 15 | Sherry Kubanyi | |
| 16 | Heather Holland | |
| 16 | Karen Small | |
| 16 | Miriam Jenkins | |
| 16 | Nicole Coleman | |
| 16 | Sandra Neidert |
Female - FIGURE - open
14 athletes| # | Athlete | Note |
|---|---|---|
| Maria Luisa Baeza Diaz | ||
| Sandra Grajales | ||
| Martina Yabekova | ||
| 4 | Autumn Cleveland | |
| 5 | Maryam Bamdad | |
| 6 | Danielle Rose | |
| 7 | Corrie Morales | |
| 8 | Lisa Vigliotti | |
| 9 | Thais Cabrices Werner | |
| 10 | Fay Perticari | |
| 11 | Bree Marsh | |
| 12 | Tamika Robinson | |
| 13 | Elise Imbelli | |
| 14 | Jessica Bowman |
Female - BIKINI - masters over 50
12 athletes| # | Athlete | Note |
|---|---|---|
| Angela Ruscilli | ||
| Robin Graves | ||
| Elizabeth Stanton | ||
| 4 | Trisha VonStetina | |
| 5 | Pamela John | |
| 6 | Veronica Salmon | |
| 7 | Karen Small | |
| 8 | Sherry Kubanyi | |
| 9 | Miriam Jenkins | |
| 10 | Heather Holland | |
| 11 | Sandra Neidert | |
| 12 | Karen Robinson |
Male - MEN'S CLASSIC PHYSIQUE - open
11 athletes| # | Athlete | Note |
|---|---|---|
| Alex Cambronero | ||
| Jordan Plantiko | ||
| Ruben Stouth | ||
| 4 | Tyler Johnson | |
| 5 | Paul Kanu | |
| 6 | Jay Warren | |
| 7 | Domenick DiBenedetto | |
| 8 | Tim Tevin | |
| 9 | Zeek Andrews | |
| 10 | Joshua Ruiz | |
| 11 | Jim Holcomb |
Male - MEN'S PHYSIQUE - masters over 40
7 athletes| # | Athlete | Note |
|---|---|---|
| Alex Woodson | ||
| Peter Burnett | ||
| James Johnson | ||
| 4 | Josh Cooperman | |
| 5 | Andre Anderson | |
| 6 | Jeffrey Cording | |
| 7 | Adriano Ferranti Silva |
Female - FIGURE - masters over 40
5 athletes| # | Athlete | Note |
|---|---|---|
| Corrie Morales | ||
| Lisa Vigliotti | ||
| Bree Marsh | ||
| 4 | Jessica Bowman | |
| 5 | Lisa Horrigan |
Female - BIKINI - masters over 60
4 athletes| # | Athlete | Note |
|---|---|---|
| Karen Small | ||
| Karen Robinson | ||
| Laurie Dratch | ||
| 4 | Helen Fritsch |
Male - MEN'S CLASSIC PHYSIQUE - masters over 40
2 athletes| # | Athlete | Note |
|---|---|---|
| Tim Tevin | ||
| Jim Holcomb |