IFBB HOUSTON PRO
Results
77 result entries across 5 categories. Select a category to see its participants.
Female - BIKINI - open
23 athletes| # | Athlete | Note |
|---|---|---|
| Dianna Dahlgren | ||
| Justine Munro | ||
| Tawna Eubanks | ||
| 4 | Ashley Cronley LeBlanc | |
| 5 | Ashley Kaltwasser | |
| 6 | Pollianna Moss | |
| 7 | Vida Guerra | |
| 9 | Stacey Alexander | |
| 10 | Kelsie Burgin | |
| 11 | Noy Alexander | |
| 12 | Adrienne Crenshaw | |
| 13 | Crystal Matthews | |
| 14 | Gemmalyn Crosby | |
| 15 | Jennifer Dawn | |
| 16 | Nicole Coleman | |
| 17 | Bianca Berry | |
| 17 | Iveth Carreon | |
| 17 | Janelle Saitone-McGuire | |
| 17 | Jennifer Rankin | |
| 17 | Jessica Arevalo | |
| 17 | Monique Gantt | |
| 17 | Sabrina Nicole | |
| 17 | Skye Taylor |
Male - MEN'S PHYSIQUE - open
22 athletes| # | Athlete | Note |
|---|---|---|
| Stephen Cook | ||
| Alex Carneiro | ||
| Jason Poston | ||
| 4 | Sadik Hadzovic | |
| 5 | Michael Anderson | |
| 6 | Anton Antipov | |
| 7 | Tyler Anderson | |
| 8 | Joseph Andaya | |
| 9 | David Gonzalez | |
| 10 | Matthew Acton | |
| 11 | Trevor Larsen | |
| 12 | Michael Ferguson | |
| 13 | Robert Grote | |
| 14 | Trent Calavan | |
| 15 | Donte | |
| 16 | Cory Lagasse | |
| 17 | Chris Pylypchuk | |
| 18 | Matt Dubois | |
| 18 | Micah Seyler | |
| 18 | Michael Barnt | |
| 18 | Miguel Frank | |
| 18 | William Sullivan |
Female - FIGURE - open
20 athletes| # | Athlete | Note |
|---|---|---|
| Candice Lewis | ||
| Teresa Anthony | ||
| Dana Ambrose | ||
| 4 | Agnese Russo | |
| 5 | Sasha Brown | |
| 6 | Tatiana Koshman | |
| 7 | Patty Zariello | |
| 8 | Rebecca Schubeck | |
| 9 | Julie Mayer | |
| 10 | Amy Puglise | |
| 11 | Marci Colliau | |
| 12 | Melanise Pettee | |
| 13 | Bernita Stuckey | |
| 14 | Daphne Bascom | |
| 15 | Simone Mack | |
| 16 | Ann Pratt | |
| 17 | Anissa Payne | |
| 17 | Clarissa Franschesca Casteneda | |
| 17 | Debbie Fowler | |
| 17 | Esmeralda Saxenian |
Female - WOMEN'S PHYSIQUE - open
6 athletes| # | Athlete | Note |
|---|---|---|
| Tamee Marie | ||
| Tycie Coppett | ||
| Mikala Soto | ||
| 4 | Evangeline Belton | |
| 5 | Samantha Hill | |
| 6 | Betty Vasquez |
Male - MEN'S BODYBUILDING - wheelchair
6 athletes| # | Athlete | Note |
|---|---|---|
| Harold Kelley | ||
| Nick Scott | ||
| Neil Picone | ||
| 4 | Ludovic Marchand | |
| 5 | Kyle Roberts | |
| 6 | John Quinn |