IFBB GRAND PRIX
Results
29 result entries across 2 categories. Select a category to see its participants.
Male - Men's Physique - open
21 athletes| # | Athlete | Note |
|---|---|---|
| Tonnell Rodrigue | ||
| Joseph Lee | ||
| 4 | Alex Carneiro | |
| 5 | Otto Montgomery | |
| 6 | Devon Lindner | |
| 7 | Charles Chester | |
| 8 | Harold S. Allen | |
| 9 | Nick Adams | |
| 10 | Andre Johnson | |
| 11 | T.A. Martin | |
| 12 | Critelli Scatolini | |
| 13 | Nick Olson | |
| 14 | Patrick Fulgham | |
| 14 | Tim Feuling | |
| 15 | Kyle Moore | |
| 16 | David Velazquez | |
| 16 | Matt Pattison | |
| 16 | Robert Simpson | |
| 16 | Roderick Gaines | |
| 16 | Shannon Haynes | |
| 16 | Tone Martin |
Male - Men's Physique - Masters
8 athletes| # | Athlete | Note |
|---|---|---|
| T.A. Martin | ||
| Critelli Scatolini | ||
| Robert Simpson | ||
| 4 | Shannon Haynes | |
| 5 | Tone Martin | |
| 6 | Roderick Gaines | |
| 7 | Tim Feuling | |
| 8 | David Velazquez |