IFBB GRAND PRIX
Results
46 result entries across 3 categories. Select a category to see its participants.
Male - Men's Physique - open
29 athletes| # | Athlete | Note |
|---|---|---|
| Tyler Anderson | ||
| Jonathan Sebastian | ||
| Xavius Gayden | ||
| 4 | Matt Christianer | |
| 5 | Ronald Alexander | |
| 6 | Alex Carneiro | |
| 7 | Chadwick Crouse | |
| 8 | Trevor Larsen | |
| 9 | Arya Saffaie | |
| 10 | Rodney Razor | |
| 11 | Demetrius Clemons | |
| 12 | Stephen Fiore | |
| 13 | Greg Jones | |
| 14 | Sean Sapera | |
| 15 | Derrick Yuvienco | |
| 16 | Alberto Bistocchi | |
| 16 | Brian Epstein | |
| 16 | Denis Gusev | |
| 16 | Donte Tanner | |
| 16 | Jacob Roberson | |
| 16 | Jake Phippen | |
| 16 | Matt Dubois | |
| 16 | Matt Pattison | |
| 16 | Michael Bevins | |
| 16 | Robert Ortiz | |
| 16 | Ryan Terry | |
| 16 | Shane Eslahi | |
| 16 | Thomas Canepa | |
| 16 | Willie Spencer |
Female - Women’s Physique - open
10 athletes| # | Athlete | Note |
|---|---|---|
| Sabrina Taylor | ||
| Venus Nguyen | ||
| Roxie Beckles | ||
| 4 | Candrea Judd-Adams | |
| 5 | Jill Rudison | |
| 6 | Nathalie Falk | |
| 7 | Loan Leonard | |
| 8 | Katerina Kyptova | |
| 9 | Dona Pohl | |
| 10 | Stephanie Willes |
Male - Men's Physique - Masters
7 athletes| # | Athlete | Note |
|---|---|---|
| Willie Spencer | ||
| Stephen Fiore | ||
| Demetrius Clemons | ||
| 4 | Donte Tanner | |
| 5 | Alberto Bistocchi | |
| 6 | Brian Epstein | |
| 7 | Matt Dubois |