IFBB FLORIDA PRO
Results
186 result entries across 15 categories. Select a category to see its participants.
Male - MEN'S PHYSIQUE - open
34 athletes| # | Athlete | Note |
|---|---|---|
| Ricardo Cenat | ||
| Alexander Rogers | ||
| Dustin Alvis | ||
| 4 | Diogo Basaglia | |
| 5 | Burak King | |
| 6 | Puwanat Putoya | |
| 7 | Kevin Rascoe | |
| 8 | Reginald Williams | |
| 9 | Cordeus Anderson | |
| 10 | Cordell Waddey | |
| 11 | Jahbari Granston | |
| 12 | Jerol Johnston | |
| 13 | Mitch Starr | |
| 14 | Harlan Taylor Jr | |
| 15 | Tray Jackson | |
| 16 | Alvaro Pena | |
| 16 | Andres Gutierrez | |
| 16 | Anthony Scalza | |
| 16 | Brian Taylor | |
| 16 | Bruce Williams | |
| 16 | Corben Abila | |
| 16 | David Short | |
| 16 | Favian Villalobos | |
| 16 | Jensen Tibbetts | |
| 16 | Jess Stancil | |
| 16 | Jimmy Decius-Norius | |
| 16 | Justin Woodard | |
| 16 | Lee Harvey | |
| 16 | Misel Lozanic | |
| 16 | Nyle Nayga | |
| 16 | Patrick Seguin-Morin | |
| 16 | Serge Victor | |
| 16 | Stuart Reed | |
| 16 | Winston Sullivan |
Female - BIKINI - open
28 athletes| # | Athlete | Note |
|---|---|---|
| Iulia Maria Baba | ||
| Sharon Ramos | ||
| Deanna Dang | ||
| 4 | Lesley Billups | |
| 5 | Zoey Panzarino | |
| 6 | Jessica Nicole Dolias | |
| 7 | Lizzie Martinez | |
| 8 | Kelsie Woodhouse | |
| 9 | Roxana Marquez | |
| 10 | Kiki Cunningham | |
| 11 | Kerry Sexton | |
| 12 | Kerigan Pike | |
| 13 | Chrissy Rodriguez | |
| 14 | Angela Ruscili | |
| 15 | Glynis Wallace | |
| 16 | Alex Carrera | |
| 16 | Ali Taylor | |
| 16 | Angel Sun | |
| 16 | Brandi Osborn | |
| 16 | Emily Dean | |
| 16 | Emma Macdougall | |
| 16 | Erin Kamm | |
| 16 | Fallon Wainwright | |
| 16 | Gigi Amurao | |
| 16 | Larissa Godoi | |
| 16 | Louisa Burke | |
| 16 | Nastya Sheva | |
| 16 | Yhon Murphy |
Female - FIGURE - open
18 athletes| # | Athlete | Note |
|---|---|---|
| Elizabeth Nieder | ||
| Marie-Solange Essoh | ||
| Manon Dutilly | ||
| 4 | Queren Pacheco | |
| 5 | Laura Raquel Saccomani-Ojeda | |
| 6 | Camila Lyra | |
| 7 | Amanda McCroskey | |
| 8 | Chey Wiegand | |
| 9 | Nyria Wright | |
| 10 | Adrienne Matthews | |
| 11 | Sherezada Romero | |
| 12 | Magaly Albino | |
| 13 | Rosa Mas Delgado | |
| 14 | Sh'nere Mattise Deas | |
| 15 | Jessica Rodriguez | |
| 16 | Kristen Booth | |
| 16 | Rebecca Broadwater | |
| 16 | Silva Pompeu Tamires |
Male - MEN'S CLASSIC PHYSIQUE - open
13 athletes| # | Athlete | Note |
|---|---|---|
| Breno Freire | ||
| Jason Brown | ||
| Yosef Karimyan | ||
| 4 | Jarek Crew | |
| 5 | Carlo Michellini | |
| 6 | Ulisses De Andrade | |
| 7 | Alex Maldonado | |
| 8 | Jeff Hallenbeck | |
| 9 | Dion Merrill | |
| 10 | David Kampfe | |
| 11 | Robert Van Sant | |
| 12 | Aaron Aramini | |
| 13 | Keith Holmes |
Male - Men's Physique - Masters 40 +
12 athletes| # | Athlete | Note |
|---|---|---|
| Kevin Rascoe | ||
| Cordeus Anderson | ||
| Jerol Johnston | ||
| 4 | Mark A. Lancaster | |
| 5 | Harlan Taylor Jr | |
| 6 | Tray Jackson | |
| 7 | Jimmy Decius-Norius | |
| 8 | Lee Harvey | |
| 9 | Ryan Weber | |
| 10 | Jeff Houser | |
| 11 | Bruce Williams | |
| 12 | Tony Lynch |
Female - BIKINI - masters 35+
12 athletes| # | Athlete | Note |
|---|---|---|
| Kelsie Woodhouse | ||
| Judy Tily | ||
| Chrissy Rodriguez | ||
| 4 | Angela Ruscili | |
| 5 | Jacqueline Duke | |
| 6 | Glynis Wallace | |
| 7 | Gigi Amurao | |
| 8 | Alex Carrera | |
| 9 | Brandi Osborn | |
| 10 | Angel Sun | |
| 11 | Fallon Wainwright | |
| 12 | Larissa Godoi |
Female - BIKINI - masters 40+
12 athletes| # | Athlete | Note |
|---|---|---|
| Judy Tily | ||
| Chrissy Rodriguez | ||
| Angela Ruscili | ||
| 4 | Jacqueline Duke | |
| 5 | Glynis Wallace | |
| 6 | Gigi Amurao | |
| 7 | Fallon Wainwright | |
| 8 | Yhon Murphy | |
| 9 | Emily Dean | |
| 10 | Wendy Massey | |
| 11 | Cristina Pacilio | |
| 12 | Larissa Godoi |
Male - Men's Physique - Masters 35 +
11 athletes| # | Athlete | Note |
|---|---|---|
| Reginald Williams | ||
| Kevin Rascoe | ||
| Cordeus Anderson | ||
| 4 | Jerol Johnston | |
| 5 | Cordell Waddey | |
| 6 | Mark A. Lancaster | |
| 7 | Harlan Taylor Jr | |
| 8 | Tray Jackson | |
| 9 | Serge Victor | |
| 10 | Stuart Reed | |
| 11 | Ryan Weber |
Female - FIGURE - masters 40+
11 athletes| # | Athlete | Note |
|---|---|---|
| Marie-Solange Essoh | ||
| Laura Raquel Saccomani-Ojeda | ||
| Magaly Albino | ||
| 4 | Kari Szalay | |
| 5 | Jessica Rodriguez | |
| 6 | Adrienne Matthews | |
| 7 | Chey Wiegand | |
| 8 | Nyria Wright | |
| 9 | Kristen Booth | |
| 10 | Rebecca Broadwater | |
| 11 | Carolyn Kimmel |
Female - FIGURE - masters 35+
9 athletes| # | Athlete | Note |
|---|---|---|
| Marie-Solange Essoh | ||
| Amanda McCroskey | ||
| Chey Wiegand | ||
| 4 | Sherezada Romero | |
| 5 | Adrienne Matthews | |
| 6 | Nyria Wright | |
| 7 | Jessica Rodriguez | |
| 8 | Silva Pompeu Tamires | |
| 9 | Rebecca Broadwater |
Female - FIGURE - masters 50+
8 athletes| # | Athlete | Note |
|---|---|---|
| Rosa Mas Delgado | ||
| Magaly Albino | ||
| Kari Szalay | ||
| 4 | Chey Wiegand | |
| 5 | Kristen Booth | |
| 6 | Paloma Parra | |
| 7 | Carolyn Kimmel | |
| 8 | Tammy Wagner- Ventrone |
Male - Men's Physique - Masters 50 +
6 athletes| # | Athlete | Note |
|---|---|---|
| Mark A. Lancaster | ||
| Jimmy Decius-Norius | ||
| Lee Harvey | ||
| 4 | Carlos Duque | |
| 5 | Tony Lynch | |
| 6 | William Yacca |
Female - BIKINI - masters 50+
6 athletes| # | Athlete | Note |
|---|---|---|
| Chrissy Rodriguez | ||
| Angela Ruscili | ||
| Glynis Wallace | ||
| 4 | Yhon Murphy | |
| 5 | Wendy Massey | |
| 6 | Cristina Pacilio |
Male - Men’s Bodybuilding - Masters 50 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Hernan Tabaracci | ||
| Jimmy Bryan | ||
| James Bivens |
Male - MEN'S BODYBUILDING - masters 40+
3 athletes| # | Athlete | Note |
|---|---|---|
| Hernan Tabaracci | ||
| Neale Cranwell | ||
| Jimmy Bryan |