IFBB FLORIDA GRAND PRIX MASTERS PRO
Results
26 result entries across 7 categories. Select a category to see its participants.
Male - Men's Physique - Masters 40 +
5 athletes| # | Athlete | Note |
|---|---|---|
| Vernon Way | ||
| Jermaine Jenkins | ||
| Dennis Kloster | ||
| 4 | Tony Lynch | |
| 5 | Hosea Murphy |
Male - Men's Physique - Masters 45 +
5 athletes| # | Athlete | Note |
|---|---|---|
| Vernon Way | ||
| Jermaine Jenkins | ||
| Dennis Kloster | ||
| 4 | Tony Lynch | |
| 5 | Hosea Murphy |
Female - BIKINI - masters 40+
5 athletes| # | Athlete | Note |
|---|---|---|
| Gina Sardina | ||
| Chelan Nour | ||
| Pamela John | ||
| 4 | Carole Ricord | |
| 5 | Shelley Eslick |
Female - BIKINI - masters 35+
4 athletes| # | Athlete | Note |
|---|---|---|
| Tatiana Altergod-Alerborn | ||
| Gina Sardina | ||
| Chelan Nour | ||
| 4 | Danielle Combs |
Male - Men's Physique - Masters 50 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Vernon Way | ||
| Jermaine Jenkins | ||
| Tony Lynch |
Female - BIKINI - masters 50+
3 athletes| # | Athlete | Note |
|---|---|---|
| Pamela John | ||
| Carole Ricord | ||
| Shelley Eslick |