IFBB FLEX WEEKEND ITALY PRO
Results
73 result entries across 6 categories. Select a category to see its participants.
Male - MEN'S PHYSIQUE - open
24 athletes| # | Athlete | Note |
|---|---|---|
| Miroslav Juricek | ||
| Andrea Mosti | ||
| Andrea Amato | ||
| 4 | Matheus Nery Oliveira | |
| 5 | Jamaine Donkor | |
| 6 | Sandi Opresnik | |
| 7 | Hossein Karimi | |
| 8 | Giuseppe Riserbato | |
| 9 | Rany Issa | |
| 10 | Lukasz Drygiel | |
| 11 | Simo Idrissi | |
| 12 | Aldo Martini | |
| 13 | Jerome Thevenin | |
| 14 | Ali El Khtabi | |
| 15 | Hamed Parveh | |
| 16 | Ahmad Saleh | |
| 16 | Andrea Antonelli | |
| 16 | Arold Triberti | |
| 16 | Edwin Aboulian | |
| 16 | Gerardo Cosimato | |
| 16 | Jan Kopold | |
| 16 | Marco Pinelli | |
| 16 | Miguel Abibe | |
| 16 | Omar Boresli |
Male - MEN'S CLASSIC PHYSIQUE - open
16 athletes| # | Athlete | Note |
|---|---|---|
| Reiner Stimmler | ||
| Krimo Ammari | ||
| Patryk Jaskiewicz | ||
| 4 | Nicolo Barina | |
| 5 | Julian Castano | |
| 6 | Rathnayake Mudiyanselage Saman Udaya Kumara | |
| 7 | Francesco Della Vedova | |
| 8 | Alexander Westermeier | |
| 9 | John Paul Lusana | |
| 10 | Siem Goossens | |
| 11 | Ladislav Vozar | |
| 12 | LiHsuan Liu | |
| 13 | Seun Olumide Kuku | |
| 14 | Simone Bestagno | |
| 15 | Juri Leinvald | |
| 16 | Alberto Milani |
Male - MEN'S BODYBUILDING - open
13 athletes| # | Athlete | Note |
|---|---|---|
| Rubiel Mosquera | ||
| Andrea Presti | ||
| Adolf Burghardt | ||
| 4 | Josef Kveton | |
| 5 | Daan Mansens | |
| 6 | Kasozi Brian Drago | |
| 7 | Domenico Intermaggio | |
| 8 | Antoine Loth | |
| 9 | Giulio Albi | |
| 10 | Stef Bruggink | |
| 11 | Kemal Topaloglu | |
| 12 | Giorgi Adikashvili | |
| 13 | Samir Troudi |
Male - Men's Physique - Masters 40 +
11 athletes| # | Athlete | Note |
|---|---|---|
| Andrea Mosti | ||
| Giuseppe Riserbato | ||
| Aldo Martini | ||
| 4 | Jerome Thevenin | |
| 5 | Ali El Khtabi | |
| 6 | Andrea Antonelli | |
| 7 | Ahmad Saleh | |
| 8 | Arold Triberti | |
| 9 | Miguel Abibe | |
| 10 | Edwin Aboulian | |
| 11 | Giampietro Muzzu |
Male - Men's Classic Physique - Masters 40 +
5 athletes| # | Athlete | Note |
|---|---|---|
| Simone Bestagno | ||
| Juri Leinvald | ||
| Salvatore Mangano | ||
| 4 | Alberto Milani | |
| 5 | Alfonso Carpentiere |
Male - MEN'S BODYBUILDING - masters 40+
4 athletes| # | Athlete | Note |
|---|---|---|
| Domenico Intermaggio | ||
| Samir Troudi | ||
| Michele Pugliese | ||
| 4 | Luciano Basoni |