IFBB EUROPA PHOENIX
Results
53 result entries across 4 categories. Select a category to see its participants.
Male - 212 - open
16 athletes| # | Athlete | Note |
|---|---|---|
| Charles Dixon | ||
| Guy Cisternino | ||
| Hidetada Yamagishi | ||
| 4 | Babak Akbarnia | |
| 5 | John Jewett | |
| 6 | Bola Ojex | |
| 7 | Marcus Haley | |
| 8 | Gamal Al Maadawy | |
| 9 | Wendell Floyd | |
| 10 | Walter Martin | |
| 11 | Pedro Barron | |
| 12 | Timothy Martin | |
| 13 | Jose Reyes | |
| 14 | Jon Frasier | |
| 15 | Wayne Williams | |
| 16 | Emro Karadujovic |
Female - Women’s Physique - open
15 athletes| # | Athlete | Note |
|---|---|---|
| Tomefafa Ameko | ||
| Marjorie Beck | ||
| Victoria Flores | ||
| 4 | La'Drissa Bonivel | |
| 5 | Erin Hutchinson | |
| 6 | Marcelina Rivera-Chambers | |
| 7 | Susan Graham | |
| 8 | Emilee Peterson | |
| 9 | Sierra Mangus | |
| 10 | Cassandra Floyd | |
| 11 | Maria Mikola | |
| 12 | Jennifer Gutierrez | |
| 13 | Christine Sabo | |
| 14 | Linda Simnick | |
| 15 | Suzanne Davis |
Female - FITNESS - open
12 athletes| # | Athlete | Note |
|---|---|---|
| Sally Kendall-Williams | ||
| Natalie Planes | ||
| Debbie Fowler | ||
| 4 | Holly Semanoff | |
| 5 | Tiffany Chandler | |
| 6 | Kim Scoffins | |
| 7 | Rene Brosch | |
| 8 | Shelly Paton | |
| 9 | Alysha Cliff | |
| 10 | Nicolette Spencer | |
| 11 | Maria Laura Cerbelli | |
| 12 | Eileen Wells |
Female - BIKINI - open
10 athletes| # | Athlete | Note |
|---|---|---|
| Elizabeth Yisrael | ||
| Vanessa Avila | ||
| Bianca Berry | ||
| 4 | Iveth Carreon | |
| 5 | Laurin Conlin | |
| 6 | Amber Crowder | |
| 7 | Deborah Goodman | |
| 8 | Melissa Brizic | |
| 9 | TJ Lisa Kelly | |
| 10 | Babette Mulford |