IFBB EUROPA PHOENIX
Results
163 result entries across 7 categories. Select a category to see its participants.
Female - Women’s Physique - open
32 athletes| # | Athlete | Note |
|---|---|---|
| Teresita Morales | ||
| Heather Grace | ||
| Tamee Marie | ||
| 4 | Jamie Postill | |
| 5 | La'Drissa Bonivel | |
| 6 | Susan Salazar | |
| 7 | Natalia Batova | |
| 8 | Asha Hadley | |
| 9 | Nekole Hamrick | |
| 10 | Antoinette Downie | |
| 11 | Margarita Charalm | |
| 12 | Shannon Byers | |
| 13 | Jennifer Robinson | |
| 14 | Loana Paula Muttoni | |
| 15 | Erin Lawson | |
| 16 | Katerina Kyptova | |
| 17 | Andrea Ferreira | |
| 17 | Casie Shepherd | |
| 17 | Cassandra Floyd | |
| 17 | Dawniel King | |
| 17 | Hannah Hallman | |
| 17 | Jayla McDermott | |
| 17 | Jodi Marchuck | |
| 17 | Kelli Schrader | |
| 17 | Laura Boisacq | |
| 17 | Marina Lopez | |
| 17 | Marnie Holley | |
| 17 | Rebecca Schubeck | |
| 17 | Rita Rae | |
| 17 | Shelly Yakimchuk | |
| 17 | Tannaz Malek Nasta | |
| 17 | Tracy Weller |
Female - BIKINI - open
30 athletes| # | Athlete | Note |
|---|---|---|
| Francesca Lauren | ||
| Lindsey Waters | ||
| 4 | Bianca Berry | |
| 5 | Tatiana Koshman | |
| 6 | Alexa Hotaling | |
| 7 | Yarishna Ayala | |
| 8 | Breena Martinez | |
| 9 | Janelle Saitone-McGuire | |
| 10 | Iveth Carreon | |
| 11 | Edna Olivas | |
| 12 | Lorena Bucio | |
| 13 | Lisa Asuncion | |
| 14 | Krissy Chin | |
| 15 | Jessica James | |
| 16 | Jennifer Stevens | |
| 17 | Cindy Villalobos | |
| 18 | Camile Periat | |
| 18 | Cecile Palacios | |
| 18 | Cristina Mendivil | |
| 18 | Jessica Lynn | |
| 18 | Jessica Gutierrez | |
| 18 | Joni Lyn Ortiz | |
| 18 | Karey A Grabow | |
| 18 | Lindsey Wells | |
| 18 | Lisa Roy | |
| 18 | Lisa Kelly | |
| 18 | Lisette Howard | |
| 18 | Michelle Brannan | |
| 18 | Solmay Hernandez | |
| — | Sheena Jayne Anderton |
Female - FIGURE - open
29 athletes| # | Athlete | Note |
|---|---|---|
| Vera Mallett | ||
| Ivana Ivusic | ||
| Josie Zamora | ||
| 4 | Brittany Campbell | |
| 5 | Tamara Sedlack | |
| 7 | Olga Karavayeva | |
| 8 | Carly Sparling Horrell | |
| 9 | Dawn Fernandez | |
| 10 | Melissa Spiegel | |
| 11 | Susana Ramirez | |
| 12 | Shalako Bradberry | |
| 13 | Amber Crowder | |
| 14 | Bruna Miyagui | |
| 15 | Kimberly Jones | |
| 16 | Agnese Russo | |
| 16 | Beckie Boddie | |
| 17 | Denise Rose | |
| 18 | Danielle Kiffer | |
| 18 | Elizabeth Jenkins | |
| 18 | Jennifer Brown | |
| 18 | Karly Woodle | |
| 18 | Kim Clark | |
| 18 | Lacy Smith | |
| 18 | Linda Potter | |
| 18 | Melissa Smith | |
| 18 | Sarah Dominguez | |
| 18 | Shianne Behan | |
| 18 | Virginia Coffman | |
| 18 | Viviana Baca Servin |
Male - 212 - open
22 athletes| # | Athlete | Note |
|---|---|---|
| Jose Raymond | ||
| Mark Dugdale | ||
| Ahmad Ahmad | ||
| 4 | Tricky Jackson | |
| 5 | Marvin Ward | |
| 6 | John Sherman | |
| 7 | Gamal Al Maadawy | |
| 8 | Troy Tate | |
| 9 | Leonardo Pacheco | |
| 10 | Wendell Floyd | |
| 11 | Peter Ciccone | |
| 12 | Bola Ojex | |
| 13 | Jose Bustamante | |
| 14 | Marcos Cardona | |
| 15 | Breon Ansley | |
| 16 | Daron Lytle | |
| 16 | Hennie Kotze | |
| 16 | Lorenzo Jones | |
| 16 | Luis Santa | |
| 16 | Lyndon Belgrave | |
| 16 | Richie Langit | |
| 16 | Shavis Higa |
Female - FITNESS - open
19 athletes| # | Athlete | Note |
|---|---|---|
| Sarah Kovach | ||
| Whitney Jones | ||
| Ryall Graber | ||
| 4 | Chika Aluka | |
| 5 | Kelcie Gahley | |
| 6 | Allison Ethier | |
| 7 | Nita Marquez | |
| 8 | Amanda Hatfield | |
| 9 | Hollie Stewart | |
| 10 | Kimberly Stroup | |
| 11 | Holly Semanoff | |
| 12 | Shelly Paton | |
| 13 | Tanis Tzavaras | |
| 14 | Susana Cacavieli | |
| 15 | Irene Nunn | |
| 16 | Babette Mulford | |
| 16 | Debbie Sizemore | |
| 16 | Shannon Siemer | |
| 16 | Sherry Boudreau |
Male - Men's Physique - open
18 athletes| # | Athlete | Note |
|---|---|---|
| Jason Poston | ||
| Michael Ferguson | ||
| Xavisus Gayden | ||
| 4 | Ryan Hinton | |
| 5 | David Gonzalez | |
| 7 | Nick Adams | |
| 8 | Frank Griffin | |
| 9 | Matt Christianer | |
| 10 | Edgar Julian Gonzalez | |
| 11 | Qaadir Majeed | |
| 12 | Mariusz Czerniewicz | |
| 13 | Murat Demir | |
| 14 | Darnell Moss | |
| 15 | Chris Williamson | |
| 16 | Greg Jones | |
| 17 | Evan Gryka | |
| 17 | Freddy Naidu | |
| 17 | Pierre Vuala |
Male - Men’s Bodybuilding - open
13 athletes| # | Athlete | Note |
|---|---|---|
| Mohamed Bannout | ||
| Johnnie Jackson | ||
| Brad Rowe | ||
| 4 | Ben White | |
| 5 | Fred Smalls | |
| 6 | Grigori Atoyan | |
| 7 | Pablo Ayala Zayas | |
| 8 | An Nguyen | |
| 9 | Franklin Roberson | |
| 10 | Lloyd Dollar | |
| 11 | Mike Johnson | |
| 12 | Nikitas Manolakas | |
| 13 | Alden Gamet |