IFBB EUROPA PHOENIX PRO
Results
87 result entries across 6 categories. Select a category to see its participants.
Male - 212 - open
26 athletes| # | Athlete | Note |
|---|---|---|
| Charles Dixon | ||
| Alejandro Ortiz | ||
| Guy Cisternino | ||
| Mitch Staats | ||
| 4 | Tristen Escolastico | |
| 5 | Mark Dugdale | |
| 6 | Zane Watson | |
| 7 | Bola Ojex | |
| 8 | Caleb Blanchard | |
| 9 | Milton Martinez | |
| 10 | Wendell Floyd | |
| 11 | Mike Lynds | |
| 13 | Chris Tuttle | |
| 14 | Jose Bustamante | |
| 15 | Chris Darby | |
| 16 | Walter Martin | |
| 17 | Charles Lyons | |
| 17 | Damion Ricketts | |
| 17 | Erik Martinez | |
| 17 | Jan Kubik | |
| 17 | Joseph Ferandez | |
| 17 | Luis Santa | |
| 17 | Martae Ruelas | |
| 17 | Pedro Barron | |
| 17 | Rafael Cabrera | |
| 17 | Rixio Tapia |
Female - WOMEN'S PHYSIQUE - open
18 athletes| # | Athlete | Note |
|---|---|---|
| Susan Marie Smith | ||
| Jessica Gaines | ||
| La'Drissa Bonivel | ||
| 4 | Valerie Giovanoli | |
| 5 | Angel Saucier | |
| 6 | Melissa Pearo | |
| 7 | Natalie Rochner | |
| 8 | Kimberly Baum | |
| 9 | Christine Sabo | |
| 10 | Melissa Lesage | |
| 11 | Tomefafa Ameko | |
| 12 | Linda Simnick | |
| 13 | Danielle Dison | |
| 14 | Holly Chambliss | |
| 15 | Stephanie Willes | |
| 16 | Tannaz Malekzadeh | |
| 17 | Cassandra Floyd | |
| 17 | Donna Jones |
Female - BIKINI - open
16 athletes| # | Athlete | Note |
|---|---|---|
| India Paulino | ||
| Francesca Lauren | ||
| Cori Baker | ||
| 4 | Iveth Carreon | |
| 5 | Breena Martinez | |
| 6 | Adrienne Crenshaw | |
| 7 | Katya Nosova | |
| 8 | Sheena Jayne Martin | |
| 9 | Amanda Otero | |
| 10 | Karina Constantino Durzo | |
| 11 | Lindsey Waters | |
| 12 | Kenea Yancey | |
| 13 | Whitney Wiser | |
| 14 | Shawn Hektor-Lewis | |
| 15 | Joanne Holden | |
| 16 | Rachael Labender |
Male - MEN'S BODYBUILDING - open
12 athletes| # | Athlete | Note |
|---|---|---|
| Lukas Osladil | ||
| Jose Raymond | ||
| Kenneth Jackson | ||
| 4 | Mohammad Ali Bannout | |
| 5 | Vitaley Fateev | |
| 6 | Steve Kuclo | |
| 7 | Milan Sadek | |
| 8 | Rafael Jaramillo | |
| 9 | Lloyd Dollar | |
| 10 | Dusty Hanshaw | |
| 11 | Rudy Richards | |
| 12 | Juan Carlos Graham |
Female - FITNESS - open
9 athletes| # | Athlete | Note |
|---|---|---|
| Bethany Wagner | ||
| Whitney Jones | ||
| Ariel Khadr | ||
| 4 | Sarah Kovach | |
| 5 | Marta Aguiar | |
| 6 | Amanda Morris | |
| 7 | Nicolette Spencer | |
| 8 | Viko Newman | |
| 9 | Sally Williams |
Male - MEN'S PHYSIQUE - open
6 athletes| # | Athlete | Note |
|---|---|---|
| Anton Antipov | ||
| Ryan Hinton | ||
| Kurt Dell | ||
| 4 | Brian Epstein | |
| 5 | Frank Hamilton | |
| 6 | Edgar Julian Gonzalez |