2019 IFBB ELITE PRO ELITE PRO NAFPLIO CLASSIC, NAFPLIO, GREECE
Results
66 result entries across 6 categories. Select a category to see its participants.
Male - Men's Classic Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SERHII DANILETS | UA Ukraine | ||
| DENIS ROMANOV | RU Russia | ||
| JAIME VERGARA HERNANDEZ | ES Spain | ||
| 4 | MARCEL "FLEX" PRZYSZLAK | PL Poland | |
| 5 | JESUS RODAL CHORRO | ES Spain | |
| 6 | TOMASZ MARZEC | PL Poland | |
| 7 | DEIVIDAS GUZYS | LT Lithuania | |
| 8 | ADRIAN CYRONEK | PL Poland | |
| 9 | MARIUSZ ZABA | PL Poland | |
| 10 | NOAH RISCH | LU Luxembourg | |
| 11 | ROK SOJER | SI Slovenia | |
| 12 | RADOSLAW SMYK | PL Poland | |
| 13 | ANTONIO LUDOVICO | IT Italy | |
| 14 | ANTOINE MICALLEF | MT Malta | |
| 15 | MARTIN MANOVSKY | SK Slovakia |
Male - Men's Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DMYTRO HOROBETS | UA Ukraine | ||
| HAPPY EDODO OGIEVA | ES Spain | ||
| Rafal Zabawa | PL Poland | ||
| 4 | VICTOR ALFONSO COATS | IT Italy | |
| 5 | ALIN TOSITIU | RO Romania | |
| 6 | ANGEL CARRASCO | ES Spain | |
| 7 | ALEXANDER KRUPNOV | RU Russia | |
| 8 | SHAHIN NEJAD DANESHGARI | SE Sweden | |
| 9 | VENTSISLAV GEORGIEV | HR Croatia | |
| 10 | DIMITTIS DRAKOS | GR Greece | |
| 11 | KARIM IBRAHIM | MT Malta | |
| 12 | IURII ILIN | RU Russia | |
| 13 | JOSÉ FERREIRA | PT Portugal | |
| 14 | EL NOVAL | GB United Kingdom | |
| 15 | FRANCESCO FASCIANA | IT Italy |
Female - Women's Bodyfitness
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Tereza Linhartova | CZ Czech Republic | ||
| SABINE SIMITSOPOULOS | PT Portugal | ||
| AKSANA NIKOLAIEVNA YUKHNO | BY Belarus | ||
| 4 | IPEK ALTUN | TR Turkey | |
| 5 | EVGENIIA FOMICHEVA | RU Russia | |
| 6 | JENNIFER ULLMER | DE Germany | |
| 7 | MARTE LIAN OINES | NO Norway | |
| 8 | HENRIIKKA KEMPPINEN | FI Finland | |
| 9 | ANDREA CORBETT | GB United Kingdom | |
| 10 | SILVIA GUILLEN MARTIN | ES Spain | |
| 11 | MEGAN SANDIARTA | AU Australia | |
| 12 | ALEXANDRA PEAK-WATKINSON | SG Singapore |
Female - Women's Bikini-Fitness
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| OKSANA BRYGIDYR | UA Ukraine | ||
| MARINA MOCANU | MD Moldova | ||
| VERONIKA ZEMANOVA | CZ Czech Republic | ||
| 4 | MARYNA OBORSKA | UA Ukraine | |
| 5 | MARILENA STRATI | GR Greece | |
| 6 | BRIGITTA BÉKEFI | HU Hungary | |
| 7 | ALDIJANA KARADUZ-SEJDOVIC | DE Germany | |
| 8 | HELENA MANG | EE Estonia | |
| 9 | ROXANA LEFTER | IT Italy | |
| 10 | JAGIENKA KAMINSKA THEODORESCU | PL Poland | |
| 11 | NUR NADIAH AHMAD JANI | SG Singapore |
Male - Men’s Bodybuilding
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Pavel Koukal | CZ Czech Republic | ||
| FABIO PETRUIO | IT Italy | ||
| MATTIA VECCHI | IT Italy | ||
| 4 | VLADIMIR JOVANOVIC | RS Serbia | |
| 5 | JOSE NUNES | ZA South Africa | |
| 6 | DANIEL ROSHKOV | BG Bulgaria | |
| 7 | VUGAR VERDIYEV | AZ Azerbaijan | |
| 8 | KRASIMIR SARAFOV | BG Bulgaria |
Female - Women's Wellness-Fitness
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LEXY OLIVER | IT Italy | ||
| VICTORIA SETHABELA | ZA South Africa | ||
| URANIA POLITIS | CH Switzerland | ||
| 4 | MAIKE NEUBERT | DE Germany | |
| 5 | EVGENIIA SOKOLOVA | RU Russia |