IFBB DUBAI PRO
Results
112 result entries across 4 categories. Select a category to see its participants.
Male - MEN'S PHYSIQUE - open
41 athletes| # | Athlete | Note |
|---|---|---|
| Erin Banks | ||
| Miroslav Juricek | ||
| Abisai Pietersz | ||
| 4 | Carlos Asiedu Ocran | |
| 5 | Sidy Pouye | |
| 6 | Ahmed Mandy | |
| 7 | Kamal Aitirhmour | |
| 8 | Anik Ghosh | |
| 9 | Rahul Paswan | |
| 10 | Daniel Oti | |
| 11 | Youssef Hassan | |
| 12 | Mahmood Al-Maghrabi | |
| 13 | Abdullah Al Sabea | |
| 14 | Hachemi Hemza | |
| 15 | Youssef Cherrate | |
| 16 | Abdullah Al Sharafi | |
| 16 | Ahmed Eldebawy | |
| 16 | Ali Alsaeedi | |
| 16 | Aundre Benson | |
| 16 | Ayob Omar | |
| 16 | Aziz Almohandes | |
| 16 | Gijo John | |
| 16 | Joshua Atease | |
| 16 | Louis Lee | |
| 16 | Lovish Wahi | |
| 16 | Matthias Roth | |
| 16 | Maxime Parisi | |
| 16 | Miguel Abibe | |
| 16 | Mohammad Al Hababi | |
| 16 | Mohammad Albanna | |
| 16 | Nawaf Alansari | |
| 16 | Omar Boresli | |
| 16 | Ommie Ali | |
| 16 | Ravi Chaudhary | |
| 16 | Serge Victor | |
| 16 | Serpescu Sebastian | |
| 16 | Sotirios Gkatsis | |
| 16 | St. Michael Moodie | |
| 16 | Tamer Laouachera | |
| 16 | Yaser Rezaei | |
| 16 | Yassin Gaber |
Male - MEN'S CLASSIC PHYSIQUE - open
33 athletes| # | Athlete | Note |
|---|---|---|
| Breon Ansley | ||
| Vahid Badpei | ||
| Mohammed Murshed | ||
| 4 | Julio Simoes | |
| 5 | Khaled El Nahawy | |
| 6 | Aborabiah Alrabiah | |
| 7 | Charles Micheal Oniya | |
| 8 | Amr Elgamal | |
| 9 | Majid Khorsandikolour | |
| 10 | Ali Shamsghamar | |
| 11 | Azamat Karabashev | |
| 12 | Valentin Petrov | |
| 13 | Paul Kanu | |
| 14 | Ahmed Chafni | |
| 15 | Abou Konate | |
| 16 | Abdul Aziz | |
| 16 | Abdullah Almatar | |
| 16 | Ali Al Sharji | |
| 16 | Callum Hinze | |
| 16 | Charbake Anass | |
| 16 | Dani Younan | |
| 16 | Denis Romanov | |
| 16 | Edgard John-Augustin | |
| 16 | Haydar Al Sarray | |
| 16 | Masoud Abdolhay | |
| 16 | Mohamed Ahmed Abdallah | |
| 16 | Mohamed Amine Fakhfakh | |
| 16 | Omid Soleimani Ghahroudi | |
| 16 | Robert Waterhouse | |
| 16 | Sedat Kaya | |
| 16 | Seyed Reza Hosseini | |
| 16 | Yemi Adefioye | |
| 16 | Ziqiang Wang |
Male - 212 - open
21 athletes| # | Athlete | Note |
|---|---|---|
| Angel Calderon Frias | ||
| Nihat Kaya | ||
| Nasser Mohammad | ||
| 4 | Marco Ruz | |
| 5 | Mazin Kratus | |
| 6 | Jafar Ghaffarnezhad | |
| 7 | Mahmoud Abdelhalim | |
| 8 | Mohamed Embaby | |
| 9 | Husham Al Kinani | |
| 10 | Mojtaba Zare | |
| 11 | Mehdi Mostafaloo | |
| 12 | Emanuel Muhuwa | |
| 13 | Simon Penedelin | |
| 14 | Obenrocksman Arrah | |
| 15 | Laurance Fakhreddine | |
| 16 | Ahmed Juraybi | |
| 16 | Galal Ahed | |
| 16 | Hassan Alabdrabalreda | |
| 16 | Mohamed Attaalla | |
| 16 | Mohammed Albagshi | |
| 16 | Wayne Williams |
Male - MEN'S BODYBUILDING - open
17 athletes| # | Athlete | Note |
|---|---|---|
| Behrooz Tabani | ||
| William Bonac | ||
| Nathan De Asha | ||
| 4 | Rubiel Mosquera | |
| 5 | Alie Edward | |
| 6 | Khaled Awny | |
| 7 | Aleksei Kuznetsov | |
| 8 | Ali Jasim | |
| 9 | Vilius Sosnovskis | |
| 10 | Robin Strand | |
| 11 | Arso Basheer Mohammed | |
| 12 | Arash Eskandari | |
| 13 | Sibusiso Kotelo | |
| 14 | Mikhail Maslov | |
| 15 | Ismail Radwan | |
| 16 | Khaled Alkazem | |
| 16 | Surachai Plangaiem |