IFBB CHARLOTTE CUP PRO
IFBB Charlotte Cup Pro
Results
119 result entries across 13 categories. Select a category to see its participants.
Female - BIKINI - open
28 athletes| # | Athlete | Note |
|---|---|---|
| Maria Acosta | ||
| Ariana Brothers | ||
| Romina Basualdo | ||
| 4 | Jordan Brannon | |
| 5 | Kiki Cunningham | |
| 6 | Rhoda Allie | |
| 7 | Ilaria Focaccetti | |
| 8 | Sierra Swann | |
| 9 | Marioly Galarza | |
| 10 | Rachel Linares | |
| 11 | Noelle Agnew | |
| 12 | Elisangela Angell | |
| 13 | Erika Kehrwald | |
| 14 | Rachael Oberst | |
| 15 | Alla Afanasyeva | |
| 16 | Alex Carrera | |
| 16 | Angela Ruscili | |
| 16 | Belen Altamirano | |
| 16 | Candice Yang | |
| 16 | Christina Rodriguez | |
| 16 | Cicily Phillips | |
| 16 | Cinthia Barrett | |
| 16 | Erika Devera | |
| 16 | Faith Mackey | |
| 16 | Koa Robinson | |
| 16 | Megan Lacosse | |
| 16 | Nicolette Stafford | |
| 16 | Nikia Hovey |
Male - MEN'S PHYSIQUE - open
20 athletes| # | Athlete | Note |
|---|---|---|
| Christopher Barr | ||
| Jacques Lewis | ||
| Travis Yow | ||
| 4 | Kyler Crawford | |
| 5 | Andre Ferguson | |
| 6 | Kevin Wilson | |
| 7 | Leon McCall | |
| 8 | Jacob Morris | |
| 9 | Jason Hazzard | |
| 10 | Derek Avery | |
| 11 | Iziah Kanhai | |
| 12 | Ontario Alexander | |
| 13 | Drew Dilsworth | |
| 14 | Jacob Swisher | |
| 15 | Bryan Blacio | |
| 16 | Antwan Lyons | |
| 16 | Gage Moran | |
| 16 | Marcus Wright | |
| 16 | Todd Ball, Jr. | |
| 16 | Trai Diggs |
Female - BIKINI - masters 40+
17 athletes| # | Athlete | Note |
|---|---|---|
| Noelle Agnew | ||
| Elisangela Angell | ||
| Alla Afanasyeva | ||
| 4 | Koa Robinson | |
| 5 | Belen Altamirano | |
| 6 | Cicily Phillips | |
| 7 | Christina Rodriguez | |
| 8 | Isabel Dupree | |
| 9 | Candice Yang | |
| 10 | Angela Ruscili | |
| 11 | Rashida Gates | |
| 12 | Nikia Hovey | |
| 13 | Cinthia Barrett | |
| 14 | Carole Ricord | |
| 15 | Steffanie Mendel | |
| 16 | Dustee Gutierrez | |
| 16 | Lisa Solomon |
Male - Men's Physique - Masters 40 +
11 athletes| # | Athlete | Note |
|---|---|---|
| Andre Ferguson | ||
| Kevin Wilson | ||
| Leon McCall | ||
| 4 | Jason Hazzard | |
| 5 | Ontario Alexander | |
| 6 | Corey McFadden | |
| 7 | Antwan Lyons | |
| 8 | Trai Diggs | |
| 9 | Todd Ball, Jr. | |
| 10 | Mark A. Lancaster | |
| 11 | Shelton Hill |
Female - BIKINI - masters 35+
10 athletes| # | Athlete | Note |
|---|---|---|
| Noelle Agnew | ||
| Elisangela Angell | ||
| Alla Afanasyeva | ||
| 4 | Koa Robinson | |
| 5 | Belen Altamirano | |
| 6 | Christina Rodriguez | |
| 7 | Candice Yang | |
| 8 | Alex Carrera | |
| 9 | Angela Ruscili | |
| 10 | Cinthia Barrett |
Female - BIKINI - masters 45+
8 athletes| # | Athlete | Note |
|---|---|---|
| Isabel Dupree | ||
| Angela Ruscili | ||
| Rashida Gates | ||
| 4 | Nikia Hovey | |
| 5 | Carole Ricord | |
| 6 | Steffanie Mendel | |
| 7 | Lisa Solomon | |
| 8 | Dustee Gutierrez |
Female - BIKINI - masters 50+
6 athletes| # | Athlete | Note |
|---|---|---|
| Angela Ruscili | ||
| Rauchelle Polite-Suggs | ||
| Carole Ricord | ||
| 4 | Steffanie Mendel | |
| 5 | Dustee Gutierrez | |
| 6 | Angel Denman |
Male - Men's Physique - Masters 35 +
5 athletes| # | Athlete | Note |
|---|---|---|
| Kyler Crawford | ||
| Andre Ferguson | ||
| Leon McCall | ||
| 4 | Jason Hazzard | |
| 5 | Ontario Alexander |
Male - Men's Physique - Masters 45 +
4 athletes| # | Athlete | Note |
|---|---|---|
| Jason Hazzard | ||
| Corey McFadden | ||
| Kenneth Speight | ||
| 4 | Mark A. Lancaster |
Female - BIKINI - masters 55+
4 athletes| # | Athlete | Note |
|---|---|---|
| Rauchelle Polite-Suggs | ||
| Steffanie Mendel | ||
| Karen Small | ||
| 4 | Angel Denman |
Male - Men's Physique - Masters 50 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Kenneth Speight | ||
| Mark A. Lancaster | ||
| Shelton Hill |
Male - Men's Physique - Masters 55 +
2 athletes| # | Athlete | Note |
|---|---|---|
| Mark A. Lancaster | ||
| James Taylor |
Female - BIKINI - masters 60+
1 athletes| # | Athlete | Note |
|---|---|---|
| Karen Small |