IFBB BODY BE 1 PRO
The IFBB Body Be 1 Pro competition took place on June 20, 2026, in Montgomery, Alabama, USA, under the IFBB Professional League. The event featured several bodybuilding and fitness categories, including Men's Classic Physique (open division) and Fitness, with open and masters divisions for ages 40+ and 50+.
The results are partial: Tom Stanley from Australia won the Men's Classic Physique open division. Samantha Radzai from the USA took first place in the open Fitness division. In the Fitness masters categories, Rene Brosch from the USA won both the 40+ and 50+ age groups.
Other notable winners include Dallas Botchway from Ghana in Men's Physique open, Dominique Berridge from the USA in Women's Figure Masters 40+, and Nyria Wright from Puerto Rico in Women's Figure Masters 50+. The event was held at the Renaissance Hotel in Montgomery, Alabama.
Results
80 result entries across 10 categories. Select a category to see its participants.
Women's Figure · Open
18 athletes| # | Athlete | Note |
|---|---|---|
| Eileen Aviles | ||
| Adela Ondrejovicova | ||
| Bahar Ayra | ||
| 4 | Amie Mock | |
| 5 | Kelly Estrada | |
| 6 | Dominique Berridge | |
| 7 | Chelsey Biggs | |
| 8 | Delaney Smallwood | |
| 9 | Erika Galicia | |
| 10 | Shanice Abrams | |
| 11 | Ryan Martin | |
| 12 | Spree Dyess | |
| 13 | Lakeisha Roulhac | |
| 14 | Rachel Sedwick | |
| 15 | Kristen Coleman | |
| 16 | Amanda Jones | |
| 16 | Nyria Wright | |
| 16 | Samantha Mills |
Men's Physique · Open
17 athletes| # | Athlete | Note |
|---|---|---|
| Dallas Botchway | ||
| Tony Pope | ||
| Mario Stewart | ||
| 4 | Zach Savoie | |
| 5 | Ontario Alexander | |
| 6 | Stevelon Dennis | |
| 7 | Jo Uezato | |
| 8 | Miguel Angel Zapata | |
| 9 | Kevin Reeder | |
| 10 | Ryan Doll | |
| 11 | Michael Ferguson | |
| 12 | Alton Craig | |
| 13 | Danna Chinn | |
| 14 | Ron Harper | |
| 15 | Remon Smith | |
| 16 | Brandon Lee | |
| — | Chappell Heard |
Men's Classic Physique · Open
14 athletes| # | Athlete | Note |
|---|---|---|
| Tom Stanley | ||
| Kellen Wilson | ||
| Dilans Kurepins | ||
| 4 | Andy Paredes | |
| 5 | Stanislas De Longeaux | |
| 6 | Aaron Owens | |
| 7 | Brady Barnes | |
| 8 | Duron Berry | |
| 9 | Joshua Langbein | |
| 10 | Camilo Diaz | |
| 11 | Jeremiah Willies | |
| 12 | Daniel Ojeranti | |
| 13 | Vladimir Markov | |
| 14 | Petar Duper |
Men's Physique · Masters 40
9 athletes| # | Athlete | Note |
|---|---|---|
| Ontario Alexander | ||
| Stevelon Dennis | ||
| Miguel Angel Zapata | ||
| 4 | Kevin Reeder | |
| 5 | Michael Ferguson | |
| 6 | Danna Chinn | |
| 7 | Ron Harper | |
| 8 | Remon Smith | |
| 9 | Brandon Lee |
Women's Figure · Masters 40+ Women
8 athletes| # | Athlete | Note |
|---|---|---|
| Dominique Berridge | ||
| Kenia Soto | ||
| Erika Galicia | ||
| 4 | Ryan Martin | |
| 5 | Kristen Coleman | |
| 6 | Nyria Wright | |
| 7 | Amanda Jones | |
| 8 | Samantha Mills |
Fitness · Open
7 athletes| # | Athlete | Note |
|---|---|---|
| Samantha Radzai | ||
| Abby Bolton | ||
| Terra Plum | ||
| 4 | Rene Brosch | |
| 5 | Eileen Thomas | |
| 6 | Ellie Ambs | |
| NS | Amanda Sink |
Men's Physique · masters 50+
3 athletes| # | Athlete | Note |
|---|---|---|
| Kevin Reeder | ||
| Michael Ferguson | ||
| Ron Harper |
PHOTOS