IFBB BALTIMORE GRAND PRIX
Results
45 result entries across 2 categories. Select a category to see its participants.
Male - Men's Physique - open
27 athletes| # | Athlete | Note |
|---|---|---|
| Scott Dennis | ||
| Raymond Akinlosotu | ||
| Shawn Labega | ||
| 4 | Robert Kelly | |
| 5 | Khali Quartey | |
| 6 | Omar Alkhalaf | |
| 7 | Dante Jones | |
| 8 | Michael Mperey | |
| 9 | Matthew Acton | |
| 10 | Michael Lee | |
| 11 | Jacques Dalce | |
| 12 | Chris McGowan | |
| 13 | Evan Kanu | |
| 14 | Duane Brickhouse | |
| 15 | Marcelino Bradford | |
| 16 | Adam Thomas | |
| 16 | Aleksandr TImofeev | |
| 16 | Jamal Everette | |
| 16 | Jason Baker | |
| 16 | Jeff Vialu | |
| 16 | Jeremy Jones | |
| 16 | Jermichael Pratt | |
| 16 | Jonathan Cetera | |
| 16 | Richard Alvarado | |
| 16 | Ron DaCosta | |
| 16 | Victor Clark | |
| 16 | Vincent Strange |
Female - BIKINI - open
18 athletes| # | Athlete | Note |
|---|---|---|
| Eli Fernandez | ||
| Ashley Jenelle | ||
| Marcia Goncalves | ||
| 4 | Romina Basualdo | |
| 5 | Elisa Pecini | |
| 6 | Iana Kuznetsova | |
| 7 | Ashley Nicastro | |
| 8 | Paige Habermehl | |
| 9 | Carolina Araujo | |
| 10 | Amber Callahan | |
| 11 | Ruth Wood | |
| 12 | Jessica Renee | |
| 13 | Destusheva Yuliya | |
| 14 | Ronnice Jenkins | |
| 15 | Oemil Rodriguez | |
| 16 | Kimberly Shay | |
| 16 | Kori Hassler | |
| 16 | Leah Humphrey |