IFBB BALTIMORE CLASSIC MASTERS PRO
Results
59 result entries across 7 categories. Select a category to see its participants.
Female - BIKINI - masters over 35
12 athletes| # | Athlete | Note |
|---|---|---|
| Fatimah Ray | ||
| Marie Claude St.Jacques | ||
| Dianet Pereda | ||
| 4 | Lauren Huddleston | |
| 5 | TJ Lisa Kelly | |
| 6 | Janet Lynn West | |
| 7 | Lori White | |
| 8 | Pamela John | |
| 9 | Saroj Corr | |
| 10 | Janine Palmer-Finnie | |
| 11 | Amanda Cording | |
| 12 | Marcia Burdick |
Male - MEN'S PHYSIQUE - masters over 35
12 athletes| # | Athlete | Note |
|---|---|---|
| Napoleon Amos | ||
| Douglas Evans | ||
| Ruben Parker | ||
| 4 | Duane Brickhouse | |
| 5 | Chuck Mauceri | |
| 6 | Luis Nuzzo | |
| 7 | Brian Warner | |
| 8 | Franchot Franc Thomas | |
| 9 | Ron Gallagher | |
| 10 | Sam Nix | |
| 11 | Andrew Landis | |
| 12 | Jeffrey Cording |
Female - WOMEN'S PHYSIQUE - masters over 35
11 athletes| # | Athlete | Note |
|---|---|---|
| Isabelle Jackson | ||
| Monica Hornback | ||
| Debby Givenrod | ||
| 4 | Cara Baruth | |
| 5 | Leslie Gurr | |
| 6 | Jennifer Palazzo | |
| 7 | Erica Robinson | |
| 8 | Deborah Marcy | |
| 9 | Evangelina Guzman | |
| 10 | Robyn Burney | |
| 11 | Marnee Flash |
Male - MEN'S CLASSIC PHYSIQUE - masters over 35
10 athletes| # | Athlete | Note |
|---|---|---|
| Erik Alstrup | ||
| Randy Watson | ||
| Jamie Ibone | ||
| 4 | Chris Niemczyk | |
| 5 | Vinny Galanti | |
| 6 | Chuck Mauceri | |
| 7 | Wil Usher | |
| 8 | Luis Nuzzo | |
| 9 | Ron Gallagher | |
| 10 | Andrew Landis |
Male - MEN'S BODYBUILDING - masters over 35
7 athletes| # | Athlete | Note |
|---|---|---|
| Charles Lyons | ||
| Jeff Williamson | ||
| Erik Alstrup | ||
| 4 | Jamie Ibone | |
| 5 | Vinny Galanti | |
| 6 | Chris Niemczyk | |
| 7 | Lee Apperson |
Female - FIGURE - masters over 35
6 athletes| # | Athlete | Note |
|---|---|---|
| Natasha Corbett | ||
| Stacie Gladwell | ||
| Erica Robinson | ||
| 4 | Carolyn Kimmel | |
| 5 | Elizabeth Maurice | |
| 6 | Christine Camacho |
Female - WOMEN'S BODYBUILDING - masters over 35
1 athletes| # | Athlete | Note |
|---|---|---|
| Eva Montgomery |