IFBB BALTIMORE CLASSIC MASTERS PRO
Results
28 result entries across 6 categories. Select a category to see its participants.
Male - Men's Classic Physique - Masters
7 athletes| # | Athlete | Note |
|---|---|---|
| Panexce Pierre | ||
| Milton Holloway | ||
| Randy Watson | ||
| 4 | Daron Lytle | |
| 5 | Chuck Mauceri | |
| 6 | Vinny Galanti | |
| 7 | Andrew Landis |
Female - Women’s Physique - Masters
5 athletes| # | Athlete | Note |
|---|---|---|
| Robyn Blankenship | ||
| Leslie Gurr | ||
| Aurelia Grozajova | ||
| 4 | Kristi Ferro | |
| 5 | Joy Henderson |
Female - FIGURE - masters
5 athletes| # | Athlete | Note |
|---|---|---|
| Belinda Johnson | ||
| Elizabeth Maurice | ||
| Kimberly Doehnert | ||
| 4 | Marie Allegro | |
| 5 | Allison Rudd |
Male - Men's Physique - Masters
4 athletes| # | Athlete | Note |
|---|---|---|
| Duane Brickhouse | ||
| Andrew Sanders | ||
| Chuck Mauceri | ||
| 4 | Andrew Landis |
Female - BIKINI - masters
4 athletes| # | Athlete | Note |
|---|---|---|
| Dianet Pereda | ||
| Aleisha Hart | ||
| Janet Lynn West | ||
| 4 | Deidre Garcia Bondari |
Male - MEN'S BODYBUILDING - masters over 35
3 athletes| # | Athlete | Note |
|---|---|---|
| Luis Santa | ||
| Keith Williams | ||
| Jeff Williamson |