IFBB ATLANTIC COAST PRO
Results
147 result entries across 15 categories. Select a category to see its participants.
Female - BIKINI - open
28 athletes| # | Athlete | Note |
|---|---|---|
| Ariana Brothers | ||
| Jasmine Gonzalez | ||
| Iulia Maria Baba | ||
| 4 | Sharon Ramos | |
| 5 | Noelle Agnew | |
| 6 | Romina Basualdo | |
| 7 | Denise Wedderburn | |
| 8 | Myra Colcord | |
| 9 | Renata Gumaraes | |
| 10 | Jodie Sweeney | |
| 11 | Shaneeka Harmonson | |
| 12 | Samantha Kwan | |
| 13 | Susana Aramayo | |
| 15 | Jacqueline R. Jones | |
| 15 | Luciana Del Giudance | |
| 16 | Angela Ruscilli | |
| 16 | Donna Fewell | |
| 16 | Gallia Vega | |
| 16 | Jennifer Dixon | |
| 16 | Jule Schwabe | |
| 16 | Juli Liporace Reitzes | |
| 16 | Laura Tarbell | |
| 16 | Marcela Loaiza | |
| 16 | Maria Carolina Martins | |
| 16 | Mariska Pretorius | |
| 16 | Merica Abbado | |
| 16 | Shannyn Creekmore | |
| 16 | Shaunta Miller |
Female - WOMEN'S PHYSIQUE - open
23 athletes| # | Athlete | Note |
|---|---|---|
| Natalia Abraham Coelho | ||
| Jeannie Feldman | ||
| Elena Aviles Romero | ||
| 4 | Winsome White | |
| 5 | Marysel Cruz Cruz | |
| 6 | Laura Pyszora | |
| 7 | Cara Baruth | |
| 8 | Natalia Spierings | |
| 9 | Jacqueline Hale | |
| 10 | Carmen Tocheniuk | |
| 11 | Lindsey B. Dias | |
| 12 | Mara J. Ruckman | |
| 13 | Cristina Chatti | |
| 14 | Rachel Aronson | |
| 15 | Cassandra Asdell | |
| 16 | Blanca Rodrigues | |
| 16 | Cecila Gonzalez | |
| 16 | Christina Specos | |
| 16 | Eve Gagnon | |
| 16 | Kathleen Alvarez | |
| 16 | Kerlyne Alexis-Pinkins | |
| 16 | Marta Gallegos | |
| 16 | Tanya Lee |
Male - MEN'S PHYSIQUE - open
21 athletes| # | Athlete | Note |
|---|---|---|
| Victor Manuel Ramirez Chavez | ||
| Drew Cullen | ||
| Christopher Barr | ||
| 4 | Ricky Armon Wilson | |
| 5 | Patrick Seguin-Morin | |
| 6 | Rodrigo Valle De Paz | |
| 7 | Gary Cooper | |
| 8 | Alessio Foschi | |
| 9 | Manny Andara | |
| 10 | Larry Johnson | |
| 11 | Christopher Casner | |
| 12 | Geobanny Paula | |
| 13 | David Cameron | |
| 14 | David Heilbron | |
| 15 | Jermone Shanklin | |
| 16 | Andrew Martin | |
| 16 | Dennis Kloster | |
| 16 | Dustin Oprisiu | |
| 16 | Emmanuel Boamah | |
| 16 | Evan Kanu | |
| 16 | Jimmie Stewart |
Female - Women’s Physique - Masters 40 +
14 athletes| # | Athlete | Note |
|---|---|---|
| Marysel Cruz Cruz | ||
| Cara Baruth | ||
| Natalia Spierings | ||
| 4 | Jacqueline Hale | |
| 5 | Cristina Chatti | |
| 6 | Cassandra Asdell | |
| 7 | Brewer Eklund | |
| 8 | Marta Gallegos | |
| 9 | Esther Conque | |
| 10 | Blanca Rodrigues | |
| 11 | Kathleen Alvarez | |
| 12 | Tanya Lee | |
| 13 | Katecha Cook | |
| 14 | Kerlyne Alexis-Pinkins |
Female - BIKINI - masters 40+
14 athletes| # | Athlete | Note |
|---|---|---|
| Myra Colcord | ||
| Cheryl Sweeney | ||
| Jacqueline R. Jones | ||
| 4 | Shannyn Creekmore | |
| 5 | Merica Abbado | |
| 6 | Angela Ruscilli | |
| 7 | Laura Tarbell | |
| 8 | Maria Carolina Martins | |
| 9 | Shaunta Miller | |
| 10 | Marcela Loaiza | |
| 11 | Valerie Lusvardi | |
| 12 | Jennifer Dixon | |
| 13 | Deborah Regan | |
| 14 | Jennifer Annise |
Female - WOMEN'S WELLNESS - open
8 athletes| # | Athlete | Note |
|---|---|---|
| Tefani-Sam Genadi Razhi | ||
| Mariha Lyons | ||
| Danai Theodoropoulou | ||
| 4 | Sunny Andrews | |
| 5 | Brittanie M. Molina | |
| 6 | Yenirfer Zerpa | |
| 7 | Valesca Macedo | |
| 8 | Brittany Soriano |
Female - BIKINI - masters 50+
7 athletes| # | Athlete | Note |
|---|---|---|
| Merica Abbado | ||
| Angela Ruscilli | ||
| Sophia Thaeter | ||
| 4 | Deborah Regan | |
| 5 | Jennifer Annise | |
| 6 | Mimi Strickler | |
| 7 | Kelley Wright |
Female - BIKINI - masters 55+
7 athletes| # | Athlete | Note |
|---|---|---|
| Merica Abbado | ||
| Karen Small | ||
| Mimi Strickler | ||
| 4 | Janet Lynn West | |
| 5 | Karen J. Robinson | |
| 6 | Shelley Eslick-Watkins | |
| 7 | Debora Lossing |
Male - Men's Physique - Masters 40 +
6 athletes| # | Athlete | Note |
|---|---|---|
| Alessio Foschi | ||
| Manny Andara | ||
| Jermone Shanklin | ||
| 4 | Jimmie Stewart | |
| 5 | Dennis Kloster | |
| 6 | Andrew Martin |
Female - BIKINI - masters 60+
6 athletes| # | Athlete | Note |
|---|---|---|
| Karen Small | ||
| Janet Lynn West | ||
| Karen J. Robinson | ||
| 4 | Shelley Eslick-Watkins | |
| 5 | Debora Lossing | |
| 6 | Denise Abad |
Female - Women's Wellness - Masters 40 +
4 athletes| # | Athlete | Note |
|---|---|---|
| Cinzia Massaro Clapp | ||
| Yenirfer Zerpa | ||
| Valesca Macedo | ||
| 4 | Brittany Soriano |
Female - Women’s Physique - Masters 55 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Janet Davis | ||
| Karen Conyers | ||
| Deborah Marcy |
Female - Women’s Physique - Masters 50 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Kathleen Alvarez | ||
| Janet Davis | ||
| Cecila Gonzalez |
Male - Men's Physique - Masters 50 +
2 athletes| # | Athlete | Note |
|---|---|---|
| Jermone Shanklin | ||
| Andrew Martin |
Male - Men's Physique - Masters 55 +
1 athletes| # | Athlete | Note |
|---|---|---|
| Andrew Martin |