IFBB ATLANTIC COAST PRO
Results
188 result entries across 12 categories. Select a category to see its participants.
Male - MEN'S PHYSIQUE - open
33 athletes| # | Athlete | Note |
|---|---|---|
| Arya Saffaie | ||
| Joshua Guidry | ||
| Andre Ferguson | ||
| 4 | Benquil Marigny | |
| 5 | Stevelon Dennis | |
| 6 | Reynel Chavez Pulido | |
| 7 | Emile walker | |
| 8 | Napolean Amos | |
| 9 | Charles Paquette | |
| 10 | Burak King | |
| 11 | Jamal Everette | |
| 12 | Frank Worley | |
| 13 | Jabe Johnson | |
| 14 | Anton Antipov | |
| 15 | Micah Thomas Jr. | |
| 16 | Alex Woodson | |
| 16 | Andre Anderson | |
| 16 | Anthony Asberry | |
| 16 | Corwyn Collier | |
| 16 | Damar Turner | |
| 16 | Darius Greenwood | |
| 16 | Eun Taek Oh | |
| 16 | Irving Steele | |
| 16 | James Johnson | |
| 16 | Jason Baker | |
| 16 | Jerome Shanklin | |
| 16 | Josh Cooperman | |
| 16 | Korrey Tiller | |
| 16 | Ron Riley | |
| 16 | Shoichi Hirokawa | |
| 16 | Sly Hardy | |
| 16 | Torre Washington | |
| 16 | Travis Cleveland |
Female - BIKINI - open
25 athletes| # | Athlete | Note |
|---|---|---|
| Alessia Facchin | ||
| Jessica Nicole Dolias | ||
| Mahsa Akbarimehr | ||
| 4 | Erin Stern | |
| 5 | Danielle Combs | |
| 6 | Maria Eugenia Vegas | |
| 7 | Mary Ann Parks | |
| 8 | Laura Ziv | |
| 9 | Janine Herrera | |
| 10 | Samantha Houle | |
| 11 | Myra Colcord | |
| 12 | Angeles Burke | |
| 13 | Marisa Woo | |
| 14 | Merica Abbado | |
| 15 | Elizaveta Shmukler | |
| 16 | Ana Montero | |
| 16 | Anna Carter | |
| 16 | Gina Sardina | |
| 16 | Jacinta Nelson | |
| 16 | Laura Tarbell | |
| 16 | Maria Julia Lemos | |
| 16 | Maria Florencia Baldassarre | |
| 16 | Myesha Rodgers | |
| 16 | Sacita Livingston | |
| 16 | Vanessa Guzman Franco |
Female - WOMEN'S PHYSIQUE - open
25 athletes| # | Athlete | Note |
|---|---|---|
| Natalia Abraham Coelho | ||
| Marie-Solange Essoh | ||
| Ivie Rhein | ||
| 4 | Emily Schubert | |
| 5 | Alexis Sullivan | |
| 6 | Isabelle Jackson | |
| 7 | Ruiying Bian | |
| 8 | Ann Gruber | |
| 9 | Tiffany Rodee | |
| 10 | Renee Barnhill | |
| 11 | Jodi Marchuck | |
| 12 | Stephanie Fredrickson | |
| 13 | Stephanie Green | |
| 14 | Mary Power | |
| 15 | Cristina Chatti | |
| 16 | Allison Bray | |
| 16 | Cheryl Mears | |
| 16 | Debbie Gaccione | |
| 16 | Evangelina Guzman | |
| 16 | Jazmine Holland | |
| 16 | Lorena Garrido Tapia | |
| 16 | Lynn Caron | |
| 16 | Robyn Burney | |
| 16 | Sarena Berish | |
| 16 | Stephanie Waggoner |
Female - FIGURE - open
23 athletes| # | Athlete | Note |
|---|---|---|
| Jessica Reyes Padilla | ||
| Tarryn Garlington | ||
| Sh'Nere Mattise Deas | ||
| 4 | Thais Cabrices Werner | |
| 5 | Samantha Jerring | |
| 6 | Danielle Rose | |
| 7 | Stephanie Koerber | |
| 8 | Katerina Tarbox | |
| 9 | Edith Davis | |
| 10 | Devon Winn | |
| 11 | Gabriela Consolmagno | |
| 12 | Jennifer Reece | |
| 13 | Kimberly Derksen | |
| 14 | Georgina Lona | |
| 15 | Capucine Leconte | |
| 16 | Amanda Welch | |
| 16 | Carrie Zoba | |
| 16 | Elizabeth Maurice | |
| 16 | Jeni Sperling Briscoe | |
| 16 | Kim Golembiewski | |
| 16 | Shana Malcolm | |
| 16 | Stacie Gladwell | |
| 16 | Tamika Robinson |
Female - BIKINI - masters over 40
16 athletes| # | Athlete | Note |
|---|---|---|
| Janine Herrera | ||
| Myra Colcord | ||
| Sacita Livingston | ||
| 4 | Merica Abbado | |
| 5 | Jenni Pestana | |
| 6 | Jacinta Nelson | |
| 7 | Gina Sardina | |
| 8 | Laura Tarbell | |
| 9 | Kristi Hoffine | |
| 10 | Myesha Rodgers | |
| 11 | Ana Montero | |
| 12 | Sophia Thaeter | |
| 13 | Anna Carter | |
| 14 | Maria Sharp | |
| 15 | Betty Jean Ezell | |
| 16 | Saroj Perera |
Female - WOMEN'S PHYSIQUE - masters over 40
16 athletes| # | Athlete | Note |
|---|---|---|
| Isabelle Jackson | ||
| Ann Gruber | ||
| Tiffany Rodee | ||
| 4 | Renee Barnhill | |
| 5 | Stephanie Green | |
| 6 | Stephanie Fredrickson | |
| 7 | Janet Davis | |
| 8 | Cristina Chatti | |
| 9 | Mary Power | |
| 10 | Debbie Gaccione | |
| 11 | Lynn Caron | |
| 12 | Cheryl Mears | |
| 13 | Robyn Burney | |
| 14 | Evangelina Guzman | |
| 15 | Stephanie Waggoner | |
| 16 | Allison Bray |
Male - MEN'S PHYSIQUE - masters over 40
13 athletes| # | Athlete | Note |
|---|---|---|
| Napolean Amos | ||
| Jabe Johnson | ||
| Alex Woodson | ||
| 4 | Torre Washington | |
| 5 | James Johnson | |
| 6 | Andre Anderson | |
| 7 | Ron Riley | |
| 8 | Anthony Asberry | |
| 9 | Jerome Shanklin | |
| 10 | Gerry Garcia | |
| 11 | Akida Ramsey | |
| 12 | Jason Baker | |
| 13 | Josh Cooperman |
Female - FIGURE - masters over 40
12 athletes| # | Athlete | Note |
|---|---|---|
| Katerina Tarbox | ||
| Edith Davis | ||
| Jennifer Reece | ||
| 4 | Kimberly Derksen | |
| 5 | Carolyn Kimmel | |
| 6 | Carrie Zoba | |
| 7 | Stacie Gladwell | |
| 8 | Kim Golembiewski | |
| 9 | Shari Berkal | |
| 10 | Elizabeth Maurice | |
| 11 | Jeni Sperling Briscoe | |
| 12 | Melinda Carr |
Male - MEN'S CLASSIC PHYSIQUE - open
10 athletes| # | Athlete | Note |
|---|---|---|
| Ahmed Elhalawani | ||
| Justin Badurina | ||
| Jeff Hallenbeck | ||
| 4 | Ulisses De Andrade | |
| 5 | Paul Kanu | |
| 6 | Tyson Hammary | |
| 7 | Angel Bajana | |
| 8 | Dion Harris | |
| 9 | Barrion Dumas | |
| 10 | Loren Fuller |
Female - BIKINI - masters over 50
9 athletes| # | Athlete | Note |
|---|---|---|
| Merica Abbado | ||
| Jacinta Nelson | ||
| Kristi Hoffine | ||
| 4 | Janet Lynn West | |
| 5 | Betty Jean Ezell | |
| 6 | Saroj Perera | |
| 7 | Karen Robinson | |
| 8 | Michelle Abramson | |
| 9 | Mary Dent |
Female - BIKINI - masters over 60
4 athletes| # | Athlete | Note |
|---|---|---|
| Janet Lynn West | ||
| Karen Robinson | ||
| Mary Dent | ||
| 4 | Laurie Dratch |
Male - MEN'S CLASSIC PHYSIQUE - masters over 40
2 athletes| # | Athlete | Note |
|---|---|---|
| Dion Harris | ||
| Loren Fuller |