IFBB ARNOLD CLASSIC AUSTRALIA
Results
52 result entries across 4 categories. Select a category to see its participants.
Female - BIKINI - open
22 athletes| # | Athlete | Note |
|---|---|---|
| India Paulino | ||
| Janet Layug | ||
| Justine Munro | ||
| 4 | Sheena Jayne Martin | |
| 5 | Courtney King | |
| 6 | Stephanie Mahoe | |
| 7 | Narmin Assria | |
| 8 | Sara Back | |
| 9 | Tatiane Debique | |
| 10 | Jessica Lynn | |
| 11 | Jaclyn Wilson | |
| 12 | Caryn Paolini | |
| 13 | Barbie Heng | |
| 14 | Brie Tawhai | |
| 15 | Sarah Allen | |
| 16 | Adriana Gonzalez | |
| 16 | Babette Mulford | |
| 16 | Brandy Leaver | |
| 16 | Elisangela Angell | |
| 16 | Jessica Renee | |
| 16 | Kamilah Powell | |
| 16 | Kenea Yancey |
Female - FIGURE - open
15 athletes| # | Athlete | Note |
|---|---|---|
| Latorya Watts | ||
| Candice Lewis | ||
| Cydney Gillon | ||
| 4 | Camala Rodriguez | |
| 5 | Gennifer Strobo | |
| 6 | Amanda Doherty | |
| 7 | Bojana Vasiljevic | |
| 8 | Asher Prior | |
| 9 | Myra Rogers | |
| 10 | Krystal Ricci | |
| 11 | Jennifer Van Zant | |
| 12 | Yvette Brown | |
| 13 | Andrea Calhoun | |
| 14 | Laura Keddi | |
| 15 | Veronica Gallego |
Male - MEN'S BODYBUILDING - open
8 athletes| # | Athlete | Note |
|---|---|---|
| Kai Greene | ||
| Cedric McMillan | ||
| Justin Compton | ||
| 4 | Joshua Lenartowicz | |
| 5 | Evan Centopani | |
| 6 | Steve Orton | |
| 7 | Cody Montgomery | |
| 8 | Atif Anwar Ahmed |
Female - FITNESS - open
7 athletes| # | Athlete | Note |
|---|---|---|
| Oksana Grishina | ||
| Whitney Jones | ||
| Ryall Graber | ||
| 4 | Tanji Johnson | |
| 5 | Kristine Duba | |
| 6 | Nicole Duncan | |
| 7 | Michelle Blank |