2019 IFBB (AMATEUR) PEPA GRAND PRIX, OPAVA, CZECH REPUBLIC
Results
140 result entries across 15 categories. Select a category to see its participants.
Male - Men's Physique
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JAN KONIR | CZ Czech Republic | ||
| Roberto Buric | HR Croatia | ||
| JANNE UUSITALO | FI Finland | ||
| 4 | MARTIN HORAK | CZ Czech Republic | |
| 5 | JAN POLASEK | CZ Czech Republic | |
| 6 | PETR ŘEHÁČEK | CZ Czech Republic | |
| 7 | SANDOR BERECZ | HU Hungary | |
| 8 | VALTTERI SKOFELT | FI Finland | |
| 9 | ADRIJAN MARUSIC | HR Croatia | |
| 10 | DEIVIDAS JONIKAITIS | LT Lithuania | |
| 11 | VYTAS JUSAS | LT Lithuania | |
| 12 | JIRI TUCEK | CZ Czech Republic | |
| 13 | KRZYSZTOF BIESIADA | PL Poland |
Female - Women's Bikini-Fitness - over 169 cm
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LEVA KAZULYTД– | LT Lithuania | ||
| BERNA KRISTYNA | CZ Czech Republic | ||
| SANDRA DURICOVA | CZ Czech Republic | ||
| 4 | MARIANN NAGY | HU Hungary | |
| 5 | KOTRYNA CIBURE | LT Lithuania | |
| 6 | ANA-MARIJA KRIŽIĆ | HR Croatia | |
| 7 | DENISA GRASSINGEROVA | CZ Czech Republic | |
| 8 | DARIA LIS | PL Poland | |
| 9 | MARCELA SIKOROVA | CZ Czech Republic | |
| 10 | ISAB ELLE VOSCHION | HR Croatia | |
| 11 | MARINA VIDOS | HR Croatia | |
| 12 | JOANNA WAGROWSKA | PL Poland | |
| 13 | VANJA GRUBISIC | HR Croatia |
Male - Men’s Bodybuilding - Juniors
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| VLADIMÍR ZIZKA | CZ Czech Republic | ||
| MARTIN HORKY | CZ Czech Republic | ||
| JAN PÍTR | CZ Czech Republic | ||
| 4 | VOJTECH BALOUN | CZ Czech Republic | |
| 5 | Vilius Petrik | LT Lithuania | |
| 6 | SVEN AGIC | HR Croatia | |
| 7 | PETR SVOBODA | CZ Czech Republic | |
| 8 | Michael Kriho | CZ Czech Republic | |
| 9 | RENE BLAHOVSKY | CZ Czech Republic | |
| 10 | LUKAS VANA | CZ Czech Republic | |
| 11 | LUKAS HELLEBRAND | CZ Czech Republic | |
| 12 | JÁN PALLO | CZ Czech Republic | |
| 13 | JAN SUDÍK | CZ Czech Republic |
Male - Men’s Bodybuilding - up to 90 kg
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RENÉ GOROL | CZ Czech Republic | ||
| VYTAUTAS ("VYTAS") ZYLE | LT Lithuania | ||
| BARTOSZ KOWALSKI | PL Poland | ||
| 4 | SLAWOMIR SZAFRANSKI | PL Poland | |
| 5 | ARTUR SZUDROWICZ | PL Poland | |
| 6 | VOJTECH BALOUN | CZ Czech Republic | |
| 7 | ANDREJ KUCBEL | CZ Czech Republic | |
| 8 | PETR HRABAL | CZ Czech Republic | |
| 9 | MATĚJ RYSAVY | CZ Czech Republic | |
| 10 | MINDAUGAS GIEDRIS | LT Lithuania | |
| 11 | PETR SVOBODA | CZ Czech Republic | |
| 12 | PAVEL KREJCI | CZ Czech Republic | |
| 13 | JÁN PALLO | CZ Czech Republic |
Female - Women's Bikini-Fitness - up to 163 cm
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARIA SOLAWA | PL Poland | ||
| EVELIN SZALAI | HU Hungary | ||
| BOGDANA BASHTA | CZ Czech Republic | ||
| 4 | ANASTASIIA TARASOVA | AT Austria | |
| 5 | EMA JAGATIĆ | HR Croatia | |
| 6 | KATERINA TOŠNEROVÁ | CZ Czech Republic | |
| 7 | KRISZTINA KISS | HU Hungary | |
| 8 | TEREZA HERÁKOVÁ | CZ Czech Republic | |
| 9 | MARTINA PROKOPOVÁ | CZ Czech Republic | |
| 10 | SARKA CEJKOVA | CZ Czech Republic | |
| 11 | JELICA BILOBRK | HR Croatia | |
| 12 | NATALIJA ANDRONOVA | HR Croatia |
Male - Classic Bodybuilding
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TOMAS KAIRYS | LT Lithuania | ||
| RUGIENIUS NERIJUS | LT Lithuania | ||
| DAMIAN KOSIEC | PL Poland | ||
| 4 | DONATAS RADAVIČIUS | LT Lithuania | |
| 5 | EDVINAS MAKSIMOVAS | LT Lithuania | |
| 6 | DAVOR VUKADIN | HR Croatia | |
| 7 | RICARDAS RAMANAUSKAS | LT Lithuania | |
| 8 | GREGOR PRIVSEK | SK Slovakia | |
| 9 | LUKAS PETRŮJ | CZ Czech Republic | |
| 10 | DOMINIK RIŠIAN | CZ Czech Republic | |
| 11 | MILAN KOVÁČ | CZ Czech Republic | |
| 12 | MISLAV KATANIĆ | HR Croatia |
Female - Women's Bikini-Fitness - up to 169 cm
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ANNA WOZNIAKOWSKA | PL Poland | ||
| RENATA SOUCKOVA | CZ Czech Republic | ||
| TEREZA WACLAVOVA | CZ Czech Republic | ||
| 4 | MAJA KOZINA | HR Croatia | |
| 5 | PATRICIA HOBOR | HU Hungary | |
| 6 | ANETA ERNESTOVÁ | CZ Czech Republic | |
| 7 | ANDREA MALKOVA | CZ Czech Republic | |
| 8 | TIMEA CSÁK | HU Hungary | |
| 9 | HANA PAVLIČKOVÁ | CZ Czech Republic | |
| 10 | JULIJA ARTIMOVA | LT Lithuania | |
| 11 | IRENA RUZICKOVA | IE Ireland |
Female - Women's Bodyfitness
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| PETRA LACINOVA | CZ Czech Republic | ||
| EVA SYNKOVA | CZ Czech Republic | ||
| LAIMA PLETINSKAJA | LT Lithuania | ||
| 4 | MARCELA VESELA | CZ Czech Republic | |
| 5 | MARINA KECMAN | HR Croatia | |
| 6 | AUSTД–JA PUZYNA | LT Lithuania | |
| 7 | KATARZYNA JANKOWIAK | PL Poland | |
| 8 | MARTYNA STEPIEN | PL Poland | |
| 9 | SIMONA SIMANOVA | CZ Czech Republic | |
| 10 | KRISTINA BOZICKOVIC | HR Croatia | |
| 11 | KATERINA JANOUTOVÁ | CZ Czech Republic |
Male - Men’s Bodybuilding - over 90 kg
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MACIEJ KIELTYKA | PL Poland | ||
| VLADIMÍR ZIZKA | CZ Czech Republic | ||
| MARTIN DRAB | AZ Azerbaijan | ||
| 4 | JAKUB ŠUBRT | CZ Czech Republic | |
| 5 | TOMASZ KORNALEWSKI | PL Poland | |
| 6 | TOMAS DUBAUSKAS | LT Lithuania | |
| 7 | MARKO PETRICEVIC | HR Croatia | |
| 8 | MARTIN HORKY | CZ Czech Republic | |
| 9 | LUKAS HELLEBRAND | CZ Czech Republic | |
| 10 | SVEN AGIC | HR Croatia | |
| 11 | VLADIMIR BŘÍZA | CZ Czech Republic |
Male - Classic Physique
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RAMUNAS RIMIDYS | LT Lithuania | ||
| FILIP DROPULIC | HR Croatia | ||
| JEVGENIJ IVANOV | LT Lithuania | ||
| 4 | JIRI TUCEK | CZ Czech Republic | |
| 5 | DAMIAN KOSIEC | PL Poland | |
| 6 | TOMASZ SADKOWSKI | PL Poland | |
| 7 | VALENTAS BAUZA | LT Lithuania | |
| 8 | GORAN RADMILOVIC | HR Croatia | |
| 9 | DOVYDAS STONKUS | LT Lithuania |
Male - Men’s Bodybuilding - up to 80 kg
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MICHAL ŠÁDA | CZ Czech Republic | ||
| JAN PÍTR | CZ Czech Republic | ||
| JIRI KOCVARA | CZ Czech Republic | ||
| 4 | DUC PETR BUI | CZ Czech Republic | |
| 5 | Michael Kriho | CZ Czech Republic | |
| 6 | unknown name | US United States | |
| 7 | ZELJKO KOVAČEVIĆ | HR Croatia | |
| 8 | MICHAL HABL | CZ Czech Republic |
Female - Women's Wellness-Fitness
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LARA SANTINI | HR Croatia | ||
| MILDA BRUVERÉ_KUDRESOVA | LT Lithuania | ||
| SONJA KUŠTRE | HR Croatia | ||
| 4 | PETRA KUNCOVÁ | HR Croatia | |
| 5 | NINA GLAVINA | CZ Czech Republic | |
| 6 | KAMILA MAŘÍKOVA | CZ Czech Republic | |
| 7 | IRENA RUZICKOVA | IE Ireland | |
| 8 | IRENA KITTI | HU Hungary |
Male - Men’s Bodybuilding - Masters
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARTIN DRAB | AZ Azerbaijan | ||
| SLAWOMIR SZAFRANSKI | PL Poland | ||
| MINDAUGAS GIEDRIS | LT Lithuania | ||
| 4 | PAVEL KREJCI | CZ Czech Republic |
Male - Men’s Bodybuilding - overall
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RENÉ GOROL | CZ Czech Republic |
Female - Women's Bikini-Fitness - overall
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ANNA WOZNIAKOWSKA | PL Poland |