2014 IFBB (AMATEUR) MEN’S AMATEUR WORLD CHAMPIONSHIPS, BRASILIA, BRAZIL
Results
138 result entries across 11 categories. Select a category to see its participants.
Male - Men’s Bodybuilding - up to 70 kg
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KYOUNGYUN NAM | KR South Korea | ||
| MAHDI HEYDARI | IR Iran | ||
| MOHAMED IMBABY | EG Egypt | ||
| 4 | MARCIN KOSEL | PL Poland | |
| 5 | LEE LAP CHI | HK Hong Kong | |
| 6 | LEANDRO CHEN | BR Brazil | |
| 7 | AMR NASR | EG Egypt | |
| 8 | ANTONIO HERRERA | ES Spain | |
| 9 | ANDREY TIKHONOV | RU Russia | |
| 10 | MIROSLAV SKADRA | SK Slovakia | |
| 11 | JOSE CARLOS SOUSA SANTOS | BR Brazil | |
| 12 | THOMAS KELTON | TT Trinidad | |
| 13 | MAGGIORE CORRADO | IT Italy | |
| 14 | LEONARDO ROMANO | AR Argentina | |
| 15 | AARON JOHNSON | US United States |
Male - Men’s Bodybuilding - up to 75 kg
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ISMAIL MASOUD | EG Egypt | ||
| AHMED ELHEETY | EG Egypt | ||
| SAJAD NIKNAMPOUR | IR Iran | ||
| 4 | ARAFAT YAQOOB | BH Bahrain | |
| 5 | EDUARD DERZAPF | DE Germany | |
| 6 | LUCIANO KARIN | BR Brazil | |
| 7 | BADER SULTAN | BH Bahrain | |
| 8 | JORGE ARTURO MATUTE RIOFRIO | EC Ecuador | |
| 9 | İSA KAYA | TR Turkey | |
| 10 | YALCHIN MAMMADOV | AZ Azerbaijan | |
| 11 | DANIJEL MIKLECIC | HR Croatia | |
| 12 | JAN SOTAK | SK Slovakia | |
| 13 | ROMEO ZON | FR France | |
| 14 | MATÍAS PORTA | AR Argentina | |
| 15 | AMER ALBLOUSHI | AE United Arab Emirates |
Male - Men’s Bodybuilding - up to 80 kg
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| OSAMA SALAMA | EG Egypt | ||
| BABAK AKBARNIYA | IR Iran | ||
| ZOHIR MIHOUBI | DZ Algeria | ||
| 4 | ALI ROSTAMI HAFSHEJANI | IR Iran | |
| 5 | SEONGHWAN KIM | KR South Korea | |
| 6 | WALID ABDUSSALAM | LY Libya | |
| 7 | ABDELKADER BENABDELLAH | DZ Algeria | |
| 8 | HAITHAM AL SADIQ ZADJALI | OM Oman | |
| 9 | ALEX ZUCCARO | IT Italy | |
| 10 | KHALID ASSDIR | MA Morocco | |
| 11 | IGOR LOSEV | RU Russia | |
| 12 | PHILIPPE EICHLER | FR France | |
| 13 | KAROL MALECKI | PL Poland | |
| 14 | INJUNG PARK | KR South Korea | |
| 15 | MASASHI SUZUKI | JP Japan |
Male - Men’s Bodybuilding - up to 85 kg
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Hadi Choopan | IR Iran | ||
| SHERIF MOURAD | EG Egypt | ||
| MOHAMED DJAMED | DZ Algeria | ||
| 4 | ABEL MARTIN PEREZ | ES Spain | |
| 5 | MAHMOUD EL ZAYAT | EG Egypt | |
| 6 | SIMONE MEIATTINI | IT Italy | |
| 7 | OTT KIIVIKAS | EE Estonia | |
| 8 | LUCIANO SOARES | BR Brazil | |
| 9 | RAUL MARTINEZ | VE Venezuela | |
| 10 | SUHAS KHAMKAR | IN India | |
| 11 | MARIUSZ BALAZINSKI | PL Poland | |
| 12 | ABDEL AZIZ EL HAMWI | LB Lebanon | |
| 13 | RENÉ GOROL | CZ Czech Republic | |
| 14 | DAVID EGBONYI EKPE | NG Nigeria | |
| 15 | MAHMOUD EL FADALY | EG Egypt |
Male - Men’s Bodybuilding - up to 90 kg
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| AHMED TALAT EL SADANY WARDANY | EG Egypt | ||
| AHMED AL HARTHI | OM Oman | ||
| SZYMON LADA | PL Poland | ||
| 4 | KHALIL ASADI | IR Iran | |
| 5 | VLADYSLAV MAZHARA | UA Ukraine | |
| 6 | CHRISTOFER NOBER | SE Sweden | |
| 7 | FAUSTO CAICEDO | EC Ecuador | |
| 8 | MAHAMMAD PASHAYI | AZ Azerbaijan | |
| 9 | SERKAN CETIN | DE Germany | |
| 10 | AGOSTINHO FIGUEIREDO | BR Brazil | |
| 11 | ASHRAF BAHNASAWY | EG Egypt | |
| 12 | ANDREY SILVA | BR Brazil | |
| 13 | RODIN SERGEY | RU Russia | |
| 14 | DIEGO CEZIMBRA DOS SANTOS | BR Brazil | |
| 15 | ABDEL BAYOOMI | EG Egypt |
Male - Men’s Bodybuilding - up to 100 kg
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ESLAM MOHAMED ELMASRY | EG Egypt | ||
| CRISTOVÃO SANTIAGO PINHEIRO | BR Brazil | ||
| OLEKSANDR SLOBODYANYUK | UA Ukraine | ||
| 4 | TIM BUDESHEIM | DE Germany | |
| 5 | CESAR QUISPE ESTELA | PE Peru | |
| 6 | AHMED HUSSEIN (EGYPT) | EG Egypt | |
| 7 | REZA NOURIARA | IR Iran | |
| 8 | KARIM MOHAMED ISMAIL | EG Egypt | |
| 9 | RODRIGO JUNQUEIRA | BR Brazil | |
| 10 | EID THABET | EG Egypt | |
| 11 | PRZEMYSLAW OWCZAREK | PL Poland | |
| 12 | REZA ZINATLOU | AZ Azerbaijan | |
| 13 | LUIS GONZALO ARRUA | AR Argentina | |
| 14 | CHRISTOPHER FITZPATRICK | ZA South Africa | |
| 15 | CARLOS ANDRES AYALA CACERES | PY Paraguay |
Male - Men’s Bodybuilding - up to 95 kg
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MAHDI AYARI | IR Iran | ||
| ANDRIY KUKHARCHUK | UA Ukraine | ||
| ALEX DOS ANJOS | BR Brazil | ||
| 4 | AHMED EL MAROUMY | EG Egypt | |
| 5 | PETER TATARKA | SK Slovakia | |
| 6 | JOSE REARTES | AR Argentina | |
| 7 | ANTONIO FURIC | HR Croatia | |
| 8 | AHMED IBRAHIM | EG Egypt | |
| 9 | SERGEY KOPANTCEV | RU Russia | |
| 10 | JAKUB POTOCKI | PL Poland | |
| 11 | AMJED TANUTOUN | LY Libya | |
| 12 | PAVEL IVANOV | RU Russia | |
| 13 | VUGAR VERDIYEV | AZ Azerbaijan | |
| 14 | DAHMANI ABDOU | DZ Algeria | |
| 15 | MOHAMED KHALIFA | LY Libya |
Male - Men’s Bodybuilding - up to 65 kg
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Daniel Sticco | IT Italy | ||
| SAMEH MOHAMED ISMAIL | EG Egypt | ||
| SUBASH SIRIWARDANA | LK Sri Lanka | ||
| 4 | SUK KIM | KR South Korea | |
| 5 | MAURO RANIERI | IT Italy | |
| 6 | RANIL SAMPATH | LK Sri Lanka | |
| 7 | EVARISTO CORTES VALLADARES | CR Costa Rica | |
| 8 | ODIRLEY SANTOS | BR Brazil | |
| 9 | EDGAR ALBERTO CASTRO PORRAS | CR Costa Rica | |
| 10 | DOMINGO SARITA | DO Dominican Republic | |
| 11 | TABELANI MYATAZA | ZA South Africa | |
| 12 | LUKE CARTWRIGHT | AU Australia |
Male - Men’s Bodybuilding - over 100 kg
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ATTIA ABDELAAL EBRAHIM SHAALAN | EG Egypt | ||
| ESHAGH GHAVIDEL | IR Iran | ||
| MOHAMED ZAKARIA | EG Egypt | ||
| 4 | ANDRZEJ KOLODZIEJCZYK | PL Poland | |
| 5 | RAED FUAD ABDULRAHMAN | BH Bahrain | |
| 6 | THEODORIS VAN ZYL | ZA South Africa | |
| 7 | TOMAS KUDELIS | LT Lithuania | |
| 8 | SHANTI MITCHELL | ZA South Africa | |
| 9 | ENRICO FRISINGHILLI | IT Italy | |
| 10 | LEE BEATRICE | TT Trinidad | |
| 11 | LUIS ALBERTO GIGENA | AR Argentina |
Male - Men’s Bodybuilding - up to 60 kg
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SEUNGCHUL LEE (Younger)(SOUTH KOREA) | KR South Korea | ||
| WELLINGTON DANIEL LUNA MERA | EC Ecuador | ||
| DINESH KAMBLE | IN India | ||
| 4 | YADDEWI AMILA | LK Sri Lanka | |
| 5 | JAVIER GONZALEZ (ARGENTINA) 1 | AR Argentina | |
| 6 | ARUN SHOKEEN | IN India | |
| 7 | LEONARDO ALIZAGA | CR Costa Rica | |
| 8 | ADAM WEINBERG | US United States | |
| 9 | BOGDAN FARKAS | RO Romania |
Male - Men’s Bodybuilding - overall
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ATTIA ABDELAAL EBRAHIM SHAALAN | EG Egypt |